SJC Home
Permit # 42405932
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12404668-125 BL FNL4/13/2025 9:12:11 PMSJCWeb 4/14/2025 4/14/2025 Approv   RANDY LEONARD * 377-1792
12404668-125 BL FNL4/8/2025 9:21:44 AMSJCWeb 4/9/2025 4/9/2025 DisApprov No correction list RANDY LEONARD * 377-1792
12404668-125 BL FNL3/10/2025 9:37:49 AMSJCWeb 3/11/2025 3/11/2025 DisApprov   RANDY LEONARD * 377-1792
22405159-204 EL FNL3/10/2025 9:37:49 AMSJCWeb 3/11/2025 3/11/2025 Approv   RANDY LEONARD * 377-1792
32402237-304 PL FNL3/10/2025 9:37:49 AMSJCWeb 3/11/2025 3/11/2025 Approv   RANDY LEONARD * 377-1792
42405932-403 MC FNL3/10/2025 9:37:49 AMSJCWeb 3/11/2025 3/11/2025 Approv   RANDY LEONARD * 377-1792
42407310-408 GASFNL3/10/2025 9:37:49 AMSJCWeb 3/11/2025 3/11/2025 Approv   RANDY LEONARD * 377-1792
12404668-125 BL FNL3/7/2025 8:49:56 AMSJCWeb 3/10/2025 3/10/2025 DisApprov $   RANDY LEONARD * 377-1792
22405159-204 EL FNL3/7/2025 8:49:56 AMSJCWeb 3/10/2025 3/10/2025 DisApprov   RANDY LEONARD * 377-1792
32402237-304 PL FNL3/7/2025 8:49:56 AMSJCWeb 3/10/2025 3/10/2025 DisApprov   RANDY LEONARD * 377-1792
42405932-403 MC FNL3/7/2025 8:49:56 AMSJCWeb 3/10/2025 3/10/2025 DisApprov   RANDY LEONARD * 377-1792
42407310-408 GASFNL3/7/2025 8:49:56 AMSJCWeb 3/10/2025 3/10/2025 DisApprov   RANDY LEONARD * 377-1792
62400245-606 FR SPR1/14/2025 2:10:29 PMAIRS 1/15/2025 1/15/2025 Approv   GENE JOHNSON * 814-1171
12404668-126 LS FNL1/3/2025 9:34:38 AMSJCWeb 1/6/2025 1/6/2025 Approv   Lauren Kirikiti * 209-0631
12404668-904 ST FNL1/3/2025 9:34:50 AMSJCWeb 1/6/2025 1/6/2025 Approv   MARK HAGAN * 669-2150
82404301-805 IRRGTN1/2/2025 11:27:13 AMSJCWeb 1/3/2025 1/3/2025 Approv   MIKE HOWARD * 377-1040
22405159-213 MTR CN11/15/2024 8:49:01 AMSJCWeb 11/18/2024 11/18/2024 Approv   RANDY LEONARD * 377-1792
22405159-213 MTR CN11/13/2024 9:28:07 AMSJCWeb 11/14/2024 11/15/2024 Approv   *
22405159-213 MTR CN11/13/2024 9:28:07 AMSJCWeb 11/14/2024 11/14/2024 DisApprov must comply 23071 nec RANDY LEONARD * 377-1792
22405159-213 MTR CN11/11/2024 10:58:18 AMSJCWeb 11/12/2024 11/12/2024 DisApprov Revise permit SCOTT GALLOWAY * 377-1673
62400245-604 FR HYA8/27/2024 8:23:31 AMjlhatch 8/28/2024 8/27/2024 Approv   JOHN HATCHER * 829-7060
12404668-110 FIRE W8/19/2024 8:21:06 AMSJCWeb 8/20/2024 8/20/2024 Approv   ROCCO STEFANELL * 377-1513
12404668-109 INSULA8/12/2024 5:01:32 PMSJCWeb 8/13/2024 8/13/2024 Approv   MICHAEL BROWN * 377-6523
12404668-109 INSULA8/8/2024 8:30:55 PMSJCWeb 8/9/2024 8/9/2024 DisApprov   ROCCO STEFANELL * 377-1513
12404668-100 CM RGH8/7/2024 2:20:54 PMSJCWeb 8/8/2024 8/8/2024 Approv   TOM GIBSON * 377-6638
12404668-105 FRAMNG8/7/2024 2:20:54 PMSJCWeb 8/8/2024 8/8/2024 Approv   TOM GIBSON * 377-6638
12404668-131 WINDOW8/7/2024 2:20:54 PMSJCWeb 8/8/2024 8/8/2024 Approv   TOM GIBSON * 377-6638
42405932-401 MC RGH8/7/2024 2:20:54 PMSJCWeb 8/8/2024 8/8/2024 Approv   TOM GIBSON * 377-6638
12404668-106 RF D&T7/31/2024 10:37:05 AMSJCWeb 8/1/2024 8/1/2024 Approv Per TSG TOM GIBSON * 377-6638
12404668-100 CM RGH7/30/2024 1:35:09 PMSJCWeb 7/31/2024 7/31/2024 DisApprov   TOM GIBSON * 377-6638
12404668-105 FRAMNG7/30/2024 1:35:09 PMSJCWeb 7/31/2024 7/31/2024 DisApprov   TOM GIBSON * 377-6638
12404668-131 WINDOW7/30/2024 1:35:09 PMSJCWeb 7/31/2024 7/31/2024 DisApprov Second floor emergency escape TOM GIBSON * 377-6638
22405159-203 RGH EL7/30/2024 1:35:09 PMSJCWeb 7/31/2024 7/31/2024 Approv   TOM GIBSON * 377-6638
32402237-303 RGH PL7/30/2024 1:35:09 PMSJCWeb 7/31/2024 7/31/2024 Approv   TOM GIBSON * 377-6638
42405932-401 MC RGH7/30/2024 1:35:09 PMSJCWeb 7/31/2024 7/31/2024 DisApprov   TOM GIBSON * 377-6638
42407310-407 GS RGH7/30/2024 1:35:09 PMSJCWeb 7/31/2024 7/31/2024 Approv   TOM GIBSON * 377-6638
12404668-106 RF D&T6/24/2024 2:13:41 PMSJCWeb 6/25/2024 6/25/2024 Cancel Per contractor ROCCO STEFANELL * 377-1513
12404668-000 INFO..6/24/2024 2:13:22 PMSJCWeb 6/25/2024 6/25/2024 DisApprov   ROCCO STEFANELL * 377-1513
12404668-106 RF D&T6/18/2024 1:16:33 PMSJCWeb 6/19/2024 6/19/2024 DisApprov   ROCCO STEFANELL * 377-1513
32402237-302 TOPOUT6/11/2024 1:55:11 PMAIRS 6/12/2024 6/12/2024 Approv   TOM GIBSON * 377-6638
12404668-120 P FIRE6/3/2024 9:27:52 AMSJCWeb 6/4/2024 6/4/2024 Approv   ROCCO STEFANELL * 377-1513
12404668-116 RF SHT5/28/2024 9:38:52 AMSJCWeb 5/29/2024 5/29/2024 Approv   ROCCO STEFANELL * 377-1513
12404668-107 SHTHNG5/28/2024 9:39:03 AMSJCWeb 5/29/2024 5/29/2024 Approv   ROCCO STEFANELL * 377-1513
12404668-102 SLAB..4/23/2024 4:14:47 PMSJCWeb 4/24/2024 4/25/2024 Approv Per tag *
12404668-102 SLAB..4/23/2024 4:14:47 PMSJCWeb 4/24/2024 4/24/2024 DisApprov   TOM GIBSON * 377-6638
32402237-301 U/SLAB4/16/2024 7:38:22 PMAIRS 4/17/2024 4/17/2024 Approv   TOM GIBSON * 377-6638