SJC Home
Permit # 22407039
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12410819-600 FR FNL2/23/2026 10:31:00 AMlnewton 2/24/2026 2/23/2026 Approv   ROB DOWLING * 209-1743
12410819-000 INFO..2/23/2026 10:30:31 AMlnewton 2/23/2026 2/24/2026 Approv   TOM GIBSON * 377-6638
32405332-304 PL FNL2/20/2026 6:27:25 PMAIRS 2/23/2026 2/23/2026 Approv   TOM GIBSON * 377-6638
22507303-204 EL FNL2/20/2026 6:27:23 PMAIRS 2/23/2026 2/23/2026 Approv   TOM GIBSON * 377-6638
12410819-125 BL FNL2/20/2026 6:27:14 PMAIRS 2/23/2026 2/23/2026 Approv   TOM GIBSON * 377-6638
62400482-606 FR SPR2/20/2026 9:50:33 AMAIRS 2/23/2026 2/23/2026 Approv   ROB DOWLING * 209-1743
62400499-601 FR ALM2/20/2026 8:47:53 AMAIRS 2/23/2026 2/23/2026 Approv   ROB DOWLING * 209-1743
42505695-403 MC FNL2/20/2026 6:27:25 PMAIRS 2/23/2026 2/23/2026 Approv PER KTN TOM GIBSON * 377-6638
12410819-109 INSULA7/7/2025 7:48:20 AMAIRS 7/8/2025 7/7/2025 Approv   RYAN MINYARD * 377-4750
42505695-000 INFO6/10/2025 4:48:07 PMSJCWeb 6/11/2025 6/13/2025 Approv   RYAN MINYARD * 377-4750
22407039-212 ENERGZ6/11/2025 2:02:36 PMclschme 6/11/2025 6/11/2025 Approv PER RM *
22407039-213 MTR CN6/10/2025 4:51:35 PMSJCWeb 6/11/2025 6/11/2025 Cancel PER RM RYAN MINYARD * 377-4750
12410819-100 CM RGH6/5/2025 1:53:49 PMclschme 6/5/2025 6/6/2025 DisApprov   KEVYN NELSON * 377-6354
12410819-105 FRAMNG6/5/2025 1:53:49 PMclschme 6/5/2025 6/6/2025 DisApprov   KEVYN NELSON * 377-6354
12410819-131 WINDOW6/5/2025 1:53:49 PMclschme 6/5/2025 6/6/2025 Approv   KEVYN NELSON * 377-6354
32405332-303 RGH PL6/5/2025 1:53:49 PMclschme 6/5/2025 6/6/2025 Approv   KEVYN NELSON * 377-6354
42505695-401 MC RGH6/4/2025 9:02:49 AMSJCWeb 6/5/2025 6/6/2025 DisApprov   KEVYN NELSON * 377-6354
22407039-203 RGH EL6/5/2025 1:53:49 PMclschme 6/5/2025 6/6/2025 Approv   KEVYN NELSON * 377-6354
42505695-401 MC RGH5/23/2025 5:53:04 PMSJCWeb 5/27/2025 5/27/2025 DisApprov   KEVYN NELSON * 377-6354
62400482-604 FR HYA5/5/2025 12:45:26 PMAIRS 5/6/2025 5/6/2025 Approv   GENE JOHNSON * 814-1171
32405332-302 TOPOUT1/15/2025 5:33:05 PMSJCWeb 1/16/2025 1/16/2025 Approv   JOE JANSEN *
12410819-102 SLAB..10/18/2024 10:17:31 AMAIRS 10/21/2024 10/21/2024 Approv   JOE JANSEN *
32405332-301 U/SLAB10/4/2024 4:35:48 PMSJCWeb 10/7/2024 10/7/2024 Approv   JOE JANSEN *