| 
                                
                                    
                                 
                                    | Search Plan Log |  
                                    |  |  
                                    | Your Search Returned 177 Records. 
	
		
			| C2003-002168*007 | DENNIS, MICHAEL F | 2700 STATE ROAD 16  STE 715 | 437R | FFSS | ktaing |  | 3/2/2021 |  |  
			| C2003-003092*015 | KEENE JR, KENNETH MARSHALL | 616 STATE ROAD 13 N STE 14 | 437B | FFAS | dlyons |  |  |  |  
			| C2003-004326*003 | GALLAGHER, LESLIE RAYWORTH | 210 STATE ROAD 16  STE 1 | 437R | FFMR | PWebb | pwebb | 3/2/2021 |  |  
			| C2003-004326*003 | GALLAGHER, LESLIE RAYWORTH | 210 STATE ROAD 16  STE 1 | 437R | PLR | PWebb | jadams | 3/3/2021 |  |  
			| C2008-000919*015 | LAMOUREUX, JAMES CHARLES | 7458 US 1 N STE 102 | 437B | FFMR | khanson |  | 3/3/2021 |  |  
			| C2008-001378*014 | HODGINS, JOSEPH LLOYD | 164 EVEREST LN STE 4 | 437R | RES | VVitori | jadams | 3/3/2021 |  |  
			| C2008-001378*014 | HODGINS, JOSEPH LLOYD | 164 EVEREST LN STE 4 | 437R | RFMR | VVitori | vvitori | 3/3/2021 |  |  
			| C2015-004591*002 | LAY, COLEMAN ANDREW | 50 A1A N STE 103, 110 & 112 | 437R | FFAS | kcooper |  | 3/3/2021 |  |  
			| C2017-007133*003 | PHINNEY, JOEL ROBERT | 304 ASHOURIAN AVE STE 108 | 437B | FFSS | dfeagle | dfeagle | 3/3/2021 |  |  
			| C2018-002137*007 | SCARPELLO, PAUL MARCUS | 550 DURBIN PAVILION DR STE 106 | 437B | RFMR | VVitori | vvitori | 3/2/2021 |  |  
			| C2018-002137*007 | SCARPELLO, PAUL MARCUS | 550 DURBIN PAVILION DR STE 106 | 437B | RES | VVitori | jadams | 3/3/2021 |  |  
			| C2018-003958*002 | MITCHELL, BRIAN LYNN | 90 DURBIN PAVILION DR STE 105 | 437B | RES | agedris | jadams | 3/3/2021 |  |  
			| C2018-003958*002 | MITCHELL, BRIAN LYNN | 90 DURBIN PAVILION DR STE 105 | 437B | RFMR | agedris | agedris | 3/2/2021 |  |  
			| C2018-005322*003 | WILSON, BRIAN PARKS | 205 BARTRAM MARKET DR STE 160 | 437B | FFSS | dfeagle | dfeagle | 3/3/2021 |  |  
			| C2019-002710 | BEAUSIR, MICHAEL S | 205 RIVERTOWN SHOPS DR | 327 | PLR | VVitori | jadams | 3/4/2021 | used cooking oil tank |  
			| C2019-002710 | BEAUSIR, MICHAEL S | 205 RIVERTOWN SHOPS DR | 327 | PLR | VVitori | jadams | 3/4/2021 | 2500g aboveground diesel tank |  
			| C2019-002710 | BEAUSIR, MICHAEL S | 205 RIVERTOWN SHOPS DR | 327 | FFMR | VVitori | vvitori | 3/2/2021 | Aboveground Storage Tank-used cooking oil |  
			| C2019-002710 | BEAUSIR, MICHAEL S | 205 RIVERTOWN SHOPS DR | 327 | FFMR | VVitori | vvitori | 3/2/2021 | Aboveground Storage Tank-generator |  
			| C2019-003565 | CREWS, MITCHELL | 95 VILANO RD | 437R | FFSS | agedris | agedris | 3/2/2021 |  |  
			| C2019-003565 | CREWS, MITCHELL | 95 VILANO RD | 437R | FFAS | agedris | agedris | 3/2/2021 |  |  
			| C2019-005506*008 | SPRADLIN III, EVENDER G | 400 COLONNADE DR STE 230 | 437B | FREV | PWebb | pwebb | 3/5/2021 |  |  
			| C2019-006720*004 | PIGG, DENNERLE LEVON JR | 675 DURBIN PAVILION DR STE 107 | 437B | RFMR | dfeagle | dfeagle | 3/3/2021 |  |  
			| C2019-006720*004 | PIGG, DENNERLE LEVON JR | 675 DURBIN PAVILION DR STE 107 | 437B | RES | dfeagle | jadams | 3/5/2021 |  |  
			| C2020-000462 | KINSLEY, PETER MICHAEL | 911 LAW ENFORCEMENT WAY | 326 | FFHS | PWebb | pwebb | 3/2/2021 |  |  
			| C2020-000462 | KINSLEY, PETER MICHAEL | 911 LAW ENFORCEMENT WAY | 326 | PLR | PWebb | jadams | 3/2/2021 |  |  
			| C2020-000509 | CULVER, PAUL KEITH | 3845 DEERPARK BLVD | 320 | FREV | PWebb | pwebb | 3/3/2021 |  |  
			| C2020-000509 | CULVER, PAUL KEITH | 3845 DEERPARK BLVD | 320 | PLR | PWebb | jadams | 3/5/2021 |  |  
			| C2020-002121 | MARION, DOUGLAS W | 360 BARTRAM MARKET DR | 327S | RFMR | PWebb | pwebb | 3/3/2021 |  |  
			| C2020-002121 | MARION, DOUGLAS W | 360 BARTRAM MARKET DR | 327S | PLR | PWebb | jadams | 3/4/2021 |  |  
			| C2020-002968 | TAYLOR, MATTHEW SINCLAIR | 425 TOWN PLAZA AVE | 324 | RFSS | ktaing |  | 3/3/2021 |  |  
			| C2020-003926*001 | BITZER, RYAN DOUGLAS | 185 MURABELLA PKWY STE 3 | 437B | FFES | ehumphreys |  | 3/8/2021 |  |  
			| C2020-004090 | CARLTON, MATTHEW L. | 187 NOCATEE CENTER WAY | 437 | RFES | PWebb | pwebb | 3/3/2021 |  |  
			| C2020-004090 | CARLTON, MATTHEW L. | 187 NOCATEE CENTER WAY | 437 | RFHS | bshugart |  | 3/2/2021 |  |  
			| C2020-004358 | HUGGINS, WILLIAM D. | 307 HARPER LN | 327S | FREV | ehumphreys |  | 3/2/2021 | SEE SHEET ON PLANS |  
			| C2020-004358 | HUGGINS, WILLIAM D. | 307 HARPER LN | 327S | FFES | ehumphreys |  | 3/4/2021 |  |  
			| C2020-004908 | CORREIA, BRADLEY J | 400 NOCATEE CENTER WAY BLDG E | 329C | FFMR | PWebb | pwebb | 3/2/2021 |  |  
			| C2020-004908 | CORREIA, BRADLEY J | 400 NOCATEE CENTER WAY BLDG E | 329C | PLR | PWebb | jadams | 3/4/2021 |  |  
			| C2020-005407 | PETERS, HEATH W | 630 CROSSWATER PKWY | 327 | FFAS | dfeagle | dfeagle | 3/5/2021 |  |  
			| C2020-006616 | DIXON, JOSHUA WILEY | 121 WHITEHALL DR | 323 | FFAS | dfeagle | dfeagle | 3/2/2021 |  |  
			| C2020-006689 | KANE, DANIEL C | 950 SANTA MARIA BLVD | 327S | FFES | VVitori | vvitori | 3/3/2021 |  |  
			| C2020-007515 | TERWISSCHA, KELVIN JOHN | 7430 US 1 N | 324 | RFMR | dlyons |  | 3/3/2021 | Private Provider |  
			| C2020-007760 | BEAUSIR, MICHAEL S | 170 VILLAGE COMMONS DR | 327 | RFMR | khanson |  | 3/3/2021 |  |  
			| C2021-000639*003 | FORST, JOSEPH FREDERICK | 6236 US 1 N | 328C | FFMR | kcooper |  | 3/3/2021 |  |  
			| C2021-001004 | MONK, DAVID BENJAMIN | 1885 STATE ROAD 207 | 327 | RFMR | khanson |  | 3/4/2021 |  |  
			| C2021-001014 | SPRADLIN III, EVENDER G | 400 COLONNADE DR | 328C | FFMR | PWebb | pwebb | 3/2/2021 |  |  
			| C2021-001014 | SPRADLIN III, EVENDER G | 400 COLONNADE DR | 328C | PLR | PWebb | jadams | 3/4/2021 |  |  
			| C2021-001023 | WEHBY CHIRUMBOLO, DANA | 1620 COUNTY ROAD 210 W | 327 | FFMR | dfeagle | dfeagle | 3/3/2021 |  |  
			| C2021-001023 | WEHBY CHIRUMBOLO, DANA | 1620 COUNTY ROAD 210 W | 327 | PLR | dfeagle | jadams | 3/4/2021 |  |  
			| C2021-001087 | MOORE, WILLIAM B. | 155 E PEYTON PKWY | 500C | FFMR | PWebb | pwebb | 3/3/2021 |  |  
			| C2021-001087 | MOORE, WILLIAM B. | 155 E PEYTON PKWY | 500C | PLR | PWebb | jadams | 3/5/2021 |  |  
			| C2021-001293 | LANE, THOMAS CHADWICK | 1936 RIVERTOWN MAIN ST | 503 | FFMR | bshugart |  | 3/2/2021 | FM?
pass to bldg. if no fm rev needed |  
			| C2022-001683*001 | FORST, JOSEPH FREDERICK | 6236 US 1 N | 328C | FFMR | kcooper |  | 3/3/2021 |  |  
			| C2022-001685*001 | FORST, JOSEPH FREDERICK | 6236 US 1 N | 500C | FFMR | kcooper |  | 3/3/2021 |  |  
			| M2020-006478 | BRADLEY, LEE A. | 600 PONTE VEDRA BLVD unit 407 | 434R | FFSS | VVitori | vvitori | 3/3/2021 |  |  
			| M2021-000351 | REYES SR, JORGE A | 51 TIMOGA TRL | 104 | PLR | dfeagle | jadams | 3/3/2021 |  |  
			| M2021-000355 | REYES SR, JORGE A | 71 TIMOGA TRL | 104 | PLR | dfeagle | jadams | 3/3/2021 |  |  
			| M2021-000355 | REYES SR, JORGE A | 71 TIMOGA TRL | 104 | FFMR | dfeagle | dfeagle | 3/2/2021 |  |  
			| M2021-000356 | REYES SR, JORGE A | 82 TIMOGA TRL BLDG 306 | 104 | FFMR | dfeagle | dfeagle | 3/2/2021 |  |  
			| M2021-000356 | REYES SR, JORGE A | 82 TIMOGA TRL BLDG 306 | 104 | PLR | dfeagle | jadams | 3/3/2021 |  |  
			| M2021-000526 | WEEKS, GARY RICHARD | 400 HOMETOWN LN | 105 | FREV | VVitori | vvitori | 3/3/2021 |  |  
			| M2021-000526 | WEEKS, GARY RICHARD | 400 HOMETOWN LN | 105 | REV | VVitori | jadams | 3/4/2021 |  |  
			| M2021-000526*001 | WEEKS, GARY RICHARD | 370 HOMETOWN LN | 105 | REV | VVitori | jadams | 3/4/2021 |  |  
			| M2021-000526*001 | WEEKS, GARY RICHARD | 370 HOMETOWN LN | 105 | FREV | VVitori | vvitori | 3/3/2021 |  |  
			| M2021-000526*002 | WEEKS, GARY RICHARD | 300 HOMETOWN LN | 105 | FREV | VVitori | vvitori | 3/3/2021 |  |  
			| M2021-000526*002 | WEEKS, GARY RICHARD | 300 HOMETOWN LN | 105 | REV | VVitori | jadams | 3/4/2021 |  |  
			| M2021-000526*003 | WEEKS, GARY RICHARD | 230 HOMETOWN LN | 105 | REV | VVitori | jadams | 3/4/2021 |  |  
			| M2021-000526*003 | WEEKS, GARY RICHARD | 230 HOMETOWN LN | 105 | FREV | VVitori | vvitori | 3/3/2021 |  |  
			| M2021-000526*004 | WEEKS, GARY RICHARD | 170 HOMETOWN LN BLDG 5 | 318 | FREV | VVitori | vvitori | 3/3/2021 |  |  
			| M2021-000526*004 | WEEKS, GARY RICHARD | 170 HOMETOWN LN BLDG 5 | 318 | REV | VVitori | jadams | 3/4/2021 |  |  
			| M2021-000696 | GULLION, DONALD ANTHONY | 406 MODESTO DR | 102 | PLR | ktaing | tgoodson | 3/9/2021 |  |  
			| M2021-000698 | GULLION, DONALD ANTHONY | 408 MODESTO DR | 102 | PLR | ktaing | tgoodson | 3/9/2021 |  |  
			| N2021-001181 | OGNJENOVIC, ZARKO | 5000 US HIGHWAY 1 N | 500C | FFSS | PWebb | pwebb | 3/2/2021 |  |  
			| N2021-001259 | OAKLEY, JEFFREY B. | 3955 LEWIS SPEEDWAY | 437R | FFAS | PWebb | pwebb | 3/2/2021 |  |  
			| N2021-001384 | WORTH, ROBERT CORTLAND | 540 OUTLET MALL BLVD | 500C | FFAS | VVitori | vvitori | 3/4/2021 |  |  
			| N2021-001507 | RIHERD, ROBERT JAMES | 196 SAWMILL FOREST CT | 670 | PLR | kcooper | jdacosta | 3/2/2021 |  |  
			| N2021-001509 | RIHERD, ROBERT JAMES | 85 ATHENS DR | 670 | PLR | kcooper | jdacosta | 3/2/2021 |  |  
			| N2021-001511 | GRESETH, GREGORY JOHN | 2 DONDANVILLE RD | 437R | FFAS | dlyons |  | 3/2/2021 |  |  
			| N2021-001523 | TATUM, CLELL | 7750 A1A S UNIT 101 | 437R | PLR | ehumphreys | jdacosta | 3/3/2021 |  |  
			| N2021-001524 | RUSSO, ADAM H | 206-211 CRANES LAKE DR | 434E | PLR | bshugart | jadams | 3/3/2021 |  |  
			| N2021-001533 | DICKENS, RICHARD HAMILTON | 4525 PALM VALLEY RD | 645 | DEMO | bshugart | mharrold | 3/5/2021 | This area has high probability for historic sites. If cultural resources are encountered during demo or ground disturbing activities, all work shall halt. Contact Mercedes Harrold (904) 209-0623. |  
			| N2021-001533 | DICKENS, RICHARD HAMILTON | 4525 PALM VALLEY RD | 645 | ENV | bshugart | cmedecke | 3/3/2021 | This activity is within the Secondary Protection Zone for the active bald eagle nest SJ-38.  No demolition is to take place during the nesting season Oct 1-May 15. No land clearing/tree removal. |  
			| N2021-001534 | LENTZ, RICHARD M | 1448 S BURGANDY TRL | 434E | PLR | ktaing | dking | 3/2/2021 |  |  
			| N2021-001546 | LYNCH, PATRICK M | 5285 PORTER ROAD EXT | 670 | PLR | bshugart | jdacosta | 3/3/2021 |  |  
			| N2021-001552 | MEADE, MARCUS SCOTT | 259 CORTEZ DR | 434R | PLR | kcooper | dking | 3/3/2021 |  |  
			| N2021-001553 | MEADE, MARCUS SCOTT | 317 SEA WOODS DR N | 434R | PLR | kcooper | dking | 3/3/2021 |  |  
			| N2021-001560 | RUSSO, ADAM H | 124 ST JOHNS COMMONS RD | 437R | PLR | bshugart | jadams | 3/5/2021 |  |  
			| N2021-001562 | CHRISTENSEN, CAMERON | 6849 E SEACOVE AVE | 670 | PLR | ktaing | jdacosta | 3/3/2021 |  |  
			| N2021-001563 | SHEE, BRADLEY KYLE | 3164 TROUT CREEK CT | 434R | PLR | kcooper | jdacosta | 3/3/2021 |  |  
			| N2021-001566 | THIGPEN, ROBIN RODNEY | 705 BOARDWALK DR UNIT 427 | 434R | PLR | khanson | dking | 3/3/2021 |  |  
			| N2021-001571 | SPENCER, DONALD PAUL | 356 SAN JUAN DR | 645 | DEMO | bshugart | mharrold | 3/5/2021 | If cultural resources are encountered during demo or ground disturbing activities, all work shall halt. Contact Mercedes Harrold (904) 209-0623. |  
			| N2021-001571 | SPENCER, DONALD PAUL | 356 SAN JUAN DR | 645 | ENV | bshugart | cmedecke | 3/3/2021 | No land clearing or tree removal with DEMO permit. |  
			| N2021-001577 | BUENING, JOHN EUGENE | 249 LINKSIDE CIR | 434R | PLR | ehumphreys | dking | 3/8/2021 |  |  
			| N2021-001578 | LYNCH, PATRICK M | 5285 PORTER ROAD EXT D | 670 | PLR | ehumphreys | jdacosta | 3/4/2021 |  |  
			| N2021-001861 | BALDWIN, ROBERT C. | 5000 US HIGHWAY 1 N | 500C | FFSS | PWebb | pwebb | 3/2/2021 |  |  
			| R1998-003327*001 | FEHR, ROBERT DAVID | 6905 CYPRESS SPRING CT | 434 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2000-002493*001 |  | 10660 WEATHERBY AVE | 700 | PLR | bshugart | hkahler | 3/8/2021 | Mobile Home |  
			| R2000-002494*001 |  | 10650 WEATHERBY AVE | 700 | PLR | bshugart | hkahler | 3/8/2021 | Mobile Home |  
			| R2001-004180*001 | OWNER | 10035 YEAGER AVE | 328 | RES | dking | dking | 3/4/2021 |  |  
			| R2001-004631*004 | OWNER | 7 N ROSCOE BLVD | 328 | PLR | ktaing | jdacosta | 3/2/2021 |  |  
			| R2003-003689*001 | CARROLL, KEVIN JAMES | 104 SAWBILL PALM DR | 329 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2005-006791*001 | EDGAR, KRYSTAL K | 757 FLOWERS ST | 329 | REV | khanson | dking | 3/4/2021 | REVISED LOCATION OF POOL EQUIPMENT |  
			| R2007-002759*002 | RUSSELL, DEAN W | 24753 HARBOUR VIEW DR | 434 | PLR | kcooper | jdacosta | 3/2/2021 |  |  
			| R2008-002020*002 | MATTHEWS, WESLEY PAUL | 139 GRAND MYRTLE DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2014-001728*001 | MORRIS, HARRY L. | 2020 N SORRENTO HILLS RD | 329 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2016-002197*003 | QUICK, MICHAEL B | 161 SIGNATURE DR | 434 | PLR | ehumphreys | jdacosta | 3/4/2021 |  |  
			| R2017-002805*002 | MATTHEWS, WESLEY PAUL | 100 FRESHWATER DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2017-007428*003 | MATTHEWS, WESLEY PAUL | 116 CLIFTON BAY LOOP | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2018-000335*002 | MATTHEWS, WESLEY PAUL | 801 OUTLOOK DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2018-003513*002 | MATTHEWS, WESLEY PAUL | 787 OUTLOOK DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2018-006370*001 | HOLLENBACH, STANLEY BRAYTON | 134 GREENVIEW LN | 329 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2018-007254*001 | EINHEUSER, LAWRENCE B | 179 TOPSIDE DR | 329 | PLR | khanson | dking | 3/8/2021 |  |  
			| R2018-007903*001 | CARTER, CLIFFORD LAMAR | 212 PARKBLUFF CIR | 335 | PLR | bshugart | dking | 3/8/2021 |  |  
			| R2019-000730*002 | CARTER, CLIFFORD LAMAR | 479 MAHI DR | 335 | PLR | ehumphreys | dking | 3/8/2021 |  |  
			| R2019-002232*001 | GULLION, DONALD ANTHONY | 76 MATTHEWS LN | 101 | RES | ktaing | tgoodson | 3/3/2021 |  |  
			| R2019-004045*001 | GREEN, FRANK DAVID | 2977 S PONTE VEDRA BLVD | 101M | PLR | bshugart | janoda | 3/8/2021 |  |  
			| R2019-004583*001 | EINHEUSER, LAWRENCE B | 242 DONDANVILLE RD | 329 | PLR | khanson | dking | 3/8/2021 |  |  
			| R2019-005007*001 | RAULERSON, RANDALL CLYDE | 1018 COLLIER BLVD | 101 | PPI | bshugart | kgriffin | 3/4/2021 | e-cals to show metal roof |  
			| R2019-005008*001 | RAULERSON, RANDALL CLYDE | 1022 COLLIER BLVD | 101 | PPI | bshugart | kgriffin | 3/4/2021 | e-cals to show metal roof |  
			| R2019-005119*002 | MATTHEWS, WESLEY PAUL | 62 CYPRESS BANKS DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2020-002258*002 | LACOUR, JAMES MICHAEL | 101 KAPALUA PL | 329 | PLR | khanson | dking | 3/8/2021 |  |  
			| R2020-003627 | WALLACE, DAROLD RAYMOND | 60 WESTCOTT PKWY | 101 | REV | ehumphreys | jedwards | 3/3/2021 | REVISED ECALCS AND MANUAL J. $53.00 Revision Fee. |  
			| R2020-004642 | RUGGERI, JOHN ROBERT | 7148 A1A S | 101 | REV | ktaing | jadams | 3/3/2021 | change of hangers at 1st floor roof framing |  
			| R2020-004923 | POWELL, MICHAEL EDWARD | 248 TREASURE BEACH RD | 101M | PPI | ehumphreys | ajordan | 3/5/2021 | fema final |  
			| R2020-005130 | MARSH, RICHARD THOMAS | 6497 MADISON ST | 101 | PLR | ehumphreys | jdacosta | 3/9/2021 | Hold Insp 109 for spray foam affidavit. |  
			| R2020-005465*001 | SHEE, BRADLEY KYLE | 368 SILVER PINE DR | 329 | PLR | khanson | dking | 3/8/2021 |  |  
			| R2020-005627 | BRAUD, SAMUEL P. | 5168 OSCEOLA AVE | 101 | REV | ehumphreys | jedwards | 3/4/2021 | foundation change from stemwall to mono within slab. $53.00 Revision Fee. |  
			| R2020-005675 | WIESE, MICHAEL D | 138 OLD FORT TRL | 101 | PPI | ehumphreys | wwoodward | 3/8/2021 | fema u/c |  
			| R2020-006217 | LYNCH, JEFFERY DAVID | 227 N PRAIRIE LAKES DR | 101 | PLR | bshugart | jdacosta | 3/9/2021 | Hold Insp 109 for spray foam affidavit. |  
			| R2020-006423 | PAHLOW, RICHARD R | 1146 PONTE VEDRA BLVD | 101 | PLR | kcooper | hkahler | 3/8/2021 |  |  
			| R2020-006601*002 | SIMS, ANDREW THOMAS | 33 PARK CENTER AVE | 335 | PLR | ktaing | dking | 3/8/2021 |  |  
			| R2020-007258 | MORRIS, JON WAYNE | 49 CRESCENDO AVE | 101 | REV | ktaing | hkahler | 3/8/2021 | remove radiant barrier |  
			| R2020-007293 | MORRIS, JON WAYNE | 397 WINDSWEPT WAY | 101 | REV | ktaing | janoda | 3/4/2021 | letter from Engineer |  
			| R2020-007385 | MORRIS, JON WAYNE | 94 BLUEBONNET WAY | 101 | REV | ktaing | janoda | 3/4/2021 | elevation changed |  
			| R2020-007861*001 | SHEE, BRADLEY KYLE | 107 SHINNECOCK DR | 329 | PLR | khanson | dking | 3/8/2021 |  |  
			| R2021-000025 | SEMANIK, JOHN A | 141 ASHLEY LAKE CT | 101 | RES | ktaing | kgriffin | 3/3/2021 |  |  
			| R2021-000076 | SZYMCZYK, MACIEJ J | 108 BOTTLEBRUSH DR | 101 | REV | bshugart | hkahler | 3/8/2021 | add stem wall option/ make icf walls 6" |  
			| R2021-000087 | GULLION, DONALD ANTHONY | 624 WINDERMERE WAY | 101 | PPI | ehumphreys | wwoodward | 3/8/2021 | fema u/c |  
			| R2021-000169 | LUNDBERG, FRANCES J | 5325 RIVERVIEW DR | 101 | PLR | ehumphreys | jedwards | 3/5/2021 |  |  
			| R2021-000259 | CELLAR, WILLIAM JOHN | 140 MILLENIA DR | 101 | REV | ktaing | kgriffin | 3/4/2021 | add concrete for uncovered patio/foundation plans |  
			| R2021-000488 | CROSBY, RAYMOND C. | 962 OCEAN JASPER DR | 101 | REV | ktaing | jedwards | 3/4/2021 | extend hall bath vanity/added 2nd sink. $53.00 Revision Fee. |  
			| R2021-000697 | CELLAR, WILLIAM JOHN | 141 MILLENIA DR | 101 | PLR | bshugart | jedwards | 3/8/2021 |  |  
			| R2021-000709 | OWNER | 304 GENOA RD | 500 | RES | ehumphreys | dking | 3/4/2021 |  |  
			| R2021-000753 | JOHNSTON, CORA M | 250 DEERFIELD GLEN DR | 101 | PLR | bshugart | kgriffin | 3/8/2021 |  |  
			| R2021-000754 | JOHNSTON, CORA M | 5044 ALTA VISTA AVE | 101 | PLR | bshugart | kgriffin | 3/8/2021 | Approved pending DOH Letter/Permit. |  
			| R2021-000798 | GULLION, DONALD ANTHONY | 702 WATERVALE DR | 101 | PLR | ktaing | jedwards | 3/8/2021 |  |  
			| R2021-000817 | WIESE, MICHAEL D | 231 CALLIEL WAY | 101 | RES | ktaing | jedwards | 3/4/2021 | PPI |  
			| R2021-000818 | MORRIS, JON WAYNE | 81 VINEYARD WAY | 101 | PLR | ktaing | jedwards | 3/8/2021 |  |  
			| R2021-000844 | MORRIS, JON WAYNE | 188 WIDENER CT | 101 | RES | ktaing | tgoodson | 3/4/2021 |  |  
			| R2021-000889 | FISHER, JOSEPH RICHARD | 36 TURKEY OAK WAY | 101 | PLR | ehumphreys | jedwards | 3/8/2021 |  |  
			| R2021-000912 | FISHER, JOSEPH RICHARD | 188 LAMBERT RD | 101 | PLR | ehumphreys | tgoodson | 3/9/2021 |  |  
			| R2021-000915 | MERTEN, STEVEN RUSSELL | 235 PINE HAVEN DR | 101 | PLR | ehumphreys | hkahler | 3/8/2021 | Tim |  
			| R2021-000970 | BLANCO, JOSEPH WILLIAM | 539 E KESLEY LN | 101 | PLR | bshugart | jedwards | 3/5/2021 | PPI |  
			| R2021-001016 | BLANCO, JOSEPH WILLIAM | 53 HARPERS MILL DR | 101 | PLR | bshugart | tgoodson | 3/5/2021 | PPI
        Brian |  
			| R2021-001035 | BLANCO, JOSEPH WILLIAM | 2793 OAKGROVE AVE | 101 | PLR | bshugart | jedwards | 3/5/2021 | PPI |  
			| R2021-001121 | MUSCETTA, JOSEPH C | 126 OSPREY RD | 335 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2021-001146 | ROBERTS, MATTHEW ALAN | 80 TARTAN CT | 101 | PLR | ktaing | tgoodson | 3/8/2021 |  |  
			| R2021-001147 | ROBERTS, MATTHEW ALAN | 186 UNION HILL DR | 101 | PLR | ktaing | tgoodson | 3/8/2021 | Tim Fitz |  
			| R2021-001162 | HOLDER, MICHAEL TODD | 479 BLUEJACK LN | 101 | PLR | ktaing | tgoodson | 3/8/2021 |  |  
			| R2021-001167 | OLIVE, MATTHEW W | 159 SNOWBELL CT | 101 | PLR | ehumphreys | jedwards | 3/8/2021 |  |  
			| R2021-001169 | OLIVE, MATTHEW W | 143 SNOWBELL CT | 101 | PLR | ehumphreys | kgriffin | 3/8/2021 |  |  
			| R2021-001173 | CROSBY, RAYMOND C. | 96 PYRITE PL | 101 | PLR | ktaing | jedwards | 3/8/2021 |  |  
			| R2021-001190 | WIESE, MICHAEL D | 73 ROUND ROBIN RUN | 101 | PLR | ehumphreys | hkahler | 3/9/2021 | PPI |  
			| R2021-001206 | WIESE, MICHAEL D | 125 RIDGEWIND DR | 101 | PLR | ehumphreys | jedwards | 3/9/2021 | PPI |  
			| R2021-001218 | PIERCE, JONATHAN A | 761 LA MANCHA DR | 101 | PLR | ktaing | hkahler | 3/9/2021 |  |  
			| R2021-001221 | PIERCE, JONATHAN A | 27 VIGO WAY | 101 | PLR | khanson | janoda | 3/9/2021 |  |  
			| R2021-001236 | FISHER, JOSEPH RICHARD | 44 TURKEY OAK WAY | 101 | PLR | ehumphreys | tgoodson | 3/12/2021 |  |  
			| R2021-001281 | WIESE, MICHAEL D | 77 SADLER CT | 101 | PLR | ehumphreys | jedwards | 3/9/2021 | PPI |  
			| R2021-001283 | WIESE, MICHAEL D | 87 DIAMONDBACK AVE | 101 | PLR | ehumphreys | jedwards | 3/9/2021 | PPI |  
			| R2021-001289 | WIESE, MICHAEL D | 35 OLD FORT TRL | 101 | PLR | bshugart | tgoodson | 3/5/2021 | PPI      Tim Fitz |  
			| R2021-001295 | PIERCE, JONATHAN A | 861 LA MANCHA DR | 101 | PLR | khanson | kgriffin | 3/9/2021 |  |  
			| R2021-001296 | PIERCE, JONATHAN A | 867 LA MANCHA DR | 101 | PLR | khanson | tgoodson | 3/9/2021 | Tim Fitz |  
			| R2021-001297 | PIERCE, JONATHAN A | 67 HAZELWOOD DR | 101 | PLR | ktaing | kgriffin | 3/8/2021 |  |  
			| R2021-001314 | PIERCE, JONATHAN A | 88 MYRTLE OAK CT | 101 | PLR | khanson | hkahler | 3/10/2021 |  |  
			| R2021-001327 | BOLEN, CHARLES PHILIP | 199 WHIRLAWAY CT | 101 | PLR | kcooper | jedwards | 3/8/2021 | PPI |  
			| R2021-001332 | BOLEN, CHARLES PHILIP | 228 FAWNWOOD ST | 101 | PLR | kcooper | hkahler | 3/9/2021 | PPI Brian |  
			| R2021-001335 | BOLEN, CHARLES PHILIP | 78 KEY GRASS CT | 101 | PLR | kcooper | jedwards | 3/8/2021 |  |  
			| R2021-001450 | JONES, THOMAS L | 125 EDGEWATER BRANCH DR | 329 | PLR | ehumphreys | dking | 3/8/2021 |  |  |  |