| 
                                
                                    
                                 
                                    | Search Plan Log |  
                                    |  |  
                                    | Your Search Returned 137 Records. 
	
		
			| C2003-002168*007 | DENNIS, MICHAEL F | 2700 STATE ROAD 16  STE 715 | 437R | FFSS | ktaing |  | 3/2/2021 |  |  
			| C2003-004326*003 | GALLAGHER, LESLIE RAYWORTH | 210 STATE ROAD 16  STE 1 | 437R | FFMR | PWebb | pwebb | 3/2/2021 |  |  
			| C2003-004326*003 | GALLAGHER, LESLIE RAYWORTH | 210 STATE ROAD 16  STE 1 | 437R | PLR | PWebb | jadams | 3/3/2021 |  |  
			| C2008-001378*014 | HODGINS, JOSEPH LLOYD | 164 EVEREST LN STE 4 | 437R | RFMR | VVitori | vvitori | 3/3/2021 |  |  
			| C2018-002137*007 | SCARPELLO, PAUL MARCUS | 550 DURBIN PAVILION DR STE 106 | 437B | RFMR | VVitori | vvitori | 3/2/2021 |  |  
			| C2018-002137*007 | SCARPELLO, PAUL MARCUS | 550 DURBIN PAVILION DR STE 106 | 437B | RES | VVitori | jadams | 3/3/2021 |  |  
			| C2018-003958*002 | MITCHELL, BRIAN LYNN | 90 DURBIN PAVILION DR STE 105 | 437B | RFMR | agedris | agedris | 3/2/2021 |  |  
			| C2018-003958*002 | MITCHELL, BRIAN LYNN | 90 DURBIN PAVILION DR STE 105 | 437B | RES | agedris | jadams | 3/3/2021 |  |  
			| C2019-002492 | ARSENAULT, LEE F X | 205 ST JOHNS GOLF DR | 437 | REV | ehumphreys | ccrain | 3/1/2021 | mechanical hood roof maintenance platform |  
			| C2019-002710 | BEAUSIR, MICHAEL S | 205 RIVERTOWN SHOPS DR | 327 | PLR | VVitori | jadams | 3/4/2021 | used cooking oil tank |  
			| C2019-002710 | BEAUSIR, MICHAEL S | 205 RIVERTOWN SHOPS DR | 327 | PLR | VVitori | jadams | 3/4/2021 | 2500g aboveground diesel tank |  
			| C2019-002710 | BEAUSIR, MICHAEL S | 205 RIVERTOWN SHOPS DR | 327 | FFMR | VVitori | vvitori | 3/2/2021 | Aboveground Storage Tank-used cooking oil |  
			| C2019-002710 | BEAUSIR, MICHAEL S | 205 RIVERTOWN SHOPS DR | 327 | FFMR | VVitori | vvitori | 3/2/2021 | Aboveground Storage Tank-generator |  
			| C2019-003565 | CREWS, MITCHELL | 95 VILANO RD | 437R | FFSS | agedris | agedris | 3/2/2021 |  |  
			| C2019-003565 | CREWS, MITCHELL | 95 VILANO RD | 437R | FFAS | agedris | agedris | 3/2/2021 |  |  
			| C2019-005506*008 | SPRADLIN III, EVENDER G | 400 COLONNADE DR STE 230 | 437B | FREV | PWebb | pwebb | 3/5/2021 |  |  
			| C2020-000462 | KINSLEY, PETER MICHAEL | 911 LAW ENFORCEMENT WAY | 326 | FFHS | PWebb | pwebb | 3/2/2021 |  |  
			| C2020-000462 | KINSLEY, PETER MICHAEL | 911 LAW ENFORCEMENT WAY | 326 | PLR | PWebb | jadams | 3/2/2021 |  |  
			| C2020-001900 | MARTY, NATHANIEL T | 2165 ARC DR | 326 | FFES | kcooper |  | 3/1/2021 |  |  
			| C2020-002141 | CRAWFORD, BRIAN SCOTT | 1935 STATE ROAD 16 | 327 | PPI | kcooper | ajordan | 3/2/2021 | FINAL FEMA |  
			| C2020-002968 | TAYLOR, MATTHEW SINCLAIR | 425 TOWN PLAZA AVE | 324 | FSUG | SMurray | smurray | 3/1/2021 | Underground |  
			| C2020-002968 | TAYLOR, MATTHEW SINCLAIR | 425 TOWN PLAZA AVE | 324 | REV | VVitori | jadams | 3/1/2021 |  |  
			| C2020-002968 | TAYLOR, MATTHEW SINCLAIR | 425 TOWN PLAZA AVE | 324 | FFAS | VVitori | vvitori | 3/1/2021 |  |  
			| C2020-002968 | TAYLOR, MATTHEW SINCLAIR | 425 TOWN PLAZA AVE | 324 | FREV | ehumphreys |  | 3/2/2021 | CHANGE TO DOOR 125 SWING FOR EGRESS PER FIRE REVIEW COMMENTS |  
			| C2020-003926*006 | JOHNSON, GARY LOUIS | 185 MURABELLA PKWY STE 5 | 437B | FFSS | dlyons |  | 3/1/2021 |  |  
			| C2020-004090 | CARLTON, MATTHEW L. | 187 NOCATEE CENTER WAY | 437 | RFHS | bshugart |  | 3/2/2021 |  |  
			| C2020-004358 | HUGGINS, WILLIAM D. | 307 HARPER LN | 327S | FREV | ehumphreys |  | 3/2/2021 | SEE SHEET ON PLANS |  
			| C2020-004908 | CORREIA, BRADLEY J | 400 NOCATEE CENTER WAY BLDG E | 329C | FFMR | PWebb | pwebb | 3/2/2021 |  |  
			| C2020-004908 | CORREIA, BRADLEY J | 400 NOCATEE CENTER WAY BLDG E | 329C | PLR | PWebb | jadams | 3/4/2021 |  |  
			| C2020-006616 | DIXON, JOSHUA WILEY | 121 WHITEHALL DR | 323 | FFAS | dfeagle | dfeagle | 3/2/2021 |  |  
			| C2020-006616 | DIXON, JOSHUA WILEY | 121 WHITEHALL DR | 323 | FSUG | SMurray | smurray | 3/1/2021 |  |  
			| C2021-000639 | CIARAVINO, JEROME JOSEPH | 6236 US 1 N | 327 | RES | VVitori | jadams | 3/3/2021 |  |  
			| C2021-000639 | CIARAVINO, JEROME JOSEPH | 6236 US 1 N | 327 | RFMR | VVitori | vvitori | 3/1/2021 |  |  
			| C2021-000919 | ZEVAS, CONSTANTINE C. | 65 SILVER LN | 323 | RES | dfeagle | jadams | 3/2/2021 |  |  
			| C2021-000919*001 | ZEVAS, CONSTANTINE C. | 65 SILVER LN | 328C | FFMR | dfeagle | dfeagle | 3/1/2021 |  |  
			| C2021-000919*001 | ZEVAS, CONSTANTINE C. | 65 SILVER LN | 328C | PLR | dfeagle | jadams | 3/2/2021 |  |  
			| C2021-000919*002 | ZEVAS, CONSTANTINE C. | 65 SILVER LN | 328C | FFMR | dfeagle | dfeagle | 3/1/2021 |  |  
			| C2021-000919*002 | ZEVAS, CONSTANTINE C. | 65 SILVER LN | 328C | PLR | dfeagle | jadams | 3/2/2021 |  |  
			| C2021-000976 | WHITE, TODD O NEAL | 1055 TURNBULL CREEK RD | 318 | FFMR | PWebb | pwebb | 3/1/2021 |  |  
			| C2021-000976 | WHITE, TODD O NEAL | 1055 TURNBULL CREEK RD | 318 | PLR | PWebb | jadams | 3/2/2021 |  |  
			| C2021-001014 | SPRADLIN III, EVENDER G | 400 COLONNADE DR | 328C | FFMR | PWebb | pwebb | 3/2/2021 |  |  
			| C2021-001014 | SPRADLIN III, EVENDER G | 400 COLONNADE DR | 328C | PLR | PWebb | jadams | 3/4/2021 |  |  
			| C2021-001023 | WEHBY CHIRUMBOLO, DANA | 1620 COUNTY ROAD 210 W | 327 | FFMR | dfeagle | dfeagle | 3/3/2021 |  |  
			| C2021-001293 | LANE, THOMAS CHADWICK | 1936 RIVERTOWN MAIN ST | 503 | FFMR | bshugart |  | 3/2/2021 | FM?
pass to bldg. if no fm rev needed |  
			| C2022-001683 | CIARAVINO, JEROME JOSEPH | 6236 US 1 N | 327 | RES | VVitori | jadams | 3/3/2021 |  |  
			| C2022-001683 | CIARAVINO, JEROME JOSEPH | 6236 US 1 N | 327 | RFMR | VVitori | vvitori | 3/1/2021 |  |  
			| C2022-001685 | CIARAVINO, JEROME JOSEPH | 6236 US 1 N | 327 | RFMR | VVitori | vvitori | 3/1/2021 |  |  
			| C2022-001685 | CIARAVINO, JEROME JOSEPH | 6236 US 1 N | 327 | RES | VVitori | jadams | 3/3/2021 |  |  
			| M2020-003409 | GULLION, DONALD ANTHONY | 460 MODESTO DR | 102 | REV | kcooper | janoda | 3/2/2021 | RESUB-REVISED UPSTAIRS LAYOUT |  
			| M2020-003412 | GULLION, DONALD ANTHONY | 462 MODESTO DR | 102 | REV | kcooper | janoda | 3/2/2021 | RESUB- REVISED UPSTAIRS LAYOUT |  
			| M2021-000207 | HANNA JR, JOHN MOSES | 9636 DEER RUN DR Unit 58A | 434R | FFMR | khanson |  | 3/2/2021 |  |  
			| M2021-000351 | REYES SR, JORGE A | 51 TIMOGA TRL | 104 | PLR | dfeagle | jadams | 3/3/2021 |  |  
			| M2021-000351 | REYES SR, JORGE A | 51 TIMOGA TRL | 104 | FFMR | dfeagle | dfeagle | 3/2/2021 |  |  
			| M2021-000355 | REYES SR, JORGE A | 71 TIMOGA TRL | 104 | PLR | dfeagle | jadams | 3/3/2021 |  |  
			| M2021-000355 | REYES SR, JORGE A | 71 TIMOGA TRL | 104 | FFMR | dfeagle | dfeagle | 3/2/2021 |  |  
			| M2021-000356 | REYES SR, JORGE A | 82 TIMOGA TRL BLDG 306 | 104 | FFMR | dfeagle | dfeagle | 3/2/2021 |  |  
			| M2021-000356 | REYES SR, JORGE A | 82 TIMOGA TRL BLDG 306 | 104 | PLR | dfeagle | jadams | 3/3/2021 |  |  
			| M2021-000696 | GULLION, DONALD ANTHONY | 406 MODESTO DR | 102 | PLR | ktaing | tgoodson | 3/9/2021 |  |  
			| M2021-000698 | GULLION, DONALD ANTHONY | 408 MODESTO DR | 102 | PLR | ktaing | tgoodson | 3/9/2021 |  |  
			| N2020-006638 | DIXON, CHARLES E III | 3135 S PONTE VEDRA BLVD | 434R | REV | khanson | jdacosta | 3/1/2021 | ADDING RENOVATION OF ALL BATHROOMS DUE TO WOOD ROT |  
			| N2021-001181 | OGNJENOVIC, ZARKO | 5000 US HIGHWAY 1 N | 500C | FFSS | PWebb | pwebb | 3/2/2021 |  |  
			| N2021-001259 | OAKLEY, JEFFREY B. | 3955 LEWIS SPEEDWAY | 437R | FFAS | PWebb | pwebb | 3/2/2021 |  |  
			| N2021-001502 | JONSSON, BO CHRISTIAN | 204 LAMP LIGHTER LN | 434R | PLR | bshugart | jdacosta | 3/1/2021 |  |  
			| N2021-001507 | RIHERD, ROBERT JAMES | 196 SAWMILL FOREST CT | 670 | PLR | kcooper | jdacosta | 3/2/2021 |  |  
			| N2021-001509 | RIHERD, ROBERT JAMES | 85 ATHENS DR | 670 | PLR | kcooper | jdacosta | 3/2/2021 |  |  
			| N2021-001511 | GRESETH, GREGORY JOHN | 2 DONDANVILLE RD | 437R | FFAS | dlyons |  | 3/2/2021 |  |  
			| N2021-001523 | TATUM, CLELL | 7750 A1A S UNIT 101 | 437R | PLR | ehumphreys | jdacosta | 3/3/2021 |  |  
			| N2021-001524 | RUSSO, ADAM H | 206-211 CRANES LAKE DR | 434E | PLR | bshugart | jadams | 3/3/2021 |  |  
			| N2021-001533 | DICKENS, RICHARD HAMILTON | 4525 PALM VALLEY RD | 645 | DEMO | bshugart | mharrold | 3/5/2021 | This area has high probability for historic sites. If cultural resources are encountered during demo or ground disturbing activities, all work shall halt. Contact Mercedes Harrold (904) 209-0623. |  
			| N2021-001533 | DICKENS, RICHARD HAMILTON | 4525 PALM VALLEY RD | 645 | ENV | bshugart | cmedecke | 3/3/2021 | This activity is within the Secondary Protection Zone for the active bald eagle nest SJ-38.  No demolition is to take place during the nesting season Oct 1-May 15. No land clearing/tree removal. |  
			| N2021-001534 | LENTZ, RICHARD M | 1448 S BURGANDY TRL | 434E | PLR | ktaing | dking | 3/2/2021 |  |  
			| N2021-001861 | BALDWIN, ROBERT C. | 5000 US HIGHWAY 1 N | 500C | FFSS | PWebb | pwebb | 3/2/2021 |  |  
			| R1998-003327*001 | FEHR, ROBERT DAVID | 6905 CYPRESS SPRING CT | 434 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2000-002493*001 |  | 10660 WEATHERBY AVE | 700 | PLR | bshugart | hkahler | 3/8/2021 | Mobile Home |  
			| R2000-002494*001 |  | 10650 WEATHERBY AVE | 700 | PLR | bshugart | hkahler | 3/8/2021 | Mobile Home |  
			| R2001-003234*004 | OWNER | 8150 MORRISON RD | 101 | REV | kcooper | jadams | 3/3/2021 | REVISED TRUSS ENG |  
			| R2001-004631*004 | OWNER | 7 N ROSCOE BLVD | 328 | PLR | ktaing | jdacosta | 3/2/2021 |  |  
			| R2003-003689*001 | CARROLL, KEVIN JAMES | 104 SAWBILL PALM DR | 329 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2005-001424*003 | PULAK, ROBERT KEITH | 6344 GOMEZ RD | 504 | PLR | bshugart | dking | 3/4/2021 |  |  
			| R2005-005489*002 | CARROLL, KEVIN JAMES | 8290 MERGANSER DR | 329 | PLR | bshugart | kgriffin | 3/5/2021 | BHF |  
			| R2006-002201*003 | GRACE, BRADLEY STEVEN | 4571 WOLFE RD | 328 | RES | kcooper | tgoodson | 3/3/2021 |  |  
			| R2007-002759*002 | RUSSELL, DEAN W | 24753 HARBOUR VIEW DR | 434 | PLR | kcooper | jdacosta | 3/2/2021 |  |  
			| R2008-001377*001 | HENDERSON, ROSS MICHAEL | 165 SEASIDE CIR | 329 | PLR | bshugart | kgriffin | 3/5/2021 | BHF |  
			| R2008-002020*002 | MATTHEWS, WESLEY PAUL | 139 GRAND MYRTLE DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2011-000375*002 | DAW, ANTHONY L | 133 WOODFIELD LN | 329 | PLR | bshugart | kgriffin | 3/5/2021 | BHF |  
			| R2013-002560*002 | TOOLE, DANIEL P | 131 MUIRFIELD DR | 328 | PLR | bshugart | jdacosta | 3/1/2021 |  |  
			| R2014-001728*001 | MORRIS, HARRY L. | 2020 N SORRENTO HILLS RD | 329 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2016-001836*002 | MACKIE JR, RONALD ERNEST | 1169 WESTWOOD DR | 434 | PLR | kcooper | jdacosta | 3/3/2021 | Hold Inspection 100 for Product Approval. |  
			| R2016-003888*002 | RASO, ANTHONY MICHAEL | 275 RIO DEL NORTE RD | 438 | PLR | bshugart | kgriffin | 3/5/2021 | BHF |  
			| R2017-002805*002 | MATTHEWS, WESLEY PAUL | 100 FRESHWATER DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2017-007428*003 | MATTHEWS, WESLEY PAUL | 116 CLIFTON BAY LOOP | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2018-000335*002 | MATTHEWS, WESLEY PAUL | 801 OUTLOOK DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2018-000562*001 | GRAY IV, RONALD D | 66 PERDIDO ST | 329 | PLR | khanson | dking | 3/4/2021 |  |  
			| R2018-003513*002 | MATTHEWS, WESLEY PAUL | 787 OUTLOOK DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2018-006370*001 | HOLLENBACH, STANLEY BRAYTON | 134 GREENVIEW LN | 329 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2018-008118*001 | OUTLEY, MARVIN KENNETH | 50 DEERFIELD MEADOWS CIR | 335 | PLR | kcooper | kgriffin | 3/5/2021 | BHF |  
			| R2019-002232*001 | GULLION, DONALD ANTHONY | 76 MATTHEWS LN | 101 | RES | ktaing | tgoodson | 3/3/2021 |  |  
			| R2019-004045*001 | GREEN, FRANK DAVID | 2977 S PONTE VEDRA BLVD | 101M | PLR | bshugart | janoda | 3/8/2021 |  |  
			| R2019-004676*001 | GRAY IV, RONALD D | 251 QUAIL VISTA DR | 329 | PLR | khanson | dking | 3/4/2021 |  |  
			| R2019-005119*002 | MATTHEWS, WESLEY PAUL | 62 CYPRESS BANKS DR | 329E | PLR | kcooper | dking | 3/5/2021 |  |  
			| R2020-000754*001 | GRAY IV, RONALD D | 251 DOSEL LN | 329 | PLR | khanson | dking | 3/4/2021 |  |  
			| R2020-001861*001 | GRAY IV, RONALD D | 150 CYPRESS BANKS DR | 329 | PLR | khanson | dking | 3/4/2021 |  |  
			| R2020-003037*001 | WELLS, RYAN M | 25 BOURGET CT | 329 | PLR | kcooper | kgriffin | 3/5/2021 | BHF |  
			| R2020-003627 | WALLACE, DAROLD RAYMOND | 60 WESTCOTT PKWY | 101 | REV | ehumphreys | jedwards | 3/3/2021 | REVISED ECALCS AND MANUAL J. $53.00 Revision Fee. |  
			| R2020-003937*001 | GRAY IV, RONALD D | 46 COUNTRY BROOK AVE | 329 | PLR | khanson | dking | 3/4/2021 |  |  
			| R2020-004642 | RUGGERI, JOHN ROBERT | 7148 A1A S | 101 | REV | ktaing | jadams | 3/3/2021 | change of hangers at 1st floor roof framing |  
			| R2020-005182 | GORESCHAK, WILLIAM DAVID | 101 LEANING TREE DR | 101 | REV | bshugart | hkahler | 3/8/2021 | butt joint glass |  
			| R2020-005887*001 | HOLDER, JOE M | 245 HONEY BLOSSOM RD | 329 | PLR | bshugart | kgriffin | 3/5/2021 | BHF |  
			| R2020-006217 | LYNCH, JEFFERY DAVID | 227 N PRAIRIE LAKES DR | 101 | PLR | bshugart | jdacosta | 3/9/2021 | Hold Insp 109 for spray foam affidavit. |  
			| R2020-006423 | PAHLOW, RICHARD R | 1146 PONTE VEDRA BLVD | 101 | PLR | kcooper | hkahler | 3/8/2021 |  |  
			| R2020-006438 | CROSBY, RAYMOND C. | 293 OSPREY LANDING LN | 101 | PPI | bshugart | ajordan | 3/3/2021 | FINAL FEMA |  
			| R2020-006450 | GULLION, DONALD ANTHONY | 90 SEASIDE VISTA CT | 101 | PLR | kcooper | jedwards | 3/5/2021 |  |  
			| R2020-006705 | GULLION, DONALD ANTHONY | 572 WINDERMERE WAY | 101 | REV | kcooper | janoda | 3/2/2021 | NEW HOUSE ON LOT |  
			| R2020-006903 | PIERCE, JONATHAN A | 657 LA MANCHA DR | 101 | REV | bshugart | jedwards | 3/3/2021 | HIP PURLIN CONNECTION DETAILS. $53.00 Revision Fee. |  
			| R2020-007151 | FOSHEE, JOHN PATE | 28 WOODBAY CT | 101 | RES | kcooper | kgriffin | 3/2/2021 |  |  
			| R2020-007592 | MORRIS, JON WAYNE | 78 BLUEBONNET WAY | 101 | REV | bshugart | tgoodson | 3/2/2021 | TRUSSES    53.00 Revision Fee |  
			| R2020-007636 | GULLION, DONALD ANTHONY | 936 RUSTIC MILL DR | 101 | PLR | kcooper | jedwards | 3/5/2021 |  |  
			| R2020-007865*001 | WELLS, RYAN M | 215 CONSTANCE LN | 329 | PLR | kcooper | kgriffin | 3/5/2021 | BHF |  
			| R2021-000025 | SEMANIK, JOHN A | 141 ASHLEY LAKE CT | 101 | RES | ktaing | kgriffin | 3/3/2021 |  |  
			| R2021-000046 | CROSBY, RAYMOND C. | 43 CARDINAL BRANCH LN | 101 | PPI | bshugart | wwoodward | 3/4/2021 | UNDER FEMA |  
			| R2021-000112 | COLLINS, ASHLEY BENTON | 1381 LEE RD | 101 | PLR | kcooper | jedwards | 3/5/2021 | PPI |  
			| R2021-000169 | LUNDBERG, FRANCES J | 5325 RIVERVIEW DR | 101 | PLR | ehumphreys | jedwards | 3/5/2021 |  |  
			| R2021-000411 | WARD, PATRICIA A | 241 BARCO RD | 700 | RES | ccrain | ccrain | 3/1/2021 |  |  
			| R2021-000442 | BOOKER JR, LARRY W "BJ" | 4840 LAS FLORAS CT | 700 | PLR | bshugart | hkahler | 3/8/2021 | Mobile Home |  
			| R2021-000697 | CELLAR, WILLIAM JOHN | 141 MILLENIA DR | 101 | PLR | bshugart | jedwards | 3/8/2021 |  |  
			| R2021-000798 | GULLION, DONALD ANTHONY | 702 WATERVALE DR | 101 | PLR | ktaing | jedwards | 3/8/2021 |  |  
			| R2021-000956 | GRAY IV, RONALD D | 3971 MYRTLE ST | 329 | PLR | khanson | dking | 3/4/2021 |  |  
			| R2021-000970 | BLANCO, JOSEPH WILLIAM | 539 E KESLEY LN | 101 | PLR | bshugart | jedwards | 3/5/2021 | PPI |  
			| R2021-000997 | RUSSELL, ROBERT CHARLES | 1918 WEB FOOT PL | 434 | PLR | kcooper | jdacosta | 3/3/2021 |  |  
			| R2021-001016 | BLANCO, JOSEPH WILLIAM | 53 HARPERS MILL DR | 101 | PLR | bshugart | tgoodson | 3/5/2021 | PPI
        Brian |  
			| R2021-001035 | BLANCO, JOSEPH WILLIAM | 2793 OAKGROVE AVE | 101 | PLR | bshugart | jedwards | 3/5/2021 | PPI |  
			| R2021-001121 | MUSCETTA, JOSEPH C | 126 OSPREY RD | 335 | PLR | ktaing | dking | 3/5/2021 |  |  
			| R2021-001146 | ROBERTS, MATTHEW ALAN | 80 TARTAN CT | 101 | PLR | ktaing | tgoodson | 3/8/2021 |  |  
			| R2021-001147 | ROBERTS, MATTHEW ALAN | 186 UNION HILL DR | 101 | PLR | ktaing | tgoodson | 3/8/2021 | Tim Fitz |  
			| R2021-001162 | HOLDER, MICHAEL TODD | 479 BLUEJACK LN | 101 | PLR | ktaing | tgoodson | 3/8/2021 |  |  
			| R2021-001219 | PIERCE, JONATHAN A | 807 LA MANCHA DR | 101 | PLR | bshugart | tgoodson | 3/8/2021 |  |  
			| R2021-001289 | WIESE, MICHAEL D | 35 OLD FORT TRL | 101 | PLR | bshugart | tgoodson | 3/5/2021 | PPI      Tim Fitz |  |  |