SJC Home
AssocPaidDueCashOut OT
Bldg Permit $981.85
Clrsht $202.00
Impact fee $3,270.00
Permit # 12203648
Cashier IdDescriptionNarrativeAssocKeyUnitBaseFeeTotal
22-014330 *FL BCAIB SURCHARGE(468.631)  122036480.0150662.6600 $9.94
22-014330 *FL DBPR SURCHARGE(553.721)  122036480.0100662.6600 $6.63
22-014330 BLDG PERMIT FEE  12203648 1.0000432.4400 $432.44
22-014330 Permit Issuance Fee  12203648 1.000014.0000 $14.00
22-014330 PLAN CHECK FEE  12203648 1.0000216.2200 $216.22
22-049155 Revision Bldg New House on Lot 12203648 1.0000106.0000 $106.00
22-070886 Revision Bldg REVISION TO DUCT LAYOUT12203648 1.000053.0000 $53.00
22-014330 SOLID WASTE COLLECTION 3/4/202212203648 1.000097.9600 $97.96
22-014330 SOLID WASTE RECYCLE 3/4/202212203648 1.000045.6600 $45.66