SJC Home
AssocPaidDueCashOut OT
Bldg Permit $25,185.40
Clrsht $72.00
Impact fee $230,263.00
Plan Log $29,593.00
Permit # 12109891
Cashier IdDescriptionNarrativeAssocKeyUnitBaseFeeTotal
21-039805 *FL BCAIB SURCHARGE(468.631)  121098910.015033776.0000 $506.64
21-039805 *FL DBPR SURCHARGE(553.721)  121098910.010033776.0000 $337.76
21-039805 BLDG PERMIT FEE  12109891 1.000022504.0000 $22,504.00
21-039805 Fire Plan Check Fee Ttl Fee $18,341.00 - Credit $18,341.0012109891 1.00000.0000 $0.00
21-039805 Permit Issuance Fee  12109891 1.000020.0000 $20.00
22-006840 Permit Other Misc Chrg 2/4/22 NOISE PERMIT12109891 1.0000100.0000 $100.00
22-010712 Permit Other Misc Chrg noise permit 2/18/2212109891 1.0000100.0000 $100.00
22-013984 Permit Other Misc Chrg noise permit 3/9 and 3/1012109891 1.0000100.0000 $100.00
22-018195 Permit Other Misc Chrg noise permit 3/23/2212109891 1.0000100.0000 $100.00
22-022955 Permit Other Misc Chrg noise permit 4/8/2212109891 1.0000100.0000 $100.00
22-026363 Permit Other Misc Chrg noise permit 4/22/2212109891 1.0000100.0000 $100.00
22-034520 Permit Other Misc Chrg noise permit 5/2412109891 1.0000100.0000 $100.00
22-037208 Permit Other Misc Chrg noise permit 6/14 AND 6/2012109891 1.0000100.0000 $100.00
21-039805 PLAN CHECK FEE Ttl Fee $11,252.00 - Credit $11,252.0012109891 1.00000.0000 $0.00
22-067223 Reinspection Fire 62200165-60412109891 1.000055.0000 $55.00
22-076543 Reinspection Fire 42200746-63312109891 1.000055.0000 $55.00
22-076543 Reinspection Fire 62200165-60612109891 1.000055.0000 $55.00
22-077042 Reinspection Fire 62200165-60612109891 1.000055.0000 $55.00
22-077042 Reinspection Fire 62200435-60112109891 1.000055.0000 $55.00
22-034520 Revision Bldg u/c FEMA12109891 1.000053.0000 $53.00
21-048828 Revision Bldg columns added to ground floor parking garage, slab thickness 12109891 1.000053.0000 $53.00
22-078348 Temp Cert of Occ * Commercial  12109891 1.0000106.0000 $106.00
23-001347 Temp Cert of Occ * Commercial  12109891 1.0000106.0000 $106.00
23-006185 Temp Cert of Occ * Commercial  12109891 1.0000106.0000 $106.00
23-010659 Temp Cert of Occ * Commercial  12109891 1.0000106.0000 $106.00
23-016495 Temp Cert of Occ * Commercial  12109891 1.0000106.0000 $106.00
23-022763 Temp Cert of Occ * Commercial  12109891 1.0000106.0000 $106.00