SJC Home
AssocPaidDueCashOut OT
Bldg Permit $892.47
Bldg Permit $75.00
Clrsht $131.00
Impact fee $6,109.00
Plan Log $391.52
Permit # 10704704
Cashier IdDescriptionNarrativeAssocKeyUnitBaseFeeTotal
07-020486 BLDG PERMIT FEE  10704704 1.0000783.0200 $783.02
07-020486 Permit Issuance Fee  10704704 1.000011.0000 $11.00
07-020486 PLAN CHECK FEE Ttl Fee $391.52 - Credit $391.52 10704704 1.00000.0000 $0.00
07-020486 RADON  10704704 1.000044.2600 $44.26
07-020486 SOLID WASTE COLLECTION 7/13/2007 10704704 1.000045.7100 $45.71
07-020486 SOLID WASTE RECYCLE 7/13/2007 10704704 1.00008.4800 $8.48
08-002493 Reinspection Fees 10704704-10910704704 1.000025.0000 $25.00
08-002493 Reinspection Fees 10704704-10010704704 1.000025.0000 $25.00
07-035592 Revision Bldg CHANGE TO STEMWALL10704704 1.000025.0000 $25.00