SJC Home
AssocPaidDueCashOut OT
Bldg Permit $281.88
Bldg Permit $106.00
Clrsht $30.00
Impact fee $0.00
Permit # 10509955
Cashier IdDescriptionNarrativeAssocKeyUnitBaseFeeTotal
06-019858 90 DAY EXTENSION  10509955 1.000025.0000 $25.00
05-041825 BLDG PERMIT FEE  10509955 1.0000137.6200 $137.62
05-041825 Permit Issuance Fee  10509955 1.00007.5000 $7.50
05-041825 PLAN CHECK FEE  10509955 1.000068.8100 $68.81
05-041825 RADON  10509955 1.000017.9500 $17.95
06-035748 Revision Bldg  10509955 1.000025.0000 $25.00
08-022751 90 DAY EXTENSION  10509955 1.000025.0000 $25.00
09-000834 90 DAY EXTENSION  10509955 1.000027.0000 $27.00
09-005436 Revision Bldg MOVING WET BAR & OPENING UP FIRPLACE10509955 1.000027.0000 $27.00
10-005249 Revision Bldg CEILING JOIST10509955 1.000027.0000 $27.00