SJC Home
AssocPaidDueCashOut OT
Bldg Permit $1,091.98
Clrsht $278.00
Impact fee $4,921.00
Plan Log $281.00
Clearance Sheet # R2020-003566
Cashier IdDescriptionNarrativeAssocKeyUnitBaseFeeTotal
21-063964 *FL BCAIB SURCHARGE(468.631)  121142370.0150857.0000 $12.86
21-063964 *FL DBPR SURCHARGE(553.721)  121142370.0100857.0000 $8.57
21-063964 BLDG PERMIT FEE  12114237 1.0000562.0000 $562.00
21-063964 Permit Issuance Fee  12114237 1.000014.0000 $14.00
21-063964 Permit Transfer Fee  12114237 1.000053.0000 $53.00
23-000622 Permit Transfer Fee  12114237 1.000053.0000 $53.00
21-063964 PLAN CHECK FEE Ttl Fee $281.00 - Credit $281.0012114237 1.00000.0000 $0.00
23-042753 Reinspection Fees 12114237-10612114237 1.000053.0000 $53.00
21-075647 Revision Bldg engineering letter 12114237 1.000053.0000 $53.00
22-036256 Revision Bldg u/c FEMA12114237 1.000053.0000 $53.00
22-036256 Revision Bldg CHANGE ROOF AND WALL SHEATHING FROM 1/2 TO 7/16 WINDOW CHANGE / BRAND 12114237 1.000053.0000 $53.00
23-000925 SOLID WASTE COLLECTION 1/6/202312114237 1.0000120.3300 $120.33
23-000925 SOLID WASTE RECYCLE 1/6/202312114237 1.000056.2200 $56.22