SJC Home
AssocPaidDueCashOut OT
Bldg Permit $9,794.38
Clrsht $72.00
Impact fee $305,928.00
Clearance Sheet # M2021-008010
Cashier IdDescriptionNarrativeAssocKeyUnitBaseFeeTotal
21-069818 *FL BCAIB SURCHARGE(468.631)  121167120.01505361.3500 $80.42
21-069818 *FL DBPR SURCHARGE(553.721)  121167120.01005361.3500 $53.61
21-069818 BLDG PERMIT FEE  12116712 1.00003564.9000 $3,564.90
21-069818 Fire Plan Check Fee  12116712 1.00003831.0000 $3,831.00
22-010310 MAJOR PLAN REVISION FIRE 1 hour review12116712 1.000053.0000 $53.00
23-051450 MINOR PLAN REVISION FIRE Added exit signs in breezeways on all 3 floors12116712 1.000040.0000 $40.00
21-069818 Permit Issuance Fee  12116712 1.000014.0000 $14.00
21-069818 PLAN CHECK FEE  12116712 1.00001782.4500 $1,782.45
23-036757 Reinspection Fire 62200014-60612116712 1.000055.0000 $55.00
23-036757 Reinspection Fire 62200227-60112116712 1.000055.0000 $55.00
23-051450 Revision Bldg Added exit signs in breezeways on all 3 floors 12116712 1.000053.0000 $53.00
23-051450 Temp Cert of Occ * Commercial  12116712 1.0000106.0000 $106.00
23-043715 Temp Cert of Occ * Commercial  12116712 1.0000106.0000 $106.00