SJC Home
AssocPaidDueCashOut OT
Bldg Permit $2,647.64
Bldg Permit $495.00
Impact fee $90,304.00
Plan Log $4,616.11
Clearance Sheet # C2006-000950
Cashier IdDescriptionNarrativeAssocKeyUnitBaseFeeTotal
07-003136 BLDG PERMIT FEE  10606916 1.00002227.2200 $2,227.22
07-003136 Fire Plan Check Fee Ttl Fee $3,502.50 - Credit $3,502.50 10606916 1.00000.0000 $0.00
07-003136 Permit Issuance Fee  10606916 1.00007.5000 $7.50
07-010185 Permit Other Misc Chrg CHANGE OF CONTRACTOR 10606916 1.000050.0000 $50.00
07-003136 PLAN CHECK FEE Ttl Fee $1,113.62 - Credit $1,113.61 10606916 1.00000.0100 $0.01
07-003136 RADON  10606916 1.0000337.9100 $337.91
07-009867 Revision Bldg REMODELING INSIDE 1,2,3 AND STOCCO FINSHING 10606916 1.000025.0000 $25.00
08-008361 Reinspection Fire 60700303-60910606916 1.000040.0000 $40.00
08-008361 Reinspection Fire 60700303-60610606916 1.000040.0000 $40.00
08-008361 Reinspection Fire 60700294-60110606916 1.000040.0000 $40.00
08-008361 Reinspection Fire 60700294-60110606916 1.000040.0000 $40.00
08-008361 Reinspection Fire 60700303-60610606916 1.000040.0000 $40.00
08-008361 Reinspection Fire 60700303-60610606916 1.000040.0000 $40.00
08-008361 Reinspection Fire 60700294-60110606916 1.000040.0000 $40.00
08-008361 Reinspection Fire 60700294-60110606916 1.000040.0000 $40.00
07-031622 Revision Bldg REPLACING THREAD DRAWINGS10606916 1.000050.0000 $50.00
07-034312 Revision Bldg REV STOCCO10606916 1.000025.0000 $25.00
08-008361 Temp Cert of Occ * Commercial  10606916 1.0000100.0000 $100.00