SJC Home
Permit # 82501976
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
82501976-805 IRRGTN 8/20/2025 8/20/2025 A MINI, CHARLIE R-
42505081-408 GASFNL 8/20/2025 8/20/2025 A -
42505552-403 MC FNL 8/20/2025 8/20/2025 A -
32501567-304 PL FNL 8/20/2025 8/20/2025 A -
22502412-204 EL FNL 8/20/2025 8/20/2025 A -
12503297-125 BL FNL 8/20/2025 8/20/2025 A -
12503297-108 LTH NL 7/3/2025 7/3/2025 A -
12503297-109 INSULA 6/23/2025 6/23/2025 A -
42505081-407 GS RGH 6/17/2025 6/17/2025 A -
42505552-401 MC RGH 6/17/2025 6/17/2025 A -
32501567-303 RGH PL 6/17/2025 6/17/2025 A -
22502412-203 RGH EL 6/17/2025 6/17/2025 A -
12503297-131 WINDOW 6/17/2025 6/17/2025 A -
12503297-105 FRAMNG 6/17/2025 6/17/2025 A -
12503297-100 CM RGH 6/17/2025 6/17/2025 A -
22502412-213 MTR CN 6/11/2025 6/11/2025 A -
12503297-106 RF D&T 5/21/2025 5/21/2025 A -
12503297-130 P R TI 5/20/2025 5/20/2025 A -
12503297-116 RF SHT 5/20/2025 5/20/2025 A -
12503297-107 SHTHNG 5/20/2025 5/20/2025 A -
12503297-102 SLAB.. 4/24/2025 4/24/2025 A -
32501567-301 U/SLAB 4/21/2025 4/21/2025 A -