SJC Home
Permit # 82300713
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42213494-403 MC FNL 4/25/2023 4/25/2023 A -
22210705-204 EL FNL 4/25/2023 4/25/2023 A -
12209760-125 BL FNL 4/25/2023 4/25/2023 A -
82300713-805 IRRGTN 4/19/2023 4/19/2023 A COLASANTI, JOSEPH-
42214691-408 GASFNL 4/19/2023 4/19/2023 A -
42213494-403 MC FNL 4/19/2023 4/19/2023 D -
32204597-304 PL FNL 4/19/2023 4/19/2023 A -
22210705-204 EL FNL 4/19/2023 4/19/2023 D -
12209760-125 BL FNL 4/19/2023 4/19/2023 D -Check notes
12209760-109 INSULA 12/12/2022 12/12/2022 A -
42213494-401 MC RGH 12/12/2022 12/12/2022 A -
32204597-303 RGH PL 12/12/2022 12/12/2022 A -
12209760-105 FRAMNG 12/12/2022 12/12/2022 D -
12209760-100 CM RGH 12/12/2022 12/12/2022 D -check notes
42214691-407 GS RGH 11/9/2022 11/9/2022 A -
42213494-401 MC RGH 11/9/2022 11/9/2022 D -
32204597-303 RGH PL 11/9/2022 11/9/2022 D -
22210705-203 RGH EL 11/9/2022 11/9/2022 A -
12209760-131 WINDOW 11/9/2022 11/9/2022 A -
12209760-105 FRAMNG 11/9/2022 11/9/2022 D -
12209760-100 CM RGH 11/9/2022 11/9/2022 D -check notes
22210705-213 MTR CN 11/9/2022 11/9/2022 A -
22210705-213 MTR CN 10/24/2022 10/24/2022 D -check notes
12209760-106 RF D&T 10/24/2022 10/24/2022 A -check notes will look at 100
12209760-106 RF D&T 10/18/2022 10/18/2022 D -check note circled on plans
12209760-105 FRAMNG 10/18/2022 10/18/2022 C -Call with 100
12209760-130 P R TI 10/12/2022 10/12/2022 A -
12209760-116 RF SHT 10/12/2022 10/12/2022 A -
12209760-107 SHTHNG 10/12/2022 10/12/2022 A -
32204597-302 TOPOUT 9/16/2022 9/19/2022 A -
12209760-102 SLAB.. 8/11/2022 8/11/2022 A -
32204597-301 U/SLAB 8/2/2022 8/2/2022 A -