SJC Home
Permit # 82300570
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12212112-125 BL FNL3/9/2023 12:30:15 PMSJCWeb 3/10/2023 3/10/2023 Approv   KIRBY NELSON * 377-8136
12212112-125 BL FNL3/6/2023 3:46:27 PMSJCWeb 3/7/2023 3/7/2023 DisApprov   KIRBY NELSON * 377-8136
22210305-204 EL FNL3/6/2023 3:46:27 PMSJCWeb 3/7/2023 3/7/2023 Approv   KIRBY NELSON * 377-8136
32204900-304 PL FNL3/6/2023 3:46:27 PMSJCWeb 3/7/2023 3/7/2023 Approv   KIRBY NELSON * 377-8136
42213876-408 GASFNL3/6/2023 3:46:27 PMSJCWeb 3/7/2023 3/7/2023 Approv   KIRBY NELSON * 377-8136
42214068-403 MC FNL3/6/2023 3:46:27 PMSJCWeb 3/7/2023 3/7/2023 Approv   KIRBY NELSON * 377-8136
82300570-805 IRRGTN3/6/2023 3:46:27 PMSJCWeb 3/7/2023 3/7/2023 Approv   KIRBY NELSON * 377-8136
12212112-904 ST FNL3/2/2023 8:47:47 AMSJCWeb 3/3/2023 3/3/2023 Approv   Rory B. Evans * 377-4649
12212112-904 ST FNL3/2/2023 8:47:47 AMSJCWeb 3/3/2023 3/3/2023 Approv   Rory B. Evans * 377-4649
12212112-904 ST FNL2/24/2023 3:51:45 PMSJCWeb 2/27/2023 2/27/2023 DisApprov Water holding in back swale. Repair washouts. Complete sod. Rory B. Evans * 377-4649
12212112-904 ST FNL2/24/2023 3:51:45 PMSJCWeb 2/27/2023 2/27/2023 DisApprov Water holding in back swale. Repair washouts. Complete sod. Rory B. Evans * 377-4649
12212112-126 LS FNL2/23/2023 10:06:24 PMSJCWeb 2/24/2023 2/24/2023 Approv   Gary Fowdy * 669-5305
22210305-213 MTR CN2/7/2023 10:12:14 AMSJCWeb 2/8/2023 2/8/2023 Approv   KIRBY NELSON * 377-8136
12212112-110 FIRE W1/4/2023 6:29:56 AMSJCWeb 1/4/2023 1/4/2023 Approv   KIRBY NELSON * 377-8136
12212112-109 INSULA12/30/2022 6:52:59 AMSJCWeb 12/30/2022 12/30/2022 Approv   SCOTT GALLOWAY * 377-1673
12212112-109 INSULA12/29/2022 6:27:14 AMSJCWeb 12/29/2022 12/29/2022 DisApprov   DOUG BROWN * 377-1512
12212112-105 FRAMNG12/29/2022 6:27:06 AMSJCWeb 12/29/2022 12/29/2022 Approv   DOUG BROWN * 377-1512
12212112-100 CM RGH12/29/2022 6:27:06 AMSJCWeb 12/29/2022 12/29/2022 Approv   DOUG BROWN * 377-1512
12212112-109 INSULA12/27/2022 10:56:48 PMSJCWeb 12/28/2022 12/28/2022 DisApprov Insulation and gauges missing check all units DOUG BROWN * 377-1512
12212112-105 FRAMNG12/27/2022 10:56:40 PMSJCWeb 12/28/2022 12/28/2022 DisApprov Notes missing DOUG BROWN * 377-1512
12212112-100 CM RGH12/27/2022 10:56:40 PMSJCWeb 12/28/2022 12/28/2022 DisApprov Notes missing DOUG BROWN * 377-1512
12212112-100 CM RGH12/15/2022 10:31:12 PMSJCWeb 12/16/2022 12/16/2022 DisApprov   KIRBY NELSON * 377-8136
12212112-105 FRAMNG12/15/2022 10:31:12 PMSJCWeb 12/16/2022 12/16/2022 DisApprov   KIRBY NELSON * 377-8136
12212112-131 WINDOW12/15/2022 10:31:12 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
12212112-120 P FIRE12/15/2022 10:31:23 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
22210305-203 RGH EL12/15/2022 10:31:12 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
32204900-303 RGH PL12/15/2022 10:31:12 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
42213876-407 GS RGH12/15/2022 10:31:12 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
42214068-401 MC RGH12/15/2022 10:31:12 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
12212112-106 RF D&T12/14/2022 9:30:18 PMSJCWeb 12/15/2022 12/15/2022 Approv   DOUG BROWN * 377-1512
12212112-106 RF D&T12/13/2022 9:46:06 PMSJCWeb 12/14/2022 12/14/2022 DisApprov Notes from previous inspection are missing and stamp set of structural drawings or not on site DOUG BROWN * 377-1512
12212112-106 RF D&T12/2/2022 3:50:53 PMSJCWeb 12/5/2022 12/5/2022 DisApprov   DOUG BROWN * 377-1512
12212112-106 RF D&T11/21/2022 8:17:12 PMSJCWeb 11/22/2022 11/22/2022 DisApprov engineering KIRBY NELSON * 377-8136
12212112-100 CM RGH11/8/2022 12:16:25 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
12212112-105 FRAMNG11/8/2022 12:16:25 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
12212112-131 WINDOW11/8/2022 12:16:25 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
12212112-120 P FIRE11/8/2022 12:17:10 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
22210305-203 RGH EL11/8/2022 12:16:25 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
32204900-303 RGH PL11/8/2022 12:16:25 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
42213876-407 GS RGH11/8/2022 12:16:25 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
42214068-401 MC RGH11/8/2022 12:16:25 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
12212112-106 RF D&T10/28/2022 3:44:02 PMSJCWeb 10/31/2022 10/31/2022 DisApprov   KIRBY NELSON * 377-8136
32204900-302 TOPOUT10/5/2022 4:42:23 PMSJCWeb 10/6/2022 10/6/2022 Approv   KIRBY NELSON * 377-8136
12212112-107 SHTHNG10/4/2022 6:05:29 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12212112-116 RF SHT10/4/2022 6:05:41 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12212112-120 P FIRE10/4/2022 6:05:52 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
32204900-302 TOPOUT10/4/2022 4:45:37 PMSJCWeb 10/5/2022 10/5/2022 DisApprov   KIRBY NELSON * 377-8136
12212112-102 SLAB..9/5/2022 10:23:30 PMAIRS 9/6/2022 9/6/2022 Approv   KIRBY NELSON * 377-8136
32204900-301 U/SLAB8/30/2022 8:35:20 AMSJCWeb 8/31/2022 8/31/2022 Approv   KEVYN NELSON * 377-6354