SJC Home
Permit # 82300564
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12209008-904 ST FNL3/28/2023 9:00:17 AMAIRS 3/29/2023 3/28/2023 Approv   MATT RANDOLPH * 417-5263
12209008-904 ST FNL3/28/2023 9:00:17 AMAIRS 3/29/2023 3/28/2023 Approv   Matt Randolph *
12209008-904 ST FNL3/28/2023 9:00:17 AMAIRS 3/29/2023 3/28/2023 Approv   Matt Randolph *
12209008-904 ST FNL3/28/2023 9:00:17 AMAIRS 3/29/2023 3/28/2023 Approv   Matt Randolph * 417-5263
12209008-125 BL FNL3/27/2023 3:58:15 PMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
12209008-125 BL FNL3/26/2023 5:55:43 PMAIRS 3/27/2023 3/27/2023 DisApprov   KIRBY NELSON * 377-8136
22207738-204 EL FNL3/26/2023 5:55:43 PMAIRS 3/27/2023 3/27/2023 Approv   KIRBY NELSON * 377-8136
32203822-304 PL FNL3/26/2023 5:55:43 PMAIRS 3/27/2023 3/27/2023 Approv   KIRBY NELSON * 377-8136
42210415-403 MC FNL3/26/2023 5:55:43 PMAIRS 3/27/2023 3/27/2023 Approv   KIRBY NELSON * 377-8136
42212618-408 GASFNL3/26/2023 5:55:43 PMAIRS 3/27/2023 3/27/2023 Approv   KIRBY NELSON * 377-8136
82300564-805 IRRGTN3/26/2023 5:55:43 PMAIRS 3/27/2023 3/27/2023 Approv   KIRBY NELSON * 377-8136
12209008-126 LS FNL3/9/2023 9:34:41 PMAIRS 3/10/2023 3/10/2023 Approv Good Job Gary Fowdy * 669-5305
12209008-904 ST FNL3/9/2023 9:34:55 PMAIRS 3/10/2023 3/10/2023 DisApprov Repair washouts on pondbank at both swales. Rory B. Evans * 377-4649
12209008-904 ST FNL3/9/2023 9:34:55 PMAIRS 3/10/2023 3/10/2023 DisApprov Repair washouts on pondbank at both swales. Rory B. Evans * 377-4649
12209008-109 INSULA11/28/2022 4:41:34 PMAIRS 11/29/2022 11/29/2022 Approv   KIRBY NELSON * 377-8136
12209008-100 CM RGH11/28/2022 4:41:08 PMAIRS 11/29/2022 11/29/2022 Approv   KIRBY NELSON * 377-8136
12209008-105 FRAMNG11/28/2022 4:41:08 PMAIRS 11/29/2022 11/29/2022 Approv   KIRBY NELSON * 377-8136
42210415-401 MC RGH11/28/2022 4:41:08 PMAIRS 11/29/2022 11/29/2022 Approv   KIRBY NELSON * 377-8136
12209008-100 CM RGH10/25/2022 6:54:10 AMAIRS 10/25/2022 10/25/2022 DisApprov   KIRBY NELSON * 377-8136
12209008-105 FRAMNG10/25/2022 6:54:10 AMAIRS 10/25/2022 10/25/2022 DisApprov   KIRBY NELSON * 377-8136
42210415-401 MC RGH10/25/2022 6:54:10 AMAIRS 10/25/2022 10/25/2022 DisApprov   KIRBY NELSON * 377-8136
22207738-203 RGH EL10/25/2022 6:54:10 AMAIRS 10/25/2022 10/25/2022 Approv   KIRBY NELSON * 377-8136
32203822-303 RGH PL10/25/2022 6:54:10 AMAIRS 10/25/2022 10/25/2022 Approv   KIRBY NELSON * 377-8136
42212618-407 GS RGH10/25/2022 6:54:10 AMAIRS 10/25/2022 10/25/2022 Approv   KIRBY NELSON * 377-8136
12209008-131 WINDOW10/21/2022 6:37:48 AMAIRS 10/21/2022 10/21/2022 Approv   DOUG BROWN * 377-1512
22207738-213 MTR CN9/14/2022 9:17:59 AMSJCWeb 9/15/2022 9/15/2022 Approv   KIRBY NELSON * 377-8136
12209008-119 P INSU9/8/2022 7:01:11 AMAIRS 9/9/2022 9/9/2022 Approv   DOUG BROWN * 377-1512
32203822-302 TOPOUT8/24/2022 3:25:38 PMSJCWeb 8/25/2022 8/25/2022 Approv   KIRBY NELSON * 377-8136
12209008-130 P R TI7/12/2022 6:43:44 AMAIRS 7/12/2022 7/12/2022 Approv   DOUG BROWN * 377-1512
12209008-116 RF SHT7/12/2022 6:43:30 AMAIRS 7/12/2022 7/12/2022 Approv   DOUG BROWN * 377-1512
12209008-107 SHTHNG7/12/2022 6:43:17 AMAIRS 7/12/2022 7/12/2022 Approv   DOUG BROWN * 377-1512
12209008-102 SLAB..6/16/2022 11:45:39 AMAIRS 6/17/2022 6/17/2022 Approv   DOUG BROWN * 377-1512
32203822-301 U/SLAB6/14/2022 3:21:33 PMSJCWeb 6/15/2022 6/15/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638