SJC Home
Permit # 82300560
ELLIS III, JOHN ELLSWORTH
Permit #AprvDescSchedDtInspDtResultRemarks
82300560-805 IRRGTN 3/22/2023 3/23/2023 A NAZARIO, EDGAR R-
42205015-408 GASFNL 3/22/2023 3/23/2023 A -
42207400-403 MC FNL 3/22/2023 3/23/2023 A -
32201324-304 PL FNL 3/22/2023 3/23/2023 A -
22208469-204 EL FNL 3/22/2023 3/23/2023 A -
12200344-125 BL FNL 3/22/2023 3/23/2023 A -
22208469-213 MTR CN 2/1/2023 2/1/2023 A -
12200344-108 LTH NL 11/15/2022 11/16/2022 A -
12200344-109 INSULA 11/9/2022 11/10/2022 A -
42205015-407 GS RGH 10/24/2022 10/24/2022 A -
42207400-401 MC RGH 10/24/2022 10/24/2022 A -
32201324-303 RGH PL 10/24/2022 10/24/2022 A -
22208469-203 RGH EL 10/24/2022 10/24/2022 A -
12200344-131 WINDOW 10/24/2022 10/24/2022 A -
12200344-105 FRAMNG 10/24/2022 10/24/2022 A -
12200344-100 CM RGH 10/24/2022 10/24/2022 A -
12200344-109 INSULA 6/7/2022 6/7/2022 C -
12200344-106 RF D&T 6/2/2022 6/3/2022 A -06/02 mb walk site w Supt Rob White. Review all ties/ straps. Result pass
12200344-116 RF SHT 6/2/2022 6/1/2022 A -05/10- review plans and site with Rob White. Results: 116 roof sheathing pass; 107 wall sheathing: pass. Note these are the first inspections at this address…under slab plumbing and slab inspections by SJC.
12200344-107 SHTHNG 6/2/2022 6/1/2022 A -05/10- review plans and site with Rob White. Results: 116 roof sheathing pass; 107 wall sheathing: pass. Note these are the first inspections at this address…under slab plumbing and slab inspections by SJC.