SJC Home
Permit # 82300359
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42216020-403 MC FNL 4/26/2023 4/26/2023 A -
32205136-304 PL FNL 4/26/2023 4/26/2023 A -
12212487-125 BL FNL 4/26/2023 4/26/2023 A -
82300359-805 IRRGTN 4/20/2023 4/20/2023 A COLASANTI, JOSEPH-
42216296-408 GASFNL 4/20/2023 4/20/2023 A -
42216020-403 MC FNL 4/20/2023 4/20/2023 D -
32205136-304 PL FNL 4/20/2023 4/20/2023 D -
22212677-204 EL FNL 4/20/2023 4/20/2023 A -
12212487-125 BL FNL 4/20/2023 4/20/2023 D -check notes
22212677-213 MTR CN 3/27/2023 3/27/2023 A -
22212677-213 MTR CN 3/17/2023 3/17/2023 D -white wire and ground cannot be in the same lug
12212487-109 INSULA 2/6/2023 2/6/2023 A -
12212487-109 INSULA 1/30/2023 1/30/2023 D -check notes
42216296-407 GS RGH 1/26/2023 1/26/2023 A -
42216020-401 MC RGH 1/26/2023 1/26/2023 A -
32205136-303 RGH PL 1/26/2023 1/26/2023 A -
22212677-203 RGH EL 1/26/2023 1/26/2023 A -
12212487-131 WINDOW 1/26/2023 1/26/2023 A -
12212487-105 FRAMNG 1/26/2023 1/26/2023 A -
12212487-100 CM RGH 1/26/2023 1/26/2023 A -
12212487-106 RF D&T 1/23/2023 1/23/2023 A -
32205136-302 TOPOUT 1/20/2023 1/20/2023 A -
32205136-302 TOPOUT 12/28/2022 12/28/2022 D -boost water pressure
12212487-106 RF D&T 12/20/2022 12/20/2022 C -
12212487-116 RF SHT 12/14/2022 12/14/2022 A -
12212487-130 P R TI 12/8/2022 12/8/2022 A -
12212487-116 RF SHT 12/8/2022 12/8/2022 D -check notes
12212487-107 SHTHNG 12/8/2022 12/8/2022 A -
32205136-302 TOPOUT 12/1/2022 12/2/2022 D -boost water pressure
12212487-102 SLAB.. 10/27/2022 10/27/2022 A -
32205136-301 U/SLAB 10/17/2022 10/17/2022 A -