SJC Home
Permit # 82300275
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42215113-403 MC FNL 3/16/2023 3/16/2023 A -
22210215-204 EL FNL 3/16/2023 3/16/2023 A -
12212128-125 BL FNL 3/16/2023 3/16/2023 A -
82300275-805 IRRGTN 3/6/2023 3/6/2023 A COLASANTI, JOSEPH-
42215676-408 GASFNL 3/6/2023 3/6/2023 A -
42215113-403 MC FNL 3/6/2023 3/6/2023 D -
32204762-304 PL FNL 3/6/2023 3/6/2023 A -
22210215-204 EL FNL 3/6/2023 3/6/2023 D -
12212128-125 BL FNL 3/6/2023 3/6/2023 D -check notes
12212128-108 LTH NL 1/5/2023 1/5/2023 A -
12212128-109 INSULA 12/1/2022 12/1/2022 A -
12212128-105 FRAMNG 12/1/2022 12/1/2022 A -
12212128-100 CM RGH 12/1/2022 12/1/2022 A -
12212128-105 FRAMNG 11/17/2022 11/17/2022 C -
12212128-100 CM RGH 11/17/2022 11/17/2022 C -
42215676-407 GS RGH 11/8/2022 11/8/2022 A -
42215113-401 MC RGH 11/8/2022 11/8/2022 A -
32204762-303 RGH PL 11/8/2022 11/8/2022 A -
22210215-203 RGH EL 11/8/2022 11/8/2022 A -
12212128-105 FRAMNG 11/8/2022 11/8/2022 D -check notes
12212128-100 CM RGH 11/8/2022 11/8/2022 D -
12212128-131 WINDOW 10/27/2022 10/27/2022 A -
22210215-213 MTR CN 10/27/2022 10/27/2022 A -
12212128-106 RF D&T 9/23/2022 9/23/2022 A -
32204762-302 TOPOUT 9/9/2022 9/9/2022 A -
12212128-116 RF SHT 9/9/2022 9/9/2022 A -
12212128-107 SHTHNG 9/9/2022 9/9/2022 A -
12212128-130 P R TI 9/1/2022 9/1/2022 A -
12212128-116 RF SHT 9/1/2022 9/1/2022 D -
12212128-107 SHTHNG 9/1/2022 9/1/2022 D -check notes
12212128-102 SLAB.. 8/15/2022 8/15/2022 A -
32204762-301 U/SLAB 8/10/2022 8/10/2022 A -
32204762-301 U/SLAB 8/8/2022 8/8/2022 D -Pipes still covered
32204762-301 U/SLAB 8/3/2022 8/3/2022 D -Pipes covered