SJC Home
Permit # 82300254
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
32204429-304 PL FNL4/19/2023 12:53:49 PMSJCWeb 4/20/2023 4/20/2023 Approv   RYAN MINYARD * 377-4750
42210299-403 MC FNL4/19/2023 12:53:49 PMSJCWeb 4/20/2023 4/20/2023 Approv   RYAN MINYARD * 377-4750
42211861-408 GASFNL4/19/2023 12:53:49 PMSJCWeb 4/20/2023 4/20/2023 Approv   RYAN MINYARD * 377-4750
12207484-125 BL FNL4/19/2023 12:53:49 PMSJCWeb 4/20/2023 4/20/2023 Approv   RYAN MINYARD * 377-4750
22210344-204 EL FNL4/19/2023 12:53:49 PMSJCWeb 4/20/2023 4/20/2023 Approv   RYAN MINYARD * 377-4750
82300254-805 IRRGTN4/4/2023 7:45:00 AMSJCWeb 4/5/2023 4/5/2023 Approv   RYAN MINYARD * 377-4750
12207484-126 LS FNL4/4/2023 6:14:27 AMAIRS 4/4/2023 4/4/2023 Approv   Justin DeGennaro * 481-6082
12207484-904 ST FNL4/4/2023 6:14:37 AMAIRS 4/4/2023 4/4/2023 Approv   MATT RANDOLPH * 417-5263
12207484-904 ST FNL4/4/2023 6:14:37 AMAIRS 4/4/2023 4/4/2023 Approv   Matt Randolph *
12207484-904 ST FNL4/4/2023 6:14:37 AMAIRS 4/4/2023 4/4/2023 Approv   Matt Randolph *
12207484-904 ST FNL4/4/2023 6:14:37 AMAIRS 4/4/2023 4/4/2023 Approv   Matt Randolph * 417-5263
12207484-109 INSULA9/22/2022 6:18:35 AMAIRS 9/22/2022 9/23/2022 Approv   RYAN MINYARD * 377-4750
12207484-109 INSULA9/20/2022 4:56:14 PMAIRS 9/21/2022 9/21/2022 DisApprov missing depth gauges RYAN MINYARD * 377-4750
12207484-100 CM RGH9/14/2022 6:15:24 AMAIRS 9/14/2022 9/14/2022 Approv   RYAN MINYARD * 377-4750
12207484-105 FRAMNG9/14/2022 6:15:24 AMAIRS 9/14/2022 9/14/2022 Approv   RYAN MINYARD * 377-4750
12207484-131 WINDOW9/14/2022 6:15:24 AMAIRS 9/14/2022 9/14/2022 Approv   RYAN MINYARD * 377-4750
22210344-203 RGH EL9/14/2022 6:15:24 AMAIRS 9/14/2022 9/14/2022 Approv   RYAN MINYARD * 377-4750
32204429-303 RGH PL9/14/2022 6:15:24 AMAIRS 9/14/2022 9/14/2022 Approv   RYAN MINYARD * 377-4750
42210299-401 MC RGH9/14/2022 6:15:24 AMAIRS 9/14/2022 9/14/2022 Approv   RYAN MINYARD * 377-4750
42211861-407 GS RGH9/14/2022 6:15:24 AMAIRS 9/14/2022 9/14/2022 Approv   RYAN MINYARD * 377-4750
12207484-106 RF D&T9/13/2022 6:18:56 AMAIRS 9/13/2022 9/13/2022 Approv   RYAN MINYARD * 377-4750
22210344-213 MTR CN9/12/2022 1:09:15 PMSJCWeb 9/13/2022 9/13/2022 Approv   RYAN MINYARD * 377-4750
32204429-302 TOPOUT9/7/2022 9:12:11 AMSJCWeb 9/8/2022 9/8/2022 Approv   RYAN MINYARD * 377-4750
12207484-106 RF D&T9/7/2022 6:28:57 AMAIRS 9/7/2022 9/7/2022 DisApprov   RYAN MINYARD * 377-4750
12207484-116 RF SHT8/2/2022 8:40:09 PMAIRS 8/3/2022 8/3/2022 Approv   RYAN MINYARD * 377-4750
12207484-130 P R TI8/2/2022 8:40:23 PMAIRS 8/3/2022 8/3/2022 Approv   RYAN MINYARD * 377-4750
12207484-107 SHTHNG8/2/2022 8:40:39 PMAIRS 8/3/2022 8/3/2022 Approv   RYAN MINYARD * 377-4750
12207484-106 RF D&T8/2/2022 8:41:00 PMAIRS 8/3/2022 8/3/2022 Cancel per contractor RYAN MINYARD * 377-4750
12207484-102 SLAB..7/18/2022 9:08:35 AMSJCWeb 7/19/2022 7/19/2022 Approv   RYAN MINYARD * 377-4750
12207484-102 SLAB..7/15/2022 1:00:46 PMAIRS 7/18/2022 7/18/2022 Cancel per contractor RYAN MINYARD * 377-4750
32204429-301 U/SLAB7/13/2022 10:49:51 AMSJCWeb 7/14/2022 7/14/2022 Approv   RYAN MINYARD * 377-4750