SJC Home
Permit # 82300233
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42214113-403 MC FNL 4/13/2023 4/12/2023 A -
22210706-204 EL FNL 4/13/2023 4/12/2023 A -
12210401-125 BL FNL 4/13/2023 4/12/2023 A -
42214197-408 GASFNL 4/10/2023 4/10/2023 A -
42214113-403 MC FNL 4/10/2023 4/10/2023 D -
32204617-304 PL FNL 4/10/2023 4/10/2023 A -
22210706-204 EL FNL 4/10/2023 4/10/2023 D -
12210401-125 BL FNL 4/10/2023 4/10/2023 D -check notes on counter
82300233-805 IRRGTN 3/14/2023 3/14/2023 A COLASANTI, JOSEPH-
42214197-408 GASFNL 3/14/2023 3/14/2023 D -
42214113-403 MC FNL 3/14/2023 3/14/2023 D -
32204617-304 PL FNL 3/14/2023 3/14/2023 D -
22210706-204 EL FNL 3/14/2023 3/14/2023 D -
12210401-125 BL FNL 3/14/2023 3/14/2023 D -Check notes
12210401-108 LTH NL 1/13/2023 1/13/2023 A -
22210706-213 MTR CN 1/12/2023 1/12/2023 A -
12210401-109 INSULA 1/6/2023 1/6/2023 A -
22210706-203 RGH EL 1/6/2023 1/6/2023 A -
12210401-105 FRAMNG 1/6/2023 1/6/2023 A -
12210401-100 CM RGH 1/6/2023 1/6/2023 A -
22210706-213 MTR CN 12/8/2022 12/8/2022 D -check notes
42214197-407 GS RGH 12/2/2022 12/2/2022 A -
42214113-401 MC RGH 12/2/2022 12/2/2022 A -
32204617-303 RGH PL 12/2/2022 12/2/2022 A -
22210706-203 RGH EL 12/2/2022 12/2/2022 D -
12210401-131 WINDOW 12/2/2022 12/2/2022 A -
12210401-105 FRAMNG 12/2/2022 12/2/2022 D -
12210401-100 CM RGH 12/2/2022 12/2/2022 D -check notes
42214197-407 GS RGH 11/15/2022 11/15/2022 C -
42214113-401 MC RGH 11/15/2022 11/15/2022 C -
32204617-303 RGH PL 11/15/2022 11/15/2022 C -
22210706-203 RGH EL 11/15/2022 11/15/2022 C -
12210401-131 WINDOW 11/15/2022 11/15/2022 C -
12210401-105 FRAMNG 11/15/2022 11/15/2022 C -
12210401-100 CM RGH 11/15/2022 11/15/2022 C -
12210401-106 RF D&T 11/14/2022 11/14/2022 A -
12210401-116 RF SHT 11/9/2022 11/9/2022 A -
12210401-107 SHTHNG 11/9/2022 11/9/2022 A -
12210401-116 RF SHT 11/7/2022 11/7/2022 D -
12210401-107 SHTHNG 11/7/2022 11/7/2022 D -work not complete
12210401-116 RF SHT 11/1/2022 11/1/2022 D -
12210401-107 SHTHNG 11/1/2022 11/1/2022 D -not ready
22210706-213 MTR CN 10/27/2022 10/27/2022 D -
12210401-130 P R TI 10/27/2022 10/27/2022 A -
12210401-116 RF SHT 10/27/2022 10/27/2022 D -
12210401-107 SHTHNG 10/27/2022 10/27/2022 D -check notes
12210401-130 P R TI 10/21/2022 10/21/2022 D -
12210401-116 RF SHT 10/21/2022 10/21/2022 D -still loose roof sheets
12210401-107 SHTHNG 10/21/2022 10/21/2022 D -punch not complete, some straps not nailed
32204617-302 TOPOUT 10/13/2022 10/13/2022 A -
12210401-130 P R TI 10/13/2022 10/13/2022 D -
12210401-116 RF SHT 10/13/2022 10/13/2022 D -
12210401-107 SHTHNG 10/13/2022 10/13/2022 D -Not ready check notes
32204617-302 TOPOUT 10/4/2022 10/4/2022 D -
12210401-102 SLAB.. 8/11/2022 8/11/2022 A -
12210401-102 SLAB.. 8/10/2022 8/10/2022 D -Need county stamped plans
32204617-301 U/SLAB 7/27/2022 7/27/2022 A -