SJC Home
Permit # 82300180
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12119290-125 BL FNL3/2/2023 6:38:10 AMSJCWeb 3/2/2023 3/2/2023 Approv   TOM GIBSON * 377-6638
12119290-125 BL FNL2/28/2023 3:33:46 PMSJCWeb 3/1/2023 3/1/2023 Cancel Per contractor TOM GIBSON * 377-6638
12119290-125 BL FNL2/28/2023 12:02:18 AMSJCWeb 2/28/2023 2/28/2023 DisApprov Need metal accent roof inspection TOM GIBSON * 377-6638
22203775-204 EL FNL2/28/2023 12:02:18 AMSJCWeb 2/28/2023 2/28/2023 Approv   TOM GIBSON * 377-6638
32201038-304 PL FNL2/28/2023 12:02:18 AMSJCWeb 2/28/2023 2/28/2023 Approv   TOM GIBSON * 377-6638
82300180-805 IRRGTN2/28/2023 12:02:18 AMSJCWeb 2/28/2023 2/28/2023 Approv   TOM GIBSON * 377-6638
42214122-403 MC FNL2/24/2023 7:26:07 AMSJCWeb 2/27/2023 2/28/2023 Approv   TOM GIBSON * 377-6638
12119290-125 BL FNL2/24/2023 7:26:07 AMSJCWeb 2/27/2023 2/27/2023 DisApprov   TOM GIBSON * 377-6638
22203775-204 EL FNL2/24/2023 7:26:07 AMSJCWeb 2/27/2023 2/27/2023 DisApprov   TOM GIBSON * 377-6638
42205497-408 GASFNL2/24/2023 7:26:07 AMSJCWeb 2/27/2023 2/27/2023 Approv   TOM GIBSON * 377-6638
82300180-805 IRRGTN2/24/2023 7:26:07 AMSJCWeb 2/27/2023 2/27/2023 DisApprov   TOM GIBSON * 377-6638
32201038-304 PL FNL2/24/2023 7:26:07 AMSJCWeb 2/27/2023 2/27/2023 DisApprov   TOM GIBSON * 377-6638
12119290-126 LS FNL1/20/2023 11:58:55 AMSJCWeb 1/23/2023 1/23/2023 Approv   Gary Fowdy * 669-5305
12119290-903 EBUFFR1/20/2023 11:59:18 AMSJCWeb 1/23/2023 1/23/2023 Approv   Gary Fowdy * 669-5305
12119290-904 ST FNL1/20/2023 11:59:05 AMSJCWeb 1/23/2023 1/23/2023 Approv   Rory B. Evans * 377-4649
12119290-904 ST FNL1/20/2023 11:59:05 AMSJCWeb 1/23/2023 1/23/2023 Approv   Rory B. Evans * 377-4649
22203775-213 MTR CN8/25/2022 5:15:27 AMSJCWeb 8/25/2022 8/25/2022 Approv Separate grounds and neutrals in generator panel TOM GIBSON * 377-6638
12119290-109 INSULA6/10/2022 6:44:51 AMSJCWeb 6/10/2022 6/13/2022 Approv   TOM GIBSON * 377-6638
12119290-100 CM RGH6/10/2022 6:45:05 AMSJCWeb 6/10/2022 6/13/2022 Approv   TOM GIBSON * 377-6638
12119290-105 FRAMNG6/10/2022 6:45:05 AMSJCWeb 6/10/2022 6/13/2022 Approv   TOM GIBSON * 377-6638
12119290-131 WINDOW6/10/2022 6:45:05 AMSJCWeb 6/10/2022 6/13/2022 Approv   TOM GIBSON * 377-6638
22203775-203 RGH EL6/10/2022 6:45:05 AMSJCWeb 6/10/2022 6/10/2022 Approv   TOM GIBSON * 377-6638
42203898-401 MC RGH6/10/2022 6:45:05 AMSJCWeb 6/10/2022 6/10/2022 Approv   TOM GIBSON * 377-6638
12119290-100 CM RGH6/2/2022 4:00:12 PMAIRS 6/3/2022 6/3/2022 DisApprov   TOM GIBSON * 377-6638
12119290-105 FRAMNG6/2/2022 4:00:12 PMAIRS 6/3/2022 6/3/2022 DisApprov   TOM GIBSON * 377-6638
12119290-131 WINDOW6/2/2022 4:00:12 PMAIRS 6/3/2022 6/3/2022 DisApprov   TOM GIBSON * 377-6638
22203775-203 RGH EL6/2/2022 4:00:12 PMAIRS 6/3/2022 6/3/2022 DisApprov   TOM GIBSON * 377-6638
32201038-303 RGH PL6/2/2022 4:00:12 PMAIRS 6/3/2022 6/3/2022 Approv   TOM GIBSON * 377-6638
42203898-401 MC RGH6/2/2022 4:00:12 PMAIRS 6/3/2022 6/3/2022 DisApprov   TOM GIBSON * 377-6638
42205497-407 GS RGH6/2/2022 4:00:12 PMAIRS 6/3/2022 6/3/2022 Approv   TOM GIBSON * 377-6638
42205497-407 GS RGH6/2/2022 6:46:51 AMSJCWeb 6/2/2022 6/2/2022 DisApprov   STEVE HILLYARD * 814-3500
42203898-401 MC RGH6/2/2022 6:46:51 AMSJCWeb 6/2/2022 6/2/2022 DisApprov   STEVE HILLYARD * 814-3500
32201038-303 RGH PL6/2/2022 6:46:51 AMSJCWeb 6/2/2022 6/2/2022 DisApprov   STEVE HILLYARD * 814-3500
22203775-203 RGH EL6/2/2022 6:46:51 AMSJCWeb 6/2/2022 6/2/2022 DisApprov   STEVE HILLYARD * 814-3500
12119290-131 WINDOW6/2/2022 6:46:51 AMSJCWeb 6/2/2022 6/2/2022 DisApprov   STEVE HILLYARD * 814-3500
12119290-105 FRAMNG6/2/2022 6:46:51 AMSJCWeb 6/2/2022 6/2/2022 DisApprov 8:18am STEVE HILLYARD * 814-3500
12119290-100 CM RGH6/2/2022 6:46:51 AMSJCWeb 6/2/2022 6/2/2022 DisApprov   STEVE HILLYARD * 814-3500
12119290-106 RF D&T4/19/2022 5:32:23 PMSJCWeb 4/20/2022 4/20/2022 Approv   DOUG BROWN * 377-1512
12119290-130 P R TI4/13/2022 3:51:42 AMSJCWeb 4/13/2022 4/13/2022 Approv   DOUG BROWN * 377-1512
12119290-116 RF SHT4/13/2022 3:51:29 AMSJCWeb 4/13/2022 4/13/2022 Approv   DOUG BROWN * 377-1512
32201038-302 TOPOUT4/8/2022 4:28:18 PMSJCWeb 4/11/2022 4/11/2022 Approv   RANDY LEONARD * 377-1792
12119290-116 RF SHT4/3/2022 8:19:53 PMSJCWeb 4/4/2022 4/4/2022 DisApprov   RANDY LEONARD * 377-1792
12119290-107 SHTHNG4/3/2022 8:19:35 PMSJCWeb 4/4/2022 4/4/2022 Approv   RANDY LEONARD * 377-1792
12119290-102 SLAB..2/22/2022 8:51:47 PMSJCWeb 2/23/2022 2/23/2022 Approv   DOUG BROWN * 377-1512
32201038-301 U/SLAB2/15/2022 3:57:16 PMSJCWeb 2/16/2022 2/16/2022 Approv   RANDY LEONARD * 377-1792
12119290-101 FND/FT1/6/2022 6:24:00 PMSJCWeb 1/7/2022 1/7/2022 Approv Note remove few roots in sidewall of footer RANDY LEONARD * 377-1792