SJC Home
Permit # 82204701
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42210685-403 MC FNL 3/27/2023 3/27/2023 A -
32203262-304 PL FNL 3/27/2023 3/27/2023 A -
22209091-204 EL FNL 3/27/2023 3/27/2023 A -
12207684-125 BL FNL 3/27/2023 3/27/2023 A -
82204701-805 IRRGTN 3/23/2023 3/23/2023 A COLASANTI, JOSEPH-
42211763-408 GASFNL 3/23/2023 3/23/2023 A -
42210685-403 MC FNL 3/23/2023 3/23/2023 D -
32203262-304 PL FNL 3/23/2023 3/23/2023 D -
22209091-204 EL FNL 3/23/2023 3/23/2023 D -
12207684-125 BL FNL 3/23/2023 3/23/2023 D -check notes not ready
22209091-213 MTR CN 2/22/2023 2/22/2023 A -
12207684-109 INSULA 12/6/2022 12/6/2022 A -
12207684-109 INSULA 11/15/2022 11/15/2022 C -
42211763-407 GS RGH 10/31/2022 10/31/2022 A -
42210685-401 MC RGH 10/31/2022 10/31/2022 A -
32203262-303 RGH PL 10/31/2022 10/31/2022 A -
22209091-203 RGH EL 10/31/2022 10/31/2022 A -
12207684-131 WINDOW 10/31/2022 10/31/2022 A -
12207684-105 FRAMNG 10/31/2022 10/31/2022 A -
12207684-100 CM RGH 10/31/2022 10/31/2022 A -check note
12207684-106 RF D&T 10/18/2022 10/18/2022 A -
12207684-106 RF D&T 9/2/2022 9/2/2022 D -Check notes, clean box and fix plans
12207684-116 RF SHT 8/29/2022 8/29/2022 A -
12207684-107 SHTHNG 8/29/2022 8/29/2022 A -
12207684-130 P R TI 8/18/2022 8/18/2022 A -Passed
12207684-116 RF SHT 8/18/2022 8/18/2022 D -Loose sheet upstairs front roof
12207684-107 SHTHNG 8/18/2022 8/18/2022 D -Under rear window, check upstairs still not complete
12207684-130 P R TI 8/4/2022 8/4/2022 A -
12207684-116 RF SHT 8/4/2022 8/4/2022 D -loose sheets upstairs
12207684-107 SHTHNG 8/4/2022 8/4/2022 D -check notes
32203262-302 TOPOUT 8/1/2022 8/1/2022 A -
12207684-102 SLAB.. 6/21/2022 6/21/2022 A -
32203262-301 U/SLAB 6/9/2022 6/9/2022 A -
32203262-301 U/SLAB 5/25/2022 5/27/2022 D -No pressure on water gauge