SJC Home
Permit # 82204569
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42212788-408 GASFNL 12/27/2022 12/27/2022 A -
32201633-304 PL FNL 12/27/2022 12/27/2022 A -
12201960-125 BL FNL 12/27/2022 12/27/2022 A -
82204569-805 IRRGTN 12/21/2022 12/21/2022 A KERRICK, WILLIAM-
42212788-408 GASFNL 12/21/2022 12/22/2022 D -connect gas
42210990-403 MC FNL 12/21/2022 12/21/2022 A -
32201633-304 PL FNL 12/21/2022 12/22/2022 D -NHW
22209006-204 EL FNL 12/21/2022 12/21/2022 A -
12201960-125 BL FNL 12/21/2022 12/22/2022 D -
22209006-213 MTR CN 11/17/2022 11/17/2022 A -
12201960-109 INSULA 9/22/2022 9/22/2022 A -
22209006-203 RGH EL 9/22/2022 9/22/2022 A -
12201960-100 CM RGH 9/22/2022 9/22/2022 A -
12201960-109 INSULA 9/20/2022 9/20/2022 D -Missing depth markers
42210990-401 MC RGH 9/20/2022 9/20/2022 A -
22209006-203 RGH EL 9/20/2022 9/20/2022 D -
12201960-131 WINDOW 9/20/2022 9/20/2022 A -
12201960-105 FRAMNG 9/20/2022 9/20/2022 A -
12201960-100 CM RGH 9/20/2022 9/20/2022 D -
42212788-407 GS RGH 9/12/2022 9/12/2022 A -
42210990-401 MC RGH 9/12/2022 9/12/2022 D -
32201633-303 RGH PL 9/12/2022 9/12/2022 A -
22209006-203 RGH EL 9/12/2022 9/12/2022 D -Bond gas line--loose switch at upstairs bath
12201960-131 WINDOW 9/12/2022 9/12/2022 D -
12201960-105 FRAMNG 9/12/2022 9/12/2022 D -
12201960-100 CM RGH 9/12/2022 9/12/2022 D -
12201960-106 RF D&T 7/27/2022 7/27/2022 A -
12201960-130 P R TI 6/21/2022 6/22/2022 A -
12201960-116 RF SHT 6/21/2022 6/22/2022 A -
12201960-107 SHTHNG 6/21/2022 6/22/2022 A -
12201960-120 P FIRE 5/26/2022 5/26/2022 A -
12201960-120 P FIRE 5/17/2022 5/17/2022 A -
12201960-110 FIRE W 5/13/2022 5/13/2022 D -
12201960-102 SLAB.. 3/18/2022 3/18/2022 A -
32201633-301 U/SLAB 3/14/2022 3/14/2022 A -