SJC Home
Permit # 82204386
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12206628-125 BL FNL1/16/2023 7:32:54 PMSJCWeb 1/17/2023 1/17/2023 Approv   MATT HAMILTON * 377-3919
22209735-204 EL FNL1/16/2023 7:32:54 PMSJCWeb 1/17/2023 1/17/2023 Approv   MATT HAMILTON * 377-3919
32203922-304 PL FNL1/16/2023 7:32:54 PMSJCWeb 1/17/2023 1/17/2023 Approv   MATT HAMILTON * 377-3919
42210107-403 MC FNL1/16/2023 7:32:54 PMSJCWeb 1/17/2023 1/17/2023 Approv   MATT HAMILTON * 377-3919
42210872-408 GASFNL1/16/2023 7:32:54 PMSJCWeb 1/17/2023 1/17/2023 Approv   MATT HAMILTON * 377-3919
82204386-805 IRRGTN1/16/2023 7:32:54 PMSJCWeb 1/17/2023 1/17/2023 Approv   MATT HAMILTON * 377-3919
12206628-904 ST FNL1/13/2023 12:00:14 PMAIRS 1/17/2023 1/17/2023 Approv   MATT RANDOLPH * 417-5263
12206628-904 ST FNL1/13/2023 12:00:14 PMAIRS 1/17/2023 1/17/2023 Approv   Matt Randolph *
12206628-904 ST FNL1/13/2023 12:00:14 PMAIRS 1/17/2023 1/17/2023 Approv   Matt Randolph *
12206628-904 ST FNL1/13/2023 12:00:14 PMAIRS 1/17/2023 1/17/2023 Approv   Matt Randolph * 417-5263
12206628-126 LS FNL1/11/2023 3:25:06 PMAIRS 1/12/2023 1/12/2023 Approv   Justin DeGennaro * 481-6082
12206628-126 LS FNL1/4/2023 4:08:38 PMAIRS 1/5/2023 1/5/2023 DisApprov remove burried silt fence from upland buffer Justin DeGennaro * 481-6082
12206628-904 ST FNL1/4/2023 4:08:10 PMAIRS 1/5/2023 1/5/2023 DisApprov Sidewalk through driveway is greater than 2% cross slope. Provide all grade stakes. Rory B. Evans * 377-4649
12206628-904 ST FNL1/4/2023 4:08:10 PMAIRS 1/5/2023 1/5/2023 DisApprov Sidewalk through driveway is greater than 2% cross slope. Provide all grade stakes. Rory B. Evans * 377-4649
12206628-100 CM RGH10/14/2022 4:12:01 PMAIRS 10/17/2022 10/17/2022 Approv   MATT HAMILTON * 377-3919
12206628-105 FRAMNG10/14/2022 4:12:01 PMAIRS 10/17/2022 10/17/2022 Approv   MATT HAMILTON * 377-3919
12206628-131 WINDOW10/14/2022 4:12:01 PMAIRS 10/17/2022 10/17/2022 Approv   MATT HAMILTON * 377-3919
12206628-109 INSULA10/14/2022 4:12:11 PMAIRS 10/17/2022 10/17/2022 Approv   MATT HAMILTON * 377-3919
42210107-401 MC RGH10/14/2022 4:12:01 PMAIRS 10/17/2022 10/17/2022 Approv   MATT HAMILTON * 377-3919
12206628-100 CM RGH9/15/2022 10:30:19 AMAIRS 9/16/2022 9/16/2022 DisApprov   KIRBY NELSON * 377-8136
12206628-105 FRAMNG9/15/2022 10:30:19 AMAIRS 9/16/2022 9/16/2022 DisApprov   KIRBY NELSON * 377-8136
12206628-131 WINDOW9/15/2022 10:30:19 AMAIRS 9/16/2022 9/16/2022 DisApprov sgd KIRBY NELSON * 377-8136
22209735-203 RGH EL9/15/2022 10:30:19 AMAIRS 9/16/2022 9/16/2022 Approv   KIRBY NELSON * 377-8136
42210107-401 MC RGH9/15/2022 10:30:19 AMAIRS 9/16/2022 9/16/2022 DisApprov   KIRBY NELSON * 377-8136
32203922-303 RGH PL9/15/2022 10:30:19 AMAIRS 9/16/2022 9/16/2022 Approv   KIRBY NELSON * 377-8136
42210872-407 GS RGH9/15/2022 10:30:19 AMAIRS 9/16/2022 9/16/2022 Approv   KIRBY NELSON * 377-8136
12206628-106 RF D&T9/12/2022 9:37:51 AMAIRS 9/13/2022 9/13/2022 Approv   MATT HAMILTON * 377-3919
22209735-213 MTR CN9/7/2022 4:28:34 PMSJCWeb 9/8/2022 9/8/2022 Approv   MATT HAMILTON * 377-3919
32203922-302 TOPOUT7/25/2022 5:16:03 PMSJCWeb 7/26/2022 7/26/2022 Approv   JUSTIN GAY * 377-6021
12206628-130 P R TI7/20/2022 2:39:51 PMAIRS 7/21/2022 7/21/2022 Approv   DOUG BROWN * 377-1512
12206628-116 RF SHT7/20/2022 2:39:41 PMAIRS 7/21/2022 7/21/2022 Approv   DOUG BROWN * 377-1512
12206628-107 SHTHNG7/20/2022 2:39:29 PMAIRS 7/21/2022 7/21/2022 Approv   DOUG BROWN * 377-1512
12206628-102 SLAB..6/24/2022 3:40:48 PMAIRS 6/27/2022 6/27/2022 Approv Clean out footings as needed DOUG BROWN * 377-1512
32203922-301 U/SLAB6/20/2022 1:24:38 PMSJCWeb 6/21/2022 6/21/2022 Approv   BRAD MEADE * 377-5586