SJC Home
Permit # 82204286
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42209938-403 MC FNL 1/31/2023 1/31/2023 A -
22206924-204 EL FNL 1/31/2023 1/31/2023 A -
12204335-125 BL FNL 1/31/2023 1/31/2023 A -
82204286-805 IRRGTN 1/27/2023 1/27/2023 A COLASANTI, JOSEPH-
42211751-408 GASFNL 1/27/2023 1/27/2023 A -
42209938-403 MC FNL 1/27/2023 1/27/2023 D -
32202634-304 PL FNL 1/27/2023 1/27/2023 A -
22206924-204 EL FNL 1/27/2023 1/27/2023 D -
12204335-125 BL FNL 1/27/2023 1/27/2023 D -check notes
12204335-109 INSULA 11/16/2022 11/16/2022 A -
12204335-109 INSULA 11/9/2022 11/11/2022 D -wet insulation under open front window
42211751-407 GS RGH 10/10/2022 10/10/2022 A -
42209938-401 MC RGH 10/10/2022 10/10/2022 A -
32202634-303 RGH PL 10/10/2022 10/10/2022 A -
22206924-203 RGH EL 10/10/2022 10/10/2022 A -
12204335-131 WINDOW 10/10/2022 10/10/2022 A -
12204335-105 FRAMNG 10/10/2022 10/10/2022 A -
12204335-100 CM RGH 10/10/2022 10/10/2022 A -
22206924-213 MTR CN 9/23/2022 9/23/2022 A -
42211751-407 GS RGH 9/20/2022 9/20/2022 D -
42209938-401 MC RGH 9/20/2022 9/20/2022 D -
32202634-303 RGH PL 9/20/2022 9/20/2022 D -
22206924-203 RGH EL 9/20/2022 9/20/2022 D -
12204335-131 WINDOW 9/20/2022 9/20/2022 D -
12204335-105 FRAMNG 9/20/2022 9/20/2022 D -
12204335-100 CM RGH 9/20/2022 9/20/2022 D -house not foamed, needs to be foamed for 100, wrote notes have ready for next inspection
42211751-407 GS RGH 8/29/2022 8/30/2022 D -
42209938-401 MC RGH 8/29/2022 8/30/2022 D -
32202634-303 RGH PL 8/29/2022 8/30/2022 D -
22206924-203 RGH EL 8/29/2022 8/30/2022 D -
12204335-131 WINDOW 8/29/2022 8/30/2022 D -
12204335-105 FRAMNG 8/29/2022 8/30/2022 D -
12204335-100 CM RGH 8/29/2022 8/30/2022 D -Need phone for 100 inspection block between floors rear bedroom 1st floor
12204335-106 RF D&T 8/22/2022 8/22/2022 A -check notes will look at 100
12204335-106 RF D&T 6/30/2022 6/30/2022 D -check notes some items still outstanding
12204335-106 RF D&T 6/20/2022 6/20/2022 D -not ready
12204335-106 RF D&T 6/16/2022 6/16/2022 D -Check. Notes
32202634-302 TOPOUT 6/15/2022 6/15/2022 A -
12204335-130 P R TI 6/14/2022 6/14/2022 A -
12204335-116 RF SHT 6/14/2022 6/14/2022 A -
12204335-107 SHTHNG 6/14/2022 6/14/2022 A -
12204335-102 SLAB.. 5/24/2022 5/24/2022 A -
12204335-102 SLAB.. 5/20/2022 5/23/2022 D -Check notes
32202634-301 U/SLAB 5/9/2022 5/9/2022 A -check note