SJC Home
Permit # 82204194
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
82204194-805 IRRGTN 12/8/2022 12/8/2022 A KERRICK, WILLIAM-
42209132-408 GASFNL 12/8/2022 12/9/2022 A -
42208266-403 MC FNL 12/8/2022 12/9/2022 A -
32202835-304 PL FNL 12/8/2022 12/9/2022 A -
22207295-204 EL FNL 12/8/2022 12/8/2022 A -
12203598-125 BL FNL 12/8/2022 12/9/2022 A -
42208266-401 MC RGH 9/12/2022 9/12/2022 A -
22207295-203 RGH EL 9/12/2022 9/12/2022 A -
12203598-131 WINDOW 9/12/2022 9/12/2022 A -
12203598-100 CM RGH 9/12/2022 9/12/2022 A -
12203598-109 INSULA 9/12/2022 9/12/2022 A -
42209132-407 GS RGH 8/17/2022 8/17/2022 A -
42208266-401 MC RGH 8/17/2022 8/17/2022 D -Tape powder room fan & toilet room fan upstairs
32202835-303 RGH PL 8/17/2022 8/17/2022 A -
22207295-203 RGH EL 8/17/2022 8/17/2022 D -Bond both gas lines
12203598-131 WINDOW 8/17/2022 8/17/2022 D -Missing DW & SGD---Tape 5x5 on front
12203598-105 FRAMNG 8/17/2022 8/17/2022 A -
12203598-100 CM RGH 8/17/2022 8/17/2022 D -
32202835-302 TOPOUT 8/2/2022 8/2/2022 A -
22207295-213 MTR CN 7/13/2022 7/13/2022 A -TUG
12203598-106 RF D&T 7/12/2022 7/12/2022 A -Items marked green on plans still not done
12203598-106 RF D&T 6/21/2022 6/21/2022 D -Notes on plans
12203598-130 P R TI 6/17/2022 6/17/2022 A -
12203598-116 RF SHT 6/17/2022 6/17/2022 A -
12203598-107 SHTHNG 6/17/2022 6/17/2022 A -
12203598-102 SLAB.. 5/4/2022 5/4/2022 A -
32202835-301 U/SLAB 5/3/2022 5/3/2022 A -