SJC Home
Permit # 82204099
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12207154-125 BL FNL12/15/2022 3:30:29 PMSJCWeb 12/16/2022 12/16/2022 Approv   MATT HAMILTON * 377-3919
32203696-304 PL FNL12/15/2022 3:30:29 PMSJCWeb 12/16/2022 12/16/2022 Approv   MATT HAMILTON * 377-3919
42209960-403 MC FNL12/15/2022 3:30:29 PMSJCWeb 12/16/2022 12/16/2022 Approv   MATT HAMILTON * 377-3919
42210875-408 GASFNL12/15/2022 3:30:29 PMSJCWeb 12/16/2022 12/16/2022 Approv   MATT HAMILTON * 377-3919
82204099-805 IRRGTN12/15/2022 3:30:29 PMSJCWeb 12/16/2022 12/16/2022 Approv   MATT HAMILTON * 377-3919
22210359-204 EL FNL12/15/2022 3:30:29 PMSJCWeb 12/16/2022 12/16/2022 Approv   MATT HAMILTON * 377-3919
12207154-904 ST FNL12/15/2022 3:30:51 PMSJCWeb 12/16/2022 12/16/2022 Approv   MATT RANDOLPH * 417-5263
12207154-904 ST FNL12/15/2022 3:30:51 PMSJCWeb 12/16/2022 12/16/2022 Approv   Matt Randolph *
12207154-904 ST FNL12/15/2022 3:30:51 PMSJCWeb 12/16/2022 12/16/2022 Approv   Matt Randolph *
12207154-904 ST FNL12/15/2022 3:30:51 PMSJCWeb 12/16/2022 12/16/2022 Approv   Matt Randolph * 417-5263
12207154-126 LS FNL12/15/2022 3:30:40 PMSJCWeb 12/16/2022 12/16/2022 Approv   *
12207154-109 INSULA9/14/2022 12:19:07 PMAIRS 9/15/2022 9/15/2022 Approv   MATT HAMILTON * 377-3919
12207154-100 CM RGH9/14/2022 12:18:56 PMAIRS 9/15/2022 9/15/2022 Approv   MATT HAMILTON * 377-3919
42209960-401 MC RGH9/14/2022 12:18:56 PMAIRS 9/15/2022 9/15/2022 Approv   MATT HAMILTON * 377-3919
22210359-203 RGH EL9/8/2022 1:48:48 PMAIRS 9/9/2022 9/9/2022 Approv   MATT HAMILTON * 377-3919
42209960-401 MC RGH9/8/2022 1:48:48 PMAIRS 9/9/2022 9/9/2022 DisApprov   MATT HAMILTON * 377-3919
12207154-109 INSULA9/8/2022 1:48:59 PMAIRS 9/9/2022 9/9/2022 DisApprov 22 finish duct work MATT HAMILTON * 377-3919
12207154-100 CM RGH9/8/2022 1:48:48 PMAIRS 9/9/2022 9/9/2022 DisApprov   MATT HAMILTON * 377-3919
22210359-213 MTR CN8/31/2022 1:18:23 PMSJCWeb 9/1/2022 9/1/2022 Approv   MATT HAMILTON * 377-3919
12207154-100 CM RGH8/26/2022 11:53:25 AMAIRS 8/29/2022 8/29/2022 DisApprov   MATT HAMILTON * 377-3919
12207154-105 FRAMNG8/26/2022 11:53:25 AMAIRS 8/29/2022 8/29/2022 Approv   MATT HAMILTON * 377-3919
12207154-131 WINDOW8/26/2022 11:53:25 AMAIRS 8/29/2022 8/29/2022 Approv   MATT HAMILTON * 377-3919
32203696-303 RGH PL8/26/2022 11:53:25 AMAIRS 8/29/2022 8/29/2022 Approv   MATT HAMILTON * 377-3919
42209960-401 MC RGH8/26/2022 11:53:25 AMAIRS 8/29/2022 8/29/2022 DisApprov   MATT HAMILTON * 377-3919
42210875-407 GS RGH8/26/2022 11:53:25 AMAIRS 8/29/2022 8/29/2022 Approv   MATT HAMILTON * 377-3919
12207154-106 RF D&T8/22/2022 10:48:31 AMAIRS 8/23/2022 8/23/2022 Approv   DOUG BROWN * 377-1512
32203696-302 TOPOUT8/8/2022 2:03:53 PMSJCWeb 8/9/2022 8/9/2022 Approv   MATT HAMILTON * 377-3919
12207154-107 SHTHNG8/4/2022 1:58:32 PMAIRS 8/5/2022 8/5/2022 Approv   DOUG BROWN * 377-1512
32203696-302 TOPOUT8/1/2022 3:23:52 PMSJCWeb 8/2/2022 8/2/2022 DisApprov   KIRBY NELSON * 377-8136
32203696-302 TOPOUT7/25/2022 5:23:11 PMSJCWeb 7/26/2022 7/26/2022 DisApprov 30 no water in stack MATT HAMILTON * 377-3919
32203696-302 TOPOUT7/20/2022 12:04:54 PMSJCWeb 7/21/2022 7/21/2022 DisApprov   MATT HAMILTON * 377-3919
12207154-130 P R TI7/14/2022 5:57:42 PMAIRS 7/15/2022 7/15/2022 Approv   BRAD MEADE * 377-5586
12207154-116 RF SHT7/14/2022 5:57:31 PMAIRS 7/15/2022 7/15/2022 Approv   BRAD MEADE * 377-5586
12207154-107 SHTHNG7/14/2022 5:57:20 PMAIRS 7/15/2022 7/15/2022 DisApprov   BRAD MEADE * 377-5586
12207154-102 SLAB..6/17/2022 5:33:20 PMSJCWeb 6/20/2022 6/20/2022 Approv   DOUG BROWN * 377-1512
32203696-301 U/SLAB6/14/2022 8:01:24 AMSJCWeb 6/15/2022 6/15/2022 Approv   MATT HAMILTON * 377-3919