SJC Home
Permit # 82203990
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
82203990-805 IRRGTN 11/17/2022 11/17/2022 A MINI, CHARLIE R-
42205833-408 GASFNL 11/17/2022 11/17/2022 A -
42205576-403 MC FNL 11/17/2022 11/17/2022 A -
32201498-304 PL FNL 11/17/2022 11/17/2022 A -
22204948-204 EL FNL 11/17/2022 11/17/2022 A -
12120031-125 BL FNL 11/17/2022 11/18/2022 A -
12120031-108 LTH NL 6/10/2022 6/10/2022 A -
12120031-109 INSULA 5/25/2022 5/25/2022 A -
42205833-407 GS RGH 5/20/2022 5/20/2022 A -
42205576-401 MC RGH 5/20/2022 5/20/2022 A -
32201498-303 RGH PL 5/20/2022 5/20/2022 A -
22204948-203 RGH EL 5/20/2022 5/20/2022 A -
12120031-131 WINDOW 5/20/2022 5/20/2022 A -
12120031-105 FRAMNG 5/20/2022 5/20/2022 A -frame soffit
12120031-100 CM RGH 5/20/2022 5/20/2022 A -
12120031-106 RF D&T 5/18/2022 5/18/2022 A -
12120031-106 RF D&T 5/17/2022 5/17/2022 D -no plans
12120031-106 RF D&T 5/13/2022 5/13/2022 D -check notes circled on plans
12120031-130 P R TI 5/9/2022 5/9/2022 A -
32201498-302 TOPOUT 5/3/2022 5/3/2022 A -
22204948-213 MTR CN 5/2/2022 5/2/2022 A -
12120031-130 P R TI 4/20/2022 4/20/2022 C -
12120031-116 RF SHT 4/20/2022 4/20/2022 A -
12120031-107 SHTHNG 4/20/2022 4/20/2022 A -
12120031-102 SLAB.. 3/17/2022 3/17/2022 A -
32201498-301 U/SLAB 3/15/2022 3/15/2022 A -