SJC Home
Permit # 82203804
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
82203804-805 IRRGTN 12/28/2022 12/28/2022 A LAMM, JEFFREY CLELAND-
42205353-408 GASFNL 12/28/2022 12/28/2022 A -
42204039-403 MC FNL 12/28/2022 12/28/2022 A -
32201724-304 PL FNL 12/28/2022 12/28/2022 A -
22204619-204 EL FNL 12/28/2022 12/28/2022 A -
12120038-125 BL FNL 12/28/2022 12/28/2022 A -
12120038-109 INSULA 5/10/2022 5/11/2022 A -
42205353-407 GS RGH 5/5/2022 5/5/2022 A -
42204039-401 MC RGH 5/5/2022 5/5/2022 A -
32201724-303 RGH PL 5/5/2022 5/5/2022 A -
22204619-203 RGH EL 5/5/2022 5/5/2022 A -
12120038-131 WINDOW 5/5/2022 5/5/2022 A -
12120038-105 FRAMNG 5/5/2022 5/5/2022 A -
12120038-100 CM RGH 5/5/2022 5/5/2022 A -
12120038-106 RF D&T 5/4/2022 5/4/2022 A -
12120038-106 RF D&T 5/2/2022 5/2/2022 D -not ready
12120038-130 P R TI 4/27/2022 4/27/2022 A -
22204619-213 MTR CN 4/27/2022 4/27/2022 A -
12120038-109 INSULA 4/25/2022 4/25/2022 C -
32201724-302 TOPOUT 4/18/2022 4/15/2022 A -
12120038-116 RF SHT 4/13/2022 4/13/2022 A -
12120038-107 SHTHNG 4/13/2022 4/13/2022 A -
12120038-102 SLAB.. 3/28/2022 3/28/2022 A -
32201724-301 U/SLAB 3/24/2022 3/24/2022 A -