SJC Home
Permit # 82203775
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
22202915-204 EL FNL12/19/2022 4:08:52 PMAIRS 12/20/2022 12/20/2022 Approv   KEVYN NELSON * 377-6354
12202802-125 BL FNL12/19/2022 4:08:52 PMAIRS 12/20/2022 12/20/2022 Approv   KEVYN NELSON * 377-6354
12202802-125 BL FNL12/16/2022 12:37:38 PMAIRS 12/19/2022 12/19/2022 DisApprov   MATT HAMILTON * 377-3919
22202915-204 EL FNL12/16/2022 12:37:38 PMAIRS 12/19/2022 12/19/2022 DisApprov 20 Service receptacle at AC unit outside not working MATT HAMILTON * 377-3919
12202802-125 BL FNL12/15/2022 6:20:08 AMAIRS 12/15/2022 12/15/2022 DisApprov   KIRBY NELSON * 377-8136
22202915-204 EL FNL12/15/2022 6:20:08 AMAIRS 12/15/2022 12/15/2022 DisApprov   KIRBY NELSON * 377-8136
42205206-403 MC FNL12/15/2022 6:20:08 AMAIRS 12/15/2022 12/15/2022 Approv   KIRBY NELSON * 377-8136
32201658-304 PL FNL12/15/2022 6:20:08 AMAIRS 12/15/2022 12/15/2022 Approv   KIRBY NELSON * 377-8136
42206003-408 GASFNL12/15/2022 6:20:08 AMAIRS 12/15/2022 12/15/2022 Approv   KIRBY NELSON * 377-8136
82203775-805 IRRGTN12/15/2022 6:20:08 AMAIRS 12/15/2022 12/15/2022 Approv   KIRBY NELSON * 377-8136
12202802-904 ST FNL11/15/2022 6:35:21 AMAIRS 11/15/2022 11/15/2022 Approv   Rory B. Evans * 377-4649
12202802-904 ST FNL11/15/2022 6:35:21 AMAIRS 11/15/2022 11/15/2022 Approv   Rory B. Evans * 377-4649
12202802-126 LS FNL11/15/2022 6:34:40 AMAIRS 11/15/2022 11/15/2022 Approv   Justin DeGennaro * 481-6082
12202802-109 INSULA8/16/2022 6:33:00 AMAIRS 8/16/2022 8/16/2022 Approv   KIRBY NELSON * 377-8136
12202802-100 CM RGH8/16/2022 6:32:29 AMAIRS 8/16/2022 8/16/2022 Approv   KIRBY NELSON * 377-8136
12202802-105 FRAMNG8/16/2022 6:32:29 AMAIRS 8/16/2022 8/16/2022 Approv   KIRBY NELSON * 377-8136
12202802-131 WINDOW8/16/2022 6:32:29 AMAIRS 8/16/2022 8/16/2022 Approv   KIRBY NELSON * 377-8136
12202802-100 CM RGH7/22/2022 6:10:19 AMAIRS 7/22/2022 7/22/2022 DisApprov   KIRBY NELSON * 377-8136
12202802-105 FRAMNG7/22/2022 6:10:19 AMAIRS 7/22/2022 7/22/2022 DisApprov   KIRBY NELSON * 377-8136
12202802-131 WINDOW7/22/2022 6:10:19 AMAIRS 7/22/2022 7/22/2022 DisApprov   KIRBY NELSON * 377-8136
22202915-203 RGH EL7/22/2022 6:10:19 AMAIRS 7/22/2022 7/22/2022 Approv   KIRBY NELSON * 377-8136
32201658-303 RGH PL7/22/2022 6:10:19 AMAIRS 7/22/2022 7/22/2022 Approv   KIRBY NELSON * 377-8136
42205206-401 MC RGH7/22/2022 6:10:20 AMAIRS 7/22/2022 7/22/2022 Approv   KIRBY NELSON * 377-8136
42206003-407 GS RGH7/22/2022 6:10:20 AMAIRS 7/22/2022 7/22/2022 Approv   KIRBY NELSON * 377-8136
12202802-106 RF D&T6/1/2022 6:14:32 AMAIRS 6/1/2022 6/1/2022 Approv   DOUG BROWN * 377-1512
32201658-302 TOPOUT5/26/2022 3:47:31 PMSJCWeb 5/27/2022 5/27/2022 Approv   *
22202915-213 MTR CN5/26/2022 3:43:44 PMSJCWeb 5/27/2022 5/27/2022 Approv   *
12202802-116 RF SHT5/3/2022 7:03:12 AMAIRS 5/4/2022 5/4/2022 Approv   KIRBY NELSON * 377-8136
12202802-107 SHTHNG5/3/2022 7:02:40 AMAIRS 5/4/2022 5/4/2022 Approv   KIRBY NELSON * 377-8136
12202802-107 SHTHNG4/25/2022 3:15:21 PMAIRS 4/26/2022 4/26/2022 DisApprov   KIRBY NELSON * 377-8136
12202802-116 RF SHT4/25/2022 3:14:51 PMAIRS 4/26/2022 4/26/2022 DisApprov   KIRBY NELSON * 377-8136
12202802-130 P R TI4/25/2022 3:13:22 PMAIRS 4/26/2022 4/26/2022 Approv   KIRBY NELSON * 377-8136
12202802-129 P R SH4/25/2022 3:13:50 PMAIRS 4/26/2022 4/26/2022 Approv   KIRBY NELSON * 377-8136
12202802-117 P WLLS4/25/2022 3:14:23 PMAIRS 4/26/2022 4/26/2022 Approv   KIRBY NELSON * 377-8136
12202802-106 RF D&T4/25/2022 3:15:48 PMAIRS 4/26/2022 4/26/2022 DisApprov   KIRBY NELSON * 377-8136
12202802-102 SLAB..3/22/2022 12:30:41 PMAIRS 3/23/2022 3/23/2022 Approv   KIRBY NELSON * 377-8136
32201658-301 U/SLAB3/15/2022 2:14:36 PMSJCWeb 3/16/2022 3/16/2022 Approv   *
32201658-301 U/SLAB3/15/2022 2:14:36 PMSJCWeb 3/16/2022 3/16/2022 DisApprov   KIRBY NELSON * 377-8136