SJC Home
Permit # 81000562
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
41001584-403 MC FNL8/17/2010 3:01:49 PMAIRS 8/18/2010 8/18/2010 Approv   MIKE TARGONSKI * 377-1678
21000862-204 EL FNL8/17/2010 3:01:49 PMAIRS 8/18/2010 8/18/2010 Approv   MIKE TARGONSKI * 377-1678
31000612-304 PL FNL8/17/2010 3:01:49 PMAIRS 8/18/2010 8/18/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-125 BL FNL8/17/2010 3:01:48 PMAIRS 8/18/2010 8/18/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-126 LS FNL8/17/2010 3:01:48 PMAIRS 8/18/2010 8/18/2010 Approv   MICHAEL BRUIJN * 209-0669
11001342-126 LS FNL8/17/2010 3:01:48 PMAIRS 8/18/2010 8/18/2010 Approv   Maggie Boselowitz * 209-0323
11001342-904 ST FNL8/17/2010 3:02:26 PMAIRS 8/18/2010 8/18/2010 Approv   CARL COLEE * 669-2150
81000562-805 IRRGTN8/2/2010 10:26:24 PMSJCWeb 8/3/2010 8/3/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-108 LTH NL6/11/2010 10:03:34 AMAIRS 6/14/2010 6/14/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-105 FRAMNG6/4/2010 10:12:16 AMAIRS 6/7/2010 6/7/2010 Approv   MIKE TARGONSKI * 377-1678
41001584-401 MC RGH6/4/2010 10:12:16 AMAIRS 6/7/2010 6/7/2010 Approv   MIKE TARGONSKI * 377-1678
31000612-303 RGH PL6/4/2010 10:12:16 AMAIRS 6/7/2010 6/7/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-109 INSULA6/4/2010 10:12:42 AMAIRS 6/7/2010 6/7/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-100 CM RGH6/4/2010 10:12:16 AMAIRS 6/7/2010 6/7/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-100 CM RGH6/1/2010 5:45:59 PMAIRS 6/2/2010 6/2/2010 DisApprov   MIKE TARGONSKI * 377-1678
11001342-105 FRAMNG6/1/2010 5:45:59 PMAIRS 6/2/2010 6/2/2010 DisApprov   MIKE TARGONSKI * 377-1678
11001342-131 WINDOW6/1/2010 5:45:59 PMAIRS 6/2/2010 6/2/2010 Approv   MIKE TARGONSKI * 377-1678
21000862-203 RGH EL6/1/2010 5:45:59 PMAIRS 6/2/2010 6/2/2010 Approv   MIKE TARGONSKI * 377-1678
31000612-303 RGH PL6/1/2010 5:45:59 PMAIRS 6/2/2010 6/2/2010 DisApprov   MIKE TARGONSKI * 377-1678
41001584-401 MC RGH6/1/2010 5:45:59 PMAIRS 6/2/2010 6/2/2010 DisApprov   MIKE TARGONSKI * 377-1678
11001342-106 RF D&T6/1/2010 5:45:33 PMAIRS 6/2/2010 6/2/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-106 RF D&T5/21/2010 5:59:20 AMAIRS 5/21/2010 5/21/2010 DisApprov   RANDY LEONARD * 377-1792
21000862-213 MTR CN5/19/2010 7:52:44 AMAIRS 5/20/2010 5/20/2010 Approv   RANDY LEONARD * 377-1792
11001342-106 RF D&T5/7/2010 5:28:55 PMAIRS 5/10/2010 5/10/2010 DisApprov   MIKE TARGONSKI * 377-1678
31000612-302 TOPOUT5/6/2010 2:56:49 PMSJCWeb 5/7/2010 5/7/2010 Approv mjt MIKE TARGONSKI * 377-1678
11001342-107 SHTHNG4/29/2010 2:58:06 PMAIRS 4/30/2010 4/30/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-116 RF SHT4/29/2010 2:58:34 PMAIRS 4/30/2010 4/30/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-102 SLAB..4/7/2010 6:02:53 PMAIRS 4/8/2010 4/8/2010 Approv   MIKE TARGONSKI * 377-1678
11001342-102 SLAB..4/6/2010 5:11:21 PMAIRS 4/7/2010 4/7/2010 DisApprov   JOE JANSEN *
31000612-301 U/SLAB4/1/2010 2:31:13 PMSJCWeb 4/5/2010 4/5/2010 Approv   MIKE TARGONSKI * 377-1678
21000856-205 TMP PL4/1/2010 10:52:28 AMSJCWeb 4/5/2010 4/5/2010 Approv   MIKE TARGONSKI * 377-1678