SJC Home
Permit # 60800325
POHL, BRIAN C.
Permit #AprvDescSchedDtInspDtResultRemarks
10802130-125 BL FNL 5/1/2009 5/1/2009 A -
20802929-210 P RGHN 5/1/2009 5/1/2009 A -Final Electric Ok
30801591-304 PL FNL 4/29/2009 4/30/2009 A -
40803507-405 P MECH 4/21/2009 4/23/2009 A -
10802130-120 P FIRE 4/20/2009 4/21/2009 A -
20802929-210 P RGHN 4/15/2009 4/15/2009 A -
20802929-210 P RGHN 4/8/2009 4/9/2009 A -
20802929-210 P RGHN 4/1/2009 4/7/2009 D -MC cable needs strapping
40803507-405 P MECH 4/1/2009 4/7/2009 A -
40803507-403 MC FNL 3/26/2009 3/27/2009 A -
20802929-204 EL FNL 3/26/2009 3/27/2009 A -
40803507-405 P MECH 3/17/2009 3/18/2009 A -
20802929-210 P RGHN 3/17/2009 3/18/2009 A -
10802130-120 P FIRE 3/17/2009 3/18/2009 A -
20802929-210 P RGHN 3/6/2009 3/6/2009 A -
30801591-308 P RGH. 3/6/2009 3/6/2009 A -
30801591-303 RGH PL 3/4/2009 3/5/2009 A -
40803507-405 P MECH 3/4/2009 3/5/2009 A -
20802929-210 P RGHN 3/4/2009 3/5/2009 A -
10802130-120 P FIRE 3/4/2009 3/5/2009 D -
10802130-105 FRAMNG 3/4/2009 3/5/2009 A -
20802929-210 P RGHN 3/2/2009 3/3/2009 A -
10802130-115 P FRMG 3/2/2009 3/3/2009 A -
20802929-210 P RGHN 2/26/2009 2/27/2009 A -
10802130-115 P FRMG 2/26/2009 2/27/2009 A -
30801591-308 P RGH. 2/19/2009 2/19/2009 A -
40803507-405 P MECH 2/18/2009 2/19/2009 A -
20802929-210 P RGHN 2/18/2009 2/19/2009 A -
10802130-115 P FRMG 2/18/2009 2/19/2009 A -
10802130-120 P FIRE 2/18/2009 2/19/2009 A -
20802929-210 P RGHN 2/11/2009 2/12/2009 A -
10802130-120 P FIRE 2/11/2009 2/12/2009 A -
20802929-210 P RGHN 2/10/2009 2/10/2009 A -
20802929-213 MTR CN 2/9/2009 2/9/2009 A -exterior main switchgear to energize
20802929-212 ENERGZ 2/9/2009 2/9/2009 A -exterior main switchgear to energize
20802929-210 P RGHN 2/9/2009 2/9/2009 C -
10802130-115 P FRMG 2/9/2009 2/10/2009 A -
10802130-119 P INSU 2/6/2009 2/6/2009 A -
10802130-115 P FRMG 2/6/2009 2/6/2009 A -
20802929-210 P RGHN 2/6/2009 2/6/2009 A -
10802130-120 P FIRE 2/5/2009 2/5/2009 A -
10802130-120 P FIRE 2/4/2009 2/4/2009 D -
40803507-405 P MECH 1/30/2009 1/30/2009 A -
30801591-308 P RGH. 1/30/2009 1/30/2009 C -
20802929-210 P RGHN 1/30/2009 1/30/2009 A -
10802130-115 P FRMG 1/30/2009 1/30/2009 A -
40803507-405 P MECH 1/27/2009 1/28/2009 A -
30801591-308 P RGH. 1/27/2009 1/28/2009 C -
20802929-210 P RGHN 1/27/2009 1/28/2009 A -
30801591-308 P RGH. 1/23/2009 1/26/2009 A -
10802130-115 P FRMG 1/23/2009 1/26/2009 A -
30801591-308 P RGH. 1/21/2009 1/22/2009 A -
20802929-210 P RGHN 1/21/2009 1/22/2009 A -
10802130-111 P FNDT 1/21/2009 1/22/2009 A -As noted on Plans, Framing
40803507-401 MC RGH 1/15/2009 1/20/2009 A -
20802929-210 P RGHN 1/9/2009 1/12/2009 A -
10802130-115 P FRMG 1/9/2009 1/12/2009 A -
10802130-120 P FIRE 12/31/2008 12/31/2008 D -
20802929-210 P RGHN 12/30/2008 12/31/2008 A -
10802130-115 P FRMG 12/30/2008 12/31/2008 A -
10802130-101 FND/FT 12/30/2008 12/31/2008 A -
30801591-306 P USLB 12/22/2008 12/30/2008 A -
20802929-203 RGH EL 12/17/2008 12/18/2008 A -
10802130-115 P FRMG 12/17/2008 12/18/2008 A -
40803507-405 P MECH 12/15/2008 12/16/2008 A -Audit. 2 - 7
10802130-112 P SLAB 12/9/2008 12/9/2008 A -
10802130-120 P FIRE 12/9/2008 12/9/2008 A -
20802929-210 P RGHN 12/5/2008 12/8/2008 A -
10802130-115 P FRMG 12/5/2008 12/8/2008 A -
10802130-120 P FIRE 12/4/2008 12/4/2008 D -Fire rock in area of inspection not installed
10802130-120 P FIRE 12/3/2008 12/3/2008 A -
10802130-120 P FIRE 12/2/2008 12/2/2008 A -
10802130-120 P FIRE 11/26/2008 12/1/2008 A -
10802130-115 P FRMG 11/26/2008 12/1/2008 A -
10802130-120 P FIRE 11/25/2008 11/25/2008 A -
10802130-120 P FIRE 11/24/2008 11/24/2008 D -
10802130-119 P INSU 11/21/2008 11/21/2008 C -
10802130-120 P FIRE 11/21/2008 11/21/2008 D -
20802929-210 P RGHN 11/20/2008 11/20/2008 A -This inspection was scheduled on 11/18/08 to be performed 11/19/08
10802130-115 P FRMG 11/19/2008 11/20/2008 A -
10802130-120 P FIRE 11/19/2008 11/20/2008 D -Fire Rock - Drywall Roof System
10802130-120 P FIRE 11/18/2008 11/18/2008 C -
10802130-112 P SLAB 11/17/2008 11/18/2008 A -
10802130-112 P SLAB 11/12/2008 11/13/2008 A -
10802130-112 P SLAB 11/5/2008 11/11/2008 A -11/10/08
10802130-112 P SLAB 11/4/2008 11/4/2008 A -
10802130-112 P SLAB 10/29/2008 10/30/2008 A -
10802130-111 P FNDT 10/23/2008 10/24/2008 A -
10802130-112 P SLAB 10/21/2008 10/22/2008 A -
10802130-112 P SLAB 10/14/2008 10/15/2008 A -
10802130-114 P CL&B 10/2/2008 10/2/2008 A -Partial Tilt Wall Inspection - Panels 57 and 60 numbers 1 & 4
20802929-210 P RGHN 10/1/2008 10/2/2008 A -
10802130-112 P SLAB 10/1/2008 10/2/2008 A -
10802130-114 P CL&B 10/1/2008 10/1/2008 A -Partil Tilt Wall Panels
20802929-210 P RGHN 9/29/2008 9/30/2008 A -
10802130-114 P CL&B 9/29/2008 9/30/2008 A -
20802929-210 P RGHN 9/25/2008 9/25/2008 C -
10802130-114 P CL&B 9/25/2008 9/25/2008 C -
10802130-112 P SLAB 9/25/2008 9/25/2008 C -
20802929-210 P RGHN 9/24/2008 9/24/2008 A -
10802130-114 P CL&B 9/24/2008 9/24/2008 A -
10802130-114 P CL&B 9/23/2008 9/23/2008 A -Partial Tilt Wall Inspection
20802929-210 P RGHN 9/23/2008 9/23/2008 A -North and West Side Conduits Ok
30801591-305 S/W SV 9/18/2008 9/22/2008 A -Sewer Connection/Tap Inspection This will be the only sewer tap. The steel buildings run into the building sewer before the tap.
10802130-112 P SLAB 9/16/2008 9/17/2008 A -Auditorium 1-16 Elevation, 100 Only
20802929-202 U/SLAB 9/11/2008 9/12/2008 A -Final Underground Electric
30801591-301 U/SLAB 9/10/2008 9/10/2008 A -Final Underslab Plumbing
30801591-306 P USLB 9/9/2008 9/10/2008 A -Kitchen units that run to grease traps. All underground complete. Will sign off final underground tomorrow 09/10/08.
20802929-209 P USLB 9/9/2008 9/10/2008 A -Secondarys also OK
30801591-306 P USLB 9/5/2008 9/5/2008 A -Highlighted plans as to what lines were inspected.
10802130-111 P FNDT 9/4/2008 9/4/2008 A -Balance of grade beam footing
10802130-111 P FNDT 9/3/2008 9/3/2008 A -Line 1.7 to 7.1, front of building, north side From 9.9 to 12.1, front of building, north side
30801591-306 P USLB 9/2/2008 9/2/2008 A -Sink drains for soda machines, 2 vents exceed distance in table 906.1. Stayed onsite to see the vents fixed.
30801591-306 P USLB 8/29/2008 8/29/2008 A -Plumbing underground east side restrooms all but mens at entrance
10802130-111 P FNDT 8/29/2008 8/29/2008 A -Footings; line B between 13 & 11; line G between 16 & 15; Line 15 front; Line H between 15 & 14; Line J between 14 & 12; Line 14 front
10802130-000 INFO.. 8/29/2008 8/28/2008 C -
30801591-306 P USLB 8/28/2008 8/28/2008 A -West side restrooms
10802130-111 P FNDT 8/28/2008 8/28/2008 A -footings F3.0 at line 2 & Line F; F4.0 at Line 7 and Line J Grade Beams Line 16; Line E between 16 and 15; Line D between 15 & 13 Line 13
10802130-111 P FNDT 8/18/2008 8/22/2008 A -Perimeter Footings: 1'1 to '1.7' on 'G' 'E' to 'G' on '1' '1' to '2' on 'E' 'D' to 'E' on '2' '2' to '2.7' on 'D'
10802130-111 P FNDT 8/14/2008 8/14/2008 A -Partial Foundation Inspection Performed 08/12/08: Column footings: F.8-4.9, F-4.9 & 2.9, F.6-2.9 Partial Foundation Inspection Performed 08/14/08: Column footings: J.2-9.9, E.3-8.1, D.9-8.1, E.5-7.3, E.9-7.2, E.9-6.2, E.7-5.7, E.5-5.7, D.9-5.7, E.7-4.7, 4.5, 4 & 2.5, E.9-4.5, 2.5 & 1.9, E.8-1.5, E.
10802130-111 P FNDT 8/7/2008 8/12/2008 A -08/06/08 Partial Foundation Inspection: Interior Column Pads E.6 & E.8-16, E.6 & E.7-15.1, E.7 & E.9-14.5, E.7-14.4. E.7 & D.9-13.1, E.7 & E.9-12.5, E.7-12.3, E.5 & E.7-11.3, d.9-11.3, E.9-10.8, f & f.8-12.1 08/07/08 Partial Foundation Inspection: Column Footings B-8 & 9, D.9-8.2, E.5-9.4, E.1-14.3
10802130-101 FND/FT 8/6/2008 8/6/2008 C -Incorrect Inspection sceduled LY