SJC Home
Permit # 42305942
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12201127-125 BL FNL6/16/2023 6:43:26 AMAIRS 6/16/2023 6/16/2023 Approv   FLOYD GREEN * 377-1515
22201149-204 EL FNL6/16/2023 6:43:26 AMAIRS 6/16/2023 6/16/2023 Approv   FLOYD GREEN * 377-1515
32201932-304 PL FNL6/16/2023 6:43:26 AMAIRS 6/16/2023 6/16/2023 Approv   FLOYD GREEN * 377-1515
42216861-408 GASFNL6/16/2023 6:43:26 AMAIRS 6/16/2023 6/16/2023 Approv   FLOYD GREEN * 377-1515
42305942-403 MC FNL6/16/2023 6:43:26 AMAIRS 6/16/2023 6/16/2023 Approv   FLOYD GREEN * 377-1515
12201127-109 INSULA6/5/2023 6:56:14 AMAIRS 6/5/2023 6/5/2023 Approv   FLOYD GREEN * 377-1515
42305942-401 MC RGH5/18/2023 1:22:52 PMAIRS 5/19/2023 5/19/2023 Approv   FLOYD GREEN * 377-1515
12201127-105 FRAMNG5/17/2023 7:16:32 PMAIRS 5/18/2023 5/18/2023 Approv   FLOYD GREEN * 377-1515
12201127-106 RF D&T5/17/2023 7:17:06 PMAIRS 5/18/2023 5/18/2023 Approv   FLOYD GREEN * 377-1515
12201127-107 SHTHNG5/17/2023 7:17:31 PMAIRS 5/18/2023 5/18/2023 Approv   FLOYD GREEN * 377-1515
12201127-131 WINDOW5/17/2023 7:17:57 PMAIRS 5/18/2023 5/18/2023 Approv   FLOYD GREEN * 377-1515
22201149-203 RGH EL5/17/2023 7:19:00 PMAIRS 5/18/2023 5/18/2023 Approv   FLOYD GREEN * 377-1515
32201932-303 RGH PL5/17/2023 7:20:04 PMAIRS 5/18/2023 5/18/2023 Approv   FLOYD GREEN * 377-1515
42216861-407 GS RGH5/17/2023 7:21:09 PMAIRS 5/18/2023 5/18/2023 Approv   FLOYD GREEN * 377-1515
22201149-201 B CABL12/8/2022 5:19:45 PMAIRS 12/9/2022 12/9/2022 Cancel By builder FLOYD GREEN * 377-1515
12201127-102 SLAB..4/3/2022 5:34:34 PMAIRS 4/4/2022 4/4/2022 Approv   FLOYD GREEN * 377-1515
12201127-101 FND/FT2/25/2022 6:46:01 AMAIRS 2/25/2022 2/25/2022 Approv   FLOYD GREEN * 377-1515