SJC Home
Permit # 42214676
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
22211193-204 EL FNL5/23/2023 2:20:04 PMSJCWeb 5/24/2023 5/24/2023 Approv   JUSTIN GAY * 377-6021
12210626-125 BL FNL5/23/2023 2:20:04 PMSJCWeb 5/24/2023 5/24/2023 Approv   JUSTIN GAY * 377-6021
82300741-805 IRRGTN5/17/2023 12:34:09 PMSJCWeb 5/18/2023 5/18/2023 Approv   JUSTIN GAY * 377-6021
42214676-408 GASFNL5/17/2023 12:34:09 PMSJCWeb 5/18/2023 5/18/2023 Approv   JUSTIN GAY * 377-6021
42214218-403 MC FNL5/17/2023 12:34:09 PMSJCWeb 5/18/2023 5/18/2023 Approv   JUSTIN GAY * 377-6021
32204709-304 PL FNL5/17/2023 12:34:09 PMSJCWeb 5/18/2023 5/18/2023 Approv   JUSTIN GAY * 377-6021
22211193-204 EL FNL5/17/2023 12:34:09 PMSJCWeb 5/18/2023 5/18/2023 DisApprov   JUSTIN GAY * 377-6021
12210626-125 BL FNL5/17/2023 12:34:09 PMSJCWeb 5/18/2023 5/18/2023 DisApprov   JUSTIN GAY * 377-6021
82300741-805 IRRGTN4/21/2023 6:00:02 AMSJCWeb 4/21/2023 4/21/2023 DisApprov   SCOTT GALLOWAY * 377-1673
42214676-408 GASFNL4/21/2023 6:00:02 AMSJCWeb 4/21/2023 4/21/2023 DisApprov   SCOTT GALLOWAY * 377-1673
42214218-403 MC FNL4/21/2023 6:00:02 AMSJCWeb 4/21/2023 4/21/2023 DisApprov   SCOTT GALLOWAY * 377-1673
32204709-304 PL FNL4/21/2023 6:00:02 AMSJCWeb 4/21/2023 4/21/2023 DisApprov   SCOTT GALLOWAY * 377-1673
22211193-204 EL FNL4/21/2023 6:00:02 AMSJCWeb 4/21/2023 4/21/2023 DisApprov   SCOTT GALLOWAY * 377-1673
12210626-125 BL FNL4/21/2023 6:00:02 AMSJCWeb 4/21/2023 4/21/2023 DisApprov   SCOTT GALLOWAY * 377-1673
12210626-904 ST FNL3/17/2023 9:45:48 PMSJCWeb 3/20/2023 3/20/2023 Approv   MATT RANDOLPH * 417-5263
12210626-904 ST FNL3/17/2023 9:45:48 PMSJCWeb 3/20/2023 3/20/2023 Approv   Matt Randolph *
12210626-904 ST FNL3/17/2023 9:45:48 PMSJCWeb 3/20/2023 3/20/2023 Approv   Matt Randolph *
12210626-904 ST FNL3/17/2023 9:45:48 PMSJCWeb 3/20/2023 3/20/2023 Approv   Matt Randolph * 417-5263
12210626-126 LS FNL3/17/2023 9:46:00 PMSJCWeb 3/20/2023 3/20/2023 Approv   Gary Fowdy * 669-5305
22211193-213 MTR CN2/22/2023 4:36:29 PMSJCWeb 2/23/2023 2/23/2023 Approv   SCOTT GALLOWAY * 377-1673
12210626-100 CM RGH1/24/2023 11:22:51 PMSJCWeb 1/25/2023 1/25/2023 Approv   SCOTT GALLOWAY * 377-1673
12210626-109 INSULA1/24/2023 11:23:07 PMSJCWeb 1/25/2023 1/25/2023 Approv   SCOTT GALLOWAY * 377-1673
42214218-401 MC RGH1/24/2023 11:22:51 PMSJCWeb 1/25/2023 1/25/2023 Approv   SCOTT GALLOWAY * 377-1673
12210626-100 CM RGH1/17/2023 11:10:58 PMSJCWeb 1/18/2023 1/18/2023 DisApprov   SCOTT GALLOWAY * 377-1673
12210626-105 FRAMNG1/17/2023 11:10:58 PMSJCWeb 1/18/2023 1/18/2023 Approv   SCOTT GALLOWAY * 377-1673
42214218-401 MC RGH1/17/2023 11:10:58 PMSJCWeb 1/18/2023 1/18/2023 DisApprov   SCOTT GALLOWAY * 377-1673
12210626-109 INSULA1/17/2023 11:11:10 PMSJCWeb 1/18/2023 1/18/2023 DisApprov   SCOTT GALLOWAY * 377-1673
12210626-108 LTH NL1/16/2023 6:47:55 AMSJCWeb 1/17/2023 1/17/2023 Approv   JUSTIN GAY * 377-6021
42214218-401 MC RGH1/5/2023 11:24:12 PMSJCWeb 1/6/2023 1/6/2023 DisApprov   JUSTIN GAY * 377-6021
22211193-203 RGH EL1/5/2023 11:24:12 PMSJCWeb 1/6/2023 1/6/2023 Approv   JUSTIN GAY * 377-6021
12210626-105 FRAMNG1/5/2023 11:24:12 PMSJCWeb 1/6/2023 1/6/2023 DisApprov   JUSTIN GAY * 377-6021
12210626-100 CM RGH1/5/2023 11:24:12 PMSJCWeb 1/6/2023 1/6/2023 DisApprov   JUSTIN GAY * 377-6021
42214218-401 MC RGH12/18/2022 5:15:08 PMSJCWeb 12/19/2022 12/19/2022 DisApprov   JUSTIN GAY * 377-6021
22211193-203 RGH EL12/18/2022 5:15:08 PMSJCWeb 12/19/2022 12/19/2022 DisApprov   JUSTIN GAY * 377-6021
12210626-105 FRAMNG12/18/2022 5:15:08 PMSJCWeb 12/19/2022 12/19/2022 DisApprov   JUSTIN GAY * 377-6021
12210626-100 CM RGH12/18/2022 5:15:08 PMSJCWeb 12/19/2022 12/19/2022 DisApprov   JUSTIN GAY * 377-6021
12210626-106 RF D&T12/14/2022 2:16:11 PMSJCWeb 12/15/2022 12/15/2022 Approv   SCOTT GALLOWAY * 377-1673
12210626-106 RF D&T12/12/2022 12:12:20 AMSJCWeb 12/12/2022 12/12/2022 DisApprov   JUSTIN GAY * 377-6021
42214218-401 MC RGH11/20/2022 8:50:24 PMSJCWeb 11/21/2022 11/21/2022 DisApprov   STEVE HILLYARD * 814-3500
42214676-407 GS RGH11/20/2022 8:50:24 PMSJCWeb 11/21/2022 11/21/2022 Approv   STEVE HILLYARD * 814-3500
32204709-303 RGH PL11/20/2022 8:50:24 PMSJCWeb 11/21/2022 11/21/2022 Approv   STEVE HILLYARD * 814-3500
22211193-203 RGH EL11/20/2022 8:50:24 PMSJCWeb 11/21/2022 11/21/2022 DisApprov   STEVE HILLYARD * 814-3500
12210626-131 WINDOW11/20/2022 8:50:24 PMSJCWeb 11/21/2022 11/21/2022 Approv   STEVE HILLYARD * 814-3500
12210626-105 FRAMNG11/20/2022 8:50:24 PMSJCWeb 11/21/2022 11/21/2022 DisApprov   STEVE HILLYARD * 814-3500
12210626-100 CM RGH11/20/2022 8:50:24 PMSJCWeb 11/21/2022 11/21/2022 DisApprov   STEVE HILLYARD * 814-3500
22212449-205 TMP PL11/7/2022 1:26:55 PMSJCWeb 11/8/2022 11/8/2022 Approv   JUSTIN GAY * 377-6021
32204709-302 TOPOUT11/2/2022 3:53:31 PMSJCWeb 11/4/2022 11/4/2022 Approv   JUSTIN GAY * 377-6021
12210626-000 INFO..10/11/2022 5:28:38 PMSJCWeb 10/12/2022 10/12/2022 Cancel   JUSTIN GAY * 377-6021
12210626-106 RF D&T10/11/2022 5:29:18 PMSJCWeb 10/12/2022 10/12/2022 DisApprov   JUSTIN GAY * 377-6021
12210626-116 RF SHT10/6/2022 1:38:14 PMSJCWeb 10/7/2022 10/7/2022 Approv   JUSTIN GAY * 377-6021
12210626-107 SHTHNG10/6/2022 1:37:57 PMSJCWeb 10/7/2022 10/7/2022 Approv   JUSTIN GAY * 377-6021
12210626-102 SLAB..9/15/2022 1:14:30 PMSJCWeb 9/16/2022 9/16/2022 Approv PER EOR LETTER ON FILE *
12210626-102 SLAB..9/1/2022 10:20:14 AMSJCWeb 9/2/2022 9/2/2022 DisApprov   *
32204709-301 U/SLAB8/4/2022 11:55:08 AMSJCWeb 8/5/2022 8/5/2022 Approv   SCOTT GALLOWAY * 377-1673