SJC Home
Permit # 42214471
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42214471-403 MC FNL 5/24/2023 5/24/2023 A COLASANTI, JOSEPH-
22211271-204 EL FNL 5/24/2023 5/24/2023 A -
12208705-125 BL FNL 5/24/2023 5/24/2023 A -
82301317-805 IRRGTN 5/22/2023 5/22/2023 A -
42215085-408 GASFNL 5/22/2023 5/22/2023 A COLASANTI, JOSEPH-
42214471-403 MC FNL 5/22/2023 5/22/2023 D COLASANTI, JOSEPH-
32204725-304 PL FNL 5/22/2023 5/22/2023 A -
22211271-204 EL FNL 5/22/2023 5/22/2023 D -
12208705-125 BL FNL 5/22/2023 5/22/2023 D -check notes
22211271-213 MTR CN 3/27/2023 3/27/2023 A -
12208705-109 INSULA 2/22/2023 2/22/2023 A -
12208705-109 INSULA 2/21/2023 2/20/2023 C -
12208705-131 WINDOW 2/14/2023 2/15/2023 A -
12208705-105 FRAMNG 2/14/2023 2/15/2023 A -
12208705-100 CM RGH 2/14/2023 2/15/2023 A -
42215085-407 GS RGH 1/23/2023 1/23/2023 A COLASANTI, JOSEPH-
42214471-401 MC RGH 1/23/2023 1/23/2023 A COLASANTI, JOSEPH-
32204725-303 RGH PL 1/23/2023 1/23/2023 A -
22211271-203 RGH EL 1/23/2023 1/23/2023 A -
12208705-131 WINDOW 1/23/2023 1/23/2023 D -
12208705-105 FRAMNG 1/23/2023 1/23/2023 D -
12208705-100 CM RGH 1/23/2023 1/23/2023 D -check notes
12208705-106 RF D&T 11/15/2022 11/15/2022 A -check notes will look at 100
12208705-130 P R TI 10/31/2022 11/1/2022 A -
12208705-116 RF SHT 10/31/2022 11/1/2022 A -
12208705-107 SHTHNG 10/31/2022 11/1/2022 A -
32204725-302 TOPOUT 10/19/2022 10/19/2022 A -
12208705-102 SLAB.. 9/15/2022 9/15/2022 A -
12208705-102 SLAB.. 9/13/2022 9/13/2022 C -
32204725-301 U/SLAB 8/25/2022 8/26/2022 A -
32204725-301 U/SLAB 8/8/2022 8/8/2022 D -Dry DWV pipe
32204725-301 U/SLAB 8/2/2022 8/2/2022 D -covered pipes