SJC Home
Permit # 42214286
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12210957-125 BL FNL3/28/2023 10:10:35 PMSJCWeb 3/29/2023 3/29/2023 Approv   *
22211192-204 EL FNL3/28/2023 10:10:35 PMSJCWeb 3/29/2023 3/29/2023 Approv   *
32204711-304 PL FNL3/28/2023 10:10:35 PMSJCWeb 3/29/2023 3/29/2023 Approv   *
12210957-125 BL FNL3/28/2023 10:10:35 PMSJCWeb 3/29/2023 3/29/2023 DisApprov   *
22211192-204 EL FNL3/28/2023 10:10:35 PMSJCWeb 3/29/2023 3/29/2023 DisApprov   *
32204711-304 PL FNL3/28/2023 10:10:35 PMSJCWeb 3/29/2023 3/29/2023 DisApprov   *
42214097-403 MC FNL3/26/2023 7:05:34 PMSJCWeb 3/27/2023 3/27/2023 Approv   JUSTIN GAY * 377-6021
32204711-304 PL FNL3/26/2023 7:05:34 PMSJCWeb 3/27/2023 3/27/2023 DisApprov   JUSTIN GAY * 377-6021
22211192-204 EL FNL3/26/2023 7:05:34 PMSJCWeb 3/27/2023 3/27/2023 DisApprov   JUSTIN GAY * 377-6021
12210957-125 BL FNL3/26/2023 7:05:34 PMSJCWeb 3/27/2023 3/27/2023 DisApprov $   JUSTIN GAY * 377-6021
42214286-408 GASFNL3/24/2023 12:14:13 AMSJCWeb 3/24/2023 3/24/2023 Approv   JUSTIN GAY * 377-6021
82300733-805 IRRGTN3/24/2023 12:14:13 AMSJCWeb 3/24/2023 3/24/2023 Approv   JUSTIN GAY * 377-6021
42214097-403 MC FNL3/24/2023 12:14:13 AMSJCWeb 3/24/2023 3/24/2023 DisApprov   JUSTIN GAY * 377-6021
32204711-304 PL FNL3/24/2023 12:14:13 AMSJCWeb 3/24/2023 3/24/2023 DisApprov   JUSTIN GAY * 377-6021
22211192-204 EL FNL3/24/2023 12:14:13 AMSJCWeb 3/24/2023 3/24/2023 DisApprov   JUSTIN GAY * 377-6021
12210957-125 BL FNL3/24/2023 12:14:13 AMSJCWeb 3/24/2023 3/24/2023 DisApprov   JUSTIN GAY * 377-6021
12210957-126 LS FNL3/17/2023 9:24:45 PMSJCWeb 3/20/2023 3/20/2023 Approv   Gary Fowdy * 669-5305
12210957-904 ST FNL3/15/2023 10:40:07 PMSJCWeb 3/16/2023 3/16/2023 Approv   Rory B. Evans * 377-4649
12210957-904 ST FNL3/15/2023 10:40:07 PMSJCWeb 3/16/2023 3/16/2023 Approv   Rory B. Evans * 377-4649
22211192-213 MTR CN3/15/2023 8:23:14 AMSJCWeb 3/16/2023 3/16/2023 Approv   JUSTIN GAY * 377-6021
12210957-109 INSULA1/23/2023 10:19:32 PMSJCWeb 1/24/2023 1/24/2023 Approv   ROCCO STEFANELL * 377-1513
12210957-100 CM RGH1/18/2023 11:29:33 PMSJCWeb 1/19/2023 1/19/2023 Approv   SCOTT GALLOWAY * 377-1673
22211192-203 RGH EL1/18/2023 11:29:33 PMSJCWeb 1/19/2023 1/19/2023 Approv   SCOTT GALLOWAY * 377-1673
12210957-100 CM RGH1/17/2023 11:05:07 PMSJCWeb 1/18/2023 1/18/2023 DisApprov   SCOTT GALLOWAY * 377-1673
12210957-105 FRAMNG1/17/2023 11:05:07 PMSJCWeb 1/18/2023 1/18/2023 Approv   SCOTT GALLOWAY * 377-1673
22211192-203 RGH EL1/17/2023 11:05:07 PMSJCWeb 1/18/2023 1/18/2023 DisApprov   SCOTT GALLOWAY * 377-1673
42214097-401 MC RGH1/17/2023 11:05:07 PMSJCWeb 1/18/2023 1/18/2023 Approv   SCOTT GALLOWAY * 377-1673
42214286-407 GS RGH12/29/2022 9:17:49 PMSJCWeb 12/30/2022 12/30/2022 Approv   JUSTIN GAY * 377-6021
42214097-401 MC RGH12/29/2022 9:17:49 PMSJCWeb 12/30/2022 12/30/2022 DisApprov   JUSTIN GAY * 377-6021
32204711-303 RGH PL12/29/2022 9:17:49 PMSJCWeb 12/30/2022 12/30/2022 Approv   JUSTIN GAY * 377-6021
22211192-203 RGH EL12/29/2022 9:17:49 PMSJCWeb 12/30/2022 12/30/2022 DisApprov   JUSTIN GAY * 377-6021
12210957-131 WINDOW12/29/2022 9:17:49 PMSJCWeb 12/30/2022 12/30/2022 Approv   JUSTIN GAY * 377-6021
12210957-105 FRAMNG12/29/2022 9:17:49 PMSJCWeb 12/30/2022 12/30/2022 DisApprov   JUSTIN GAY * 377-6021
12210957-100 CM RGH12/29/2022 9:17:49 PMSJCWeb 12/30/2022 12/30/2022 DisApprov   JUSTIN GAY * 377-6021
32204711-302 TOPOUT12/19/2022 9:26:20 AMSJCWeb 12/20/2022 12/20/2022 Approv   SCOTT GALLOWAY * 377-1673
32204711-302 TOPOUT12/8/2022 12:26:46 PMSJCWeb 12/9/2022 12/9/2022 DisApprov   JUSTIN GAY * 377-6021
32204711-302 TOPOUT12/1/2022 10:50:00 AMSJCWeb 12/2/2022 12/2/2022 DisApprov   JUSTIN GAY * 377-6021
12210957-106 RF D&T11/16/2022 10:05:01 PMSJCWeb 11/17/2022 11/17/2022 Approv   DOUG BROWN * 377-1512
12210957-106 RF D&T10/11/2022 5:44:03 PMSJCWeb 10/12/2022 10/12/2022 DisApprov   JUSTIN GAY * 377-6021
12210957-116 RF SHT10/6/2022 11:12:40 AMSJCWeb 10/7/2022 10/7/2022 Approv   JUSTIN GAY * 377-6021
12210957-107 SHTHNG10/6/2022 11:12:26 AMSJCWeb 10/7/2022 10/7/2022 Approv   JUSTIN GAY * 377-6021
12210957-102 SLAB..9/15/2022 1:11:17 PMSJCWeb 9/16/2022 9/16/2022 Approv PER EOR LETTER ON FILE *
12210957-102 SLAB..9/1/2022 10:22:32 AMSJCWeb 9/2/2022 9/2/2022 DisApprov   *
32204711-301 U/SLAB8/9/2022 7:56:01 PMSJCWeb 8/10/2022 8/10/2022 Approv   SCOTT GALLOWAY * 377-1673