SJC Home
Permit # 42213318
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
22207169-204 EL FNL4/4/2023 12:05:41 PMAIRS 4/5/2023 4/5/2023 Approv   JUSTIN GAY * 377-6021
12209555-125 BL FNL4/4/2023 12:05:41 PMAIRS 4/5/2023 4/5/2023 Approv   JUSTIN GAY * 377-6021
42213318-403 MC FNL3/31/2023 4:27:55 PMSJCWeb 4/3/2023 4/3/2023 Approv   JUSTIN GAY * 377-6021
32204504-304 PL FNL3/31/2023 4:27:55 PMSJCWeb 4/3/2023 4/3/2023 Approv   JUSTIN GAY * 377-6021
22207169-204 EL FNL3/31/2023 4:27:55 PMSJCWeb 4/3/2023 4/3/2023 DisApprov   JUSTIN GAY * 377-6021
12209555-125 BL FNL3/31/2023 4:27:55 PMSJCWeb 4/3/2023 4/3/2023 DisApprov   JUSTIN GAY * 377-6021
12209555-126 LS FNL3/17/2023 10:36:50 AMAIRS 3/20/2023 3/21/2023 Approv   Justin DeGennaro * 481-6082
12209555-126 LS FNL3/7/2023 10:55:37 AMSJCWeb 3/8/2023 3/8/2023 DisApprov relocate all asbult trees off of lot Justin DeGennaro * 481-6082
12209555-904 ST FNL3/7/2023 10:55:46 AMSJCWeb 3/8/2023 3/7/2023 Approv   Rory B. Evans * 377-4649
12209555-904 ST FNL3/7/2023 10:55:46 AMSJCWeb 3/8/2023 3/7/2023 Approv   Rory B. Evans * 377-4649
22207169-213 MTR CN2/28/2023 3:51:42 PMSJCWeb 3/1/2023 3/1/2023 Approv   SCOTT GALLOWAY * 377-1673
12209555-110 FIRE W12/6/2022 12:44:13 PMSJCWeb 12/7/2022 12/7/2022 Approv   SCOTT GALLOWAY * 377-1673
12209555-109 INSULA11/28/2022 9:57:51 AMAIRS 11/29/2022 11/29/2022 Approv   JUSTIN GAY * 377-6021
32204504-303 RGH PL11/15/2022 11:53:46 AMSJCWeb 11/16/2022 11/16/2022 Approv   JUSTIN GAY * 377-6021
12209555-131 WINDOW11/15/2022 11:53:46 AMSJCWeb 11/16/2022 11/16/2022 Approv   JUSTIN GAY * 377-6021
12209555-105 FRAMNG11/15/2022 11:53:46 AMSJCWeb 11/16/2022 11/16/2022 Approv   JUSTIN GAY * 377-6021
12209555-100 CM RGH11/15/2022 11:53:46 AMSJCWeb 11/16/2022 11/16/2022 Approv   JUSTIN GAY * 377-6021
42213318-401 MC RGH10/27/2022 1:58:37 PMAIRS 10/28/2022 10/28/2022 Approv   JUSTIN GAY * 377-6021
32204504-303 RGH PL10/27/2022 1:58:37 PMAIRS 10/28/2022 10/28/2022 DisApprov   JUSTIN GAY * 377-6021
22207169-203 RGH EL10/27/2022 1:58:37 PMAIRS 10/28/2022 10/28/2022 Approv   JUSTIN GAY * 377-6021
12209555-120 P FIRE10/27/2022 1:58:48 PMAIRS 10/28/2022 10/28/2022 Approv   JUSTIN GAY * 377-6021
12209555-131 WINDOW10/27/2022 1:58:37 PMAIRS 10/28/2022 10/28/2022 DisApprov   JUSTIN GAY * 377-6021
12209555-105 FRAMNG10/27/2022 1:58:37 PMAIRS 10/28/2022 10/28/2022 DisApprov   JUSTIN GAY * 377-6021
12209555-100 CM RGH10/27/2022 1:58:36 PMAIRS 10/28/2022 10/28/2022 DisApprov   JUSTIN GAY * 377-6021
12209555-119 P INSU10/20/2022 11:43:15 AMAIRS 10/21/2022 10/21/2022 Approv   JUSTIN GAY * 377-6021
32204504-302 TOPOUT10/10/2022 12:18:25 PMSJCWeb 10/11/2022 10/11/2022 Approv   JUSTIN GAY * 377-6021
12209555-119 P INSU10/7/2022 9:46:46 AMAIRS 10/10/2022 10/10/2022 DisApprov Front porch missing some JUSTIN GAY * 377-6021
12209555-107 SHTHNG10/6/2022 9:03:16 AMAIRS 10/7/2022 10/7/2022 Approv   JUSTIN GAY * 377-6021
12209555-106 RF D&T10/6/2022 9:03:03 AMAIRS 10/7/2022 10/7/2022 Approv   JUSTIN GAY * 377-6021
12209555-130 P R TI9/15/2022 11:06:19 AMAIRS 9/16/2022 9/16/2022 Approv   JUSTIN GAY * 377-6021
12209555-130 P R TI9/8/2022 3:39:17 PMAIRS 9/9/2022 9/9/2022 DisApprov   JUSTIN GAY * 377-6021
12209555-120 P FIRE9/8/2022 3:39:07 PMAIRS 9/9/2022 9/9/2022 Approv Tub and shower area JUSTIN GAY * 377-6021
12209555-117 P WLLS9/8/2022 3:38:58 PMAIRS 9/9/2022 9/9/2022 Approv Osb only JUSTIN GAY * 377-6021
12209555-116 RF SHT9/8/2022 3:38:43 PMAIRS 9/9/2022 9/9/2022 Approv   JUSTIN GAY * 377-6021
12209555-102 SLAB..7/22/2022 7:47:57 AMAIRS 7/25/2022 7/25/2022 Approv   STEVE HILLYARD * 814-3500
32204504-301 U/SLAB7/17/2022 7:09:37 PMSJCWeb 7/18/2022 7/18/2022 Approv   JUSTIN GAY * 377-6021