SJC Home
Permit # 42212911
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12207701-125 BL FNL2/24/2023 9:47:27 AMAIRS 2/27/2023 2/27/2023 Approv   MATT HAMILTON * 377-3919
82300283-805 IRRGTN2/22/2023 3:33:32 PMAIRS 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
42212911-408 GASFNL2/22/2023 3:33:32 PMAIRS 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
42212729-403 MC FNL2/22/2023 3:33:32 PMAIRS 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
32204698-304 PL FNL2/22/2023 3:33:32 PMAIRS 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
22210680-204 EL FNL2/22/2023 3:33:32 PMAIRS 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
12207701-125 BL FNL2/22/2023 3:33:32 PMAIRS 2/23/2023 2/23/2023 DisApprov   MATT HAMILTON * 377-3919
12207701-126 LS FNL2/8/2023 12:27:15 PMAIRS 2/9/2023 2/9/2023 Approv   Gary Fowdy * 669-5305
12207701-904 ST FNL2/8/2023 12:27:59 PMAIRS 2/9/2023 2/8/2023 Approv   MATT RANDOLPH * 417-5263
12207701-904 ST FNL2/8/2023 12:27:59 PMAIRS 2/9/2023 2/8/2023 Approv   Matt Randolph *
12207701-904 ST FNL2/8/2023 12:27:59 PMAIRS 2/9/2023 2/8/2023 Approv   Matt Randolph *
12207701-904 ST FNL2/8/2023 12:27:59 PMAIRS 2/9/2023 2/8/2023 Approv   Matt Randolph * 417-5263
12207701-109 INSULA11/15/2022 11:47:46 AMAIRS 11/16/2022 11/16/2022 Approv   DOUG BROWN * 377-1512
12207701-109 INSULA11/11/2022 1:37:48 PMAIRS 11/14/2022 11/14/2022 DisApprov   MATT HAMILTON * 377-3919
12207701-100 CM RGH11/11/2022 1:37:38 PMAIRS 11/14/2022 11/14/2022 Approv   MATT HAMILTON * 377-3919
12207701-131 WINDOW11/11/2022 1:37:38 PMAIRS 11/14/2022 11/14/2022 Approv   MATT HAMILTON * 377-3919
22210680-213 MTR CN10/17/2022 5:47:16 PMSJCWeb 10/18/2022 10/18/2022 Approv   MATT HAMILTON * 377-3919
12207701-100 CM RGH10/11/2022 12:31:52 PMAIRS 10/12/2022 10/12/2022 DisApprov   MATT HAMILTON * 377-3919
12207701-105 FRAMNG10/11/2022 12:31:52 PMAIRS 10/12/2022 10/12/2022 Approv   MATT HAMILTON * 377-3919
12207701-131 WINDOW10/11/2022 12:31:52 PMAIRS 10/12/2022 10/12/2022 DisApprov   MATT HAMILTON * 377-3919
32204698-303 RGH PL10/11/2022 12:31:52 PMAIRS 10/12/2022 10/12/2022 Approv   MATT HAMILTON * 377-3919
22210680-203 RGH EL10/11/2022 12:31:52 PMAIRS 10/12/2022 10/12/2022 Approv   MATT HAMILTON * 377-3919
42212729-401 MC RGH10/11/2022 12:31:52 PMAIRS 10/12/2022 10/12/2022 Approv   MATT HAMILTON * 377-3919
42212911-407 GS RGH10/11/2022 12:31:52 PMAIRS 10/12/2022 10/12/2022 Approv   MATT HAMILTON * 377-3919
12207701-106 RF D&T9/20/2022 1:58:26 PMAIRS 9/21/2022 9/21/2022 Approv   JONATHAN CLOUGH * 826-9120
32204698-302 TOPOUT9/9/2022 10:00:06 AMSJCWeb 9/12/2022 9/12/2022 Approv   MATT HAMILTON * 377-3919
32204698-302 TOPOUT9/6/2022 2:46:50 PMSJCWeb 9/7/2022 9/7/2022 DisApprov 30 no water in stack MATT HAMILTON * 377-3919
32204698-302 TOPOUT8/29/2022 2:36:36 PMSJCWeb 8/30/2022 8/30/2022 DisApprov   MATT HAMILTON * 377-3919
12207701-130 P R TI8/29/2022 3:18:50 PMAIRS 8/30/2022 8/30/2022 Approv   MATT HAMILTON * 377-3919
12207701-130 P R TI8/22/2022 10:44:05 AMAIRS 8/23/2022 8/23/2022 DisApprov Nail ABU’s DOUG BROWN * 377-1512
12207701-116 RF SHT8/22/2022 10:43:54 AMAIRS 8/23/2022 8/23/2022 Approv   DOUG BROWN * 377-1512
12207701-107 SHTHNG8/22/2022 10:43:42 AMAIRS 8/23/2022 8/23/2022 Approv   DOUG BROWN * 377-1512
12207701-102 SLAB..8/3/2022 3:07:21 PMAIRS 8/4/2022 8/4/2022 Approv   DOUG BROWN * 377-1512
12207701-102 SLAB..8/2/2022 3:03:03 PMAIRS 8/3/2022 8/3/2022 DisApprov Clean out footings and get correct Clarence DOUG BROWN * 377-1512
32204698-301 U/SLAB7/28/2022 1:33:26 PMSJCWeb 7/29/2022 7/29/2022 Approv   MATT HAMILTON * 377-3919