SJC Home
Permit # 42210175
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12207571-125 BL FNL3/27/2023 11:34:59 PMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
22208371-204 EL FNL3/27/2023 11:34:59 PMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
32204012-304 PL FNL3/27/2023 11:34:59 PMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
42210175-403 MC FNL3/27/2023 11:34:59 PMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
32204012-304 PL FNL3/22/2023 11:25:36 PMAIRS 3/23/2023 3/23/2023 DisApprov   KIRBY NELSON * 377-8136
12207571-125 BL FNL3/22/2023 11:25:36 PMAIRS 3/23/2023 3/23/2023 DisApprov   KIRBY NELSON * 377-8136
22208371-204 EL FNL3/22/2023 11:25:36 PMAIRS 3/23/2023 3/23/2023 DisApprov   KIRBY NELSON * 377-8136
82300793-805 IRRGTN3/22/2023 11:25:36 PMAIRS 3/23/2023 3/23/2023 Approv   KIRBY NELSON * 377-8136
42210175-403 MC FNL3/22/2023 11:25:36 PMAIRS 3/23/2023 3/23/2023 DisApprov   KIRBY NELSON * 377-8136
42210710-408 GASFNL3/22/2023 11:25:36 PMAIRS 3/23/2023 3/23/2023 Approv   KIRBY NELSON * 377-8136
12207571-904 ST FNL3/23/2023 6:53:19 AMAIRS 3/23/2023 3/23/2023 Approv   MATT RANDOLPH * 417-5263
12207571-904 ST FNL3/23/2023 6:53:19 AMAIRS 3/23/2023 3/23/2023 Approv   Matt Randolph *
12207571-904 ST FNL3/23/2023 6:53:19 AMAIRS 3/23/2023 3/23/2023 Approv   Matt Randolph *
12207571-904 ST FNL3/23/2023 6:53:19 AMAIRS 3/23/2023 3/23/2023 Approv   Matt Randolph * 417-5263
12207571-126 LS FNL3/21/2023 6:15:04 AMAIRS 3/21/2023 3/21/2023 Approv good selection of trees Gary Fowdy * 669-5305
12207571-125 BL FNL3/21/2023 6:15:28 AMAIRS 3/21/2023 3/21/2023 Cancel Per Contractor KIRBY NELSON * 377-8136
22208371-204 EL FNL3/21/2023 6:15:28 AMAIRS 3/21/2023 3/21/2023 Cancel   KIRBY NELSON * 377-8136
32204012-304 PL FNL3/21/2023 6:15:28 AMAIRS 3/21/2023 3/21/2023 Cancel   KIRBY NELSON * 377-8136
42210175-403 MC FNL3/21/2023 6:15:28 AMAIRS 3/21/2023 3/21/2023 Cancel   KIRBY NELSON * 377-8136
42210710-408 GASFNL3/21/2023 6:15:28 AMAIRS 3/21/2023 3/21/2023 Cancel   KIRBY NELSON * 377-8136
82300793-805 IRRGTN3/21/2023 6:15:28 AMAIRS 3/21/2023 3/21/2023 Cancel   KIRBY NELSON * 377-8136
12207571-109 INSULA1/6/2023 8:43:35 AMAIRS 1/9/2023 1/9/2023 Approv   DOUG BROWN * 377-1512
12207571-105 FRAMNG12/21/2022 10:48:16 PMAIRS 12/22/2022 12/22/2022 Approv   DOUG BROWN * 377-1512
12207571-100 CM RGH12/21/2022 10:48:16 PMAIRS 12/22/2022 12/22/2022 Approv   DOUG BROWN * 377-1512
12207571-131 WINDOW12/20/2022 2:14:16 PMAIRS 12/21/2022 12/21/2022 Approv   KEVYN NELSON * 377-6354
12207571-105 FRAMNG12/20/2022 2:14:16 PMAIRS 12/21/2022 12/21/2022 DisApprov   KEVYN NELSON * 377-6354
12207571-100 CM RGH12/20/2022 2:14:16 PMAIRS 12/21/2022 12/21/2022 DisApprov $   KEVYN NELSON * 377-6354
12207571-131 WINDOW12/7/2022 6:10:33 AMAIRS 12/7/2022 12/7/2022 DisApprov 10;00 DOUG BROWN * 377-1512
12207571-105 FRAMNG12/7/2022 6:10:33 AMAIRS 12/7/2022 12/7/2022 DisApprov 10:00am DOUG BROWN * 377-1512
12207571-100 CM RGH12/7/2022 6:10:33 AMAIRS 12/7/2022 12/7/2022 DisApprov 10:00am DOUG BROWN * 377-1512
12207571-100 CM RGH11/6/2022 8:30:01 PMAIRS 11/7/2022 11/7/2022 DisApprov   KIRBY NELSON * 377-8136
12207571-105 FRAMNG11/6/2022 8:30:01 PMAIRS 11/7/2022 11/7/2022 DisApprov   KIRBY NELSON * 377-8136
12207571-131 WINDOW11/6/2022 8:30:01 PMAIRS 11/7/2022 11/7/2022 DisApprov sgd and bath KIRBY NELSON * 377-8136
22208371-203 RGH EL11/6/2022 8:30:01 PMAIRS 11/7/2022 11/7/2022 Approv   KIRBY NELSON * 377-8136
12207571-106 RF D&T10/20/2022 6:12:54 PMAIRS 10/21/2022 10/21/2022 Approv   JONATHAN CLOUGH * 826-9120
12207571-100 CM RGH10/20/2022 6:13:18 PMAIRS 10/21/2022 10/21/2022 DisApprov   JONATHAN CLOUGH * 826-9120
12207571-105 FRAMNG10/20/2022 6:13:18 PMAIRS 10/21/2022 10/21/2022 DisApprov   JONATHAN CLOUGH * 826-9120
12207571-131 WINDOW10/20/2022 6:13:18 PMAIRS 10/21/2022 10/21/2022 DisApprov   JONATHAN CLOUGH * 826-9120
22208371-203 RGH EL10/20/2022 6:13:18 PMAIRS 10/21/2022 10/21/2022 DisApprov   JONATHAN CLOUGH * 826-9120
32204012-303 RGH PL10/20/2022 6:13:18 PMAIRS 10/21/2022 10/21/2022 Approv   JONATHAN CLOUGH * 826-9120
42210175-401 MC RGH10/20/2022 6:13:19 PMAIRS 10/21/2022 10/21/2022 Approv   JONATHAN CLOUGH * 826-9120
42210710-407 GS RGH10/20/2022 6:13:19 PMAIRS 10/21/2022 10/21/2022 Approv   JONATHAN CLOUGH * 826-9120
12207571-116 RF SHT9/20/2022 10:23:13 AMslkling 9/20/2022 9/20/2022 Approv per kwn *
12207571-106 RF D&T9/19/2022 10:21:03 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
22208371-213 MTR CN9/7/2022 3:11:11 PMAIRS 9/8/2022 9/8/2022 Approv   MATT HAMILTON * 377-3919
32204012-302 TOPOUT8/30/2022 6:38:55 PMSJCWeb 8/31/2022 8/31/2022 Approv   KIRBY NELSON * 377-8136
12207571-116 RF SHT8/18/2022 8:01:04 PMAIRS 8/19/2022 8/19/2022 DisApprov   KIRBY NELSON * 377-8136
12207571-107 SHTHNG8/18/2022 8:00:37 PMAIRS 8/19/2022 8/19/2022 Approv   KIRBY NELSON * 377-8136
22208371-213 MTR CN8/3/2022 2:29:17 PMAIRS 8/4/2022 8/4/2022 DisApprov   JUSTIN GAY * 377-6021
12207571-102 SLAB..7/19/2022 11:54:05 PMAIRS 7/20/2022 7/20/2022 Approv   KIRBY NELSON * 377-8136
12207571-102 SLAB..7/18/2022 4:47:09 PMAIRS 7/19/2022 7/19/2022 DisApprov Clean out footings and get correct clearance DOUG BROWN * 377-1512
32204012-301 U/SLAB7/13/2022 9:01:40 AMSJCWeb 7/14/2022 7/14/2022 Approv   KIRBY NELSON * 377-8136