SJC Home
Permit # 42210128
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12205732-125 BL FNL1/17/2023 6:02:51 AMSJCWeb 1/17/2023 1/17/2023 Approv   RYAN MINYARD * 377-4750
22209398-204 EL FNL1/17/2023 6:02:51 AMSJCWeb 1/17/2023 1/17/2023 Approv   RYAN MINYARD * 377-4750
32203912-304 PL FNL1/17/2023 6:02:51 AMSJCWeb 1/17/2023 1/17/2023 Approv   RYAN MINYARD * 377-4750
42210128-408 GASFNL1/17/2023 6:02:51 AMSJCWeb 1/17/2023 1/17/2023 Approv   RYAN MINYARD * 377-4750
42210186-403 MC FNL1/17/2023 6:02:51 AMSJCWeb 1/17/2023 1/17/2023 Approv   RYAN MINYARD * 377-4750
12205732-904 ST FNL12/23/2022 6:15:04 AMSJCWeb 12/27/2022 12/27/2022 Approv   MATT RANDOLPH * 417-5263
12205732-904 ST FNL12/23/2022 6:15:04 AMSJCWeb 12/27/2022 12/27/2022 Approv   Matt Randolph *
12205732-904 ST FNL12/23/2022 6:15:04 AMSJCWeb 12/27/2022 12/27/2022 Approv   Matt Randolph *
12205732-904 ST FNL12/23/2022 6:15:04 AMSJCWeb 12/27/2022 12/27/2022 Approv   Matt Randolph * 417-5263
82204384-805 IRRGTN12/20/2022 12:23:46 PMSJCWeb 12/21/2022 12/21/2022 Approv   RYAN MINYARD * 377-4750
12205732-126 LS FNL12/20/2022 2:55:29 PMSJCWeb 12/21/2022 12/21/2022 Approv   Justin DeGennaro * 481-6082
12205732-100 CM RGH9/6/2022 3:14:15 PMSJCWeb 9/7/2022 9/7/2022 Approv   RYAN MINYARD * 377-4750
12205732-109 INSULA9/6/2022 3:14:32 PMSJCWeb 9/7/2022 9/7/2022 Approv   RYAN MINYARD * 377-4750
42210186-401 MC RGH9/6/2022 3:14:15 PMSJCWeb 9/7/2022 9/7/2022 Approv   RYAN MINYARD * 377-4750
42210186-401 MC RGH8/29/2022 5:44:48 AMSJCWeb 8/29/2022 8/29/2022 DisApprov   BRYAN PAYNE * 377-1880
12205732-109 INSULA8/29/2022 5:45:00 AMSJCWeb 8/29/2022 8/29/2022 Cancel   BRYAN PAYNE * 377-1880
12205732-100 CM RGH8/29/2022 5:44:48 AMSJCWeb 8/29/2022 8/29/2022 DisApprov $   BRYAN PAYNE * 377-1880
22209398-213 MTR CN8/17/2022 5:16:01 PMSJCWeb 8/18/2022 8/18/2022 Approv   RYAN MINYARD * 377-4750
12205732-100 CM RGH8/17/2022 6:56:38 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
12205732-106 RF D&T8/17/2022 6:56:20 AMSJCWeb 8/17/2022 8/17/2022 Approv   RYAN MINYARD * 377-4750
12205732-105 FRAMNG8/17/2022 6:56:38 AMSJCWeb 8/17/2022 8/17/2022 Approv   RYAN MINYARD * 377-4750
12205732-131 WINDOW8/17/2022 6:56:38 AMSJCWeb 8/17/2022 8/17/2022 Approv   RYAN MINYARD * 377-4750
22209398-203 RGH EL8/17/2022 6:56:38 AMSJCWeb 8/17/2022 8/17/2022 Approv   RYAN MINYARD * 377-4750
32203912-303 RGH PL8/17/2022 6:56:38 AMSJCWeb 8/17/2022 8/17/2022 Approv   RYAN MINYARD * 377-4750
42210128-407 GS RGH8/17/2022 6:56:38 AMSJCWeb 8/17/2022 8/17/2022 Approv   RYAN MINYARD * 377-4750
42210186-401 MC RGH8/17/2022 6:56:38 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
12205732-106 RF D&T8/15/2022 6:49:43 AMSJCWeb 8/15/2022 8/15/2022 DisApprov   RYAN MINYARD * 377-4750
32203912-302 TOPOUT8/1/2022 8:21:26 AMSJCWeb 8/2/2022 8/2/2022 Approv   RYAN MINYARD * 377-4750
12205732-107 SHTHNG7/28/2022 7:01:30 AMSJCWeb 7/29/2022 7/29/2022 Approv   RYAN MINYARD * 377-4750
12205732-116 RF SHT7/28/2022 7:01:44 AMSJCWeb 7/29/2022 7/29/2022 Approv   RYAN MINYARD * 377-4750
12205732-130 P R TI7/28/2022 7:01:59 AMSJCWeb 7/29/2022 7/29/2022 Approv   RYAN MINYARD * 377-4750
12205732-121 S WALL7/12/2022 6:14:59 AMSJCWeb 7/12/2022 7/12/2022 Approv   RYAN MINYARD * 377-4750
12205732-102 SLAB..6/29/2022 2:43:19 PMSJCWeb 6/30/2022 6/30/2022 Approv   RYAN MINYARD * 377-4750
32203912-301 U/SLAB6/28/2022 5:10:21 PMSJCWeb 6/29/2022 6/29/2022 Approv   RYAN MINYARD * 377-4750
32203912-301 U/SLAB6/24/2022 2:04:21 PMSJCWeb 6/27/2022 6/27/2022 Cancel per contractor RYAN MINYARD * 377-4750