SJC Home
Permit # 42209962
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12206917-125 BL FNL2/20/2023 9:38:27 AMSJCWeb 2/21/2023 2/21/2023 Approv   MATT HAMILTON * 377-3919
12206917-125 BL FNL2/8/2023 12:18:41 PMAIRS 2/9/2023 2/9/2023 DisApprov   MATT HAMILTON * 377-3919
22209453-204 EL FNL2/8/2023 12:18:41 PMAIRS 2/9/2023 2/9/2023 Approv   MATT HAMILTON * 377-3919
32203699-304 PL FNL2/8/2023 12:18:41 PMAIRS 2/9/2023 2/9/2023 Approv   MATT HAMILTON * 377-3919
42209889-408 GASFNL2/8/2023 12:18:41 PMAIRS 2/9/2023 2/9/2023 Approv   MATT HAMILTON * 377-3919
42209962-403 MC FNL2/8/2023 12:18:41 PMAIRS 2/9/2023 2/9/2023 Approv   MATT HAMILTON * 377-3919
82204082-805 IRRGTN2/8/2023 12:18:41 PMAIRS 2/9/2023 2/9/2023 Approv   MATT HAMILTON * 377-3919
12206917-904 ST FNL12/8/2022 2:33:00 AMSJCWeb 12/8/2022 12/8/2022 Approv   MATT RANDOLPH * 417-5263
12206917-904 ST FNL12/8/2022 2:33:00 AMSJCWeb 12/8/2022 12/8/2022 Approv   Matt Randolph *
12206917-904 ST FNL12/8/2022 2:33:00 AMSJCWeb 12/8/2022 12/8/2022 Approv   Matt Randolph *
12206917-904 ST FNL12/8/2022 2:33:00 AMSJCWeb 12/8/2022 12/8/2022 Approv   Matt Randolph * 417-5263
12206917-126 LS FNL12/8/2022 2:32:44 AMSJCWeb 12/8/2022 12/8/2022 Approv   Justin DeGennaro * 481-6082
12206917-109 INSULA9/15/2022 9:32:42 AMAIRS 9/16/2022 9/16/2022 Approv   DOUG BROWN * 377-1512
42209962-401 MC RGH8/23/2022 1:51:09 PMAIRS 8/24/2022 8/24/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
42209889-407 GS RGH8/23/2022 1:51:09 PMAIRS 8/24/2022 8/24/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
32203699-303 RGH PL8/23/2022 1:51:09 PMAIRS 8/24/2022 8/24/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
22209453-203 RGH EL8/23/2022 1:51:09 PMAIRS 8/24/2022 8/24/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
22209453-213 MTR CN8/23/2022 11:31:27 AMSJCWeb 8/24/2022 8/24/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206917-131 WINDOW8/23/2022 1:51:09 PMAIRS 8/24/2022 8/24/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206917-105 FRAMNG8/23/2022 1:51:09 PMAIRS 8/24/2022 8/24/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206917-100 CM RGH8/23/2022 1:51:09 PMAIRS 8/24/2022 8/24/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206917-107 SHTHNG8/17/2022 3:52:25 PMslkling 8/17/2022 8/17/2022 Approv per mwh *
12206917-106 RF D&T8/16/2022 11:04:17 AMAIRS 8/17/2022 8/17/2022 Approv   MATT HAMILTON * 377-3919
32203699-302 TOPOUT7/18/2022 11:10:23 AMSJCWeb 7/19/2022 7/19/2022 Approv   MATT HAMILTON * 377-3919
12206917-130 P R TI7/5/2022 8:54:16 PMAIRS 7/6/2022 7/6/2022 Approv   MATT HAMILTON * 377-3919
12206917-116 RF SHT7/5/2022 8:54:04 PMAIRS 7/6/2022 7/6/2022 Approv   MATT HAMILTON * 377-3919
12206917-107 SHTHNG7/5/2022 8:53:53 PMAIRS 7/6/2022 7/6/2022 DisApprov   MATT HAMILTON * 377-3919
12206917-102 SLAB..6/16/2022 11:57:11 AMAIRS 6/17/2022 6/17/2022 Approv   MATT HAMILTON * 377-3919
32203699-301 U/SLAB6/14/2022 7:57:54 AMSJCWeb 6/15/2022 6/15/2022 Approv   MATT HAMILTON * 377-3919