SJC Home
Permit # 42208774
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12202803-125 BL FNL3/28/2023 9:36:27 AMAIRS 3/29/2023 3/29/2023 Approv John Palmer JOHN PALMER * 826-9101
22202732-204 EL FNL3/28/2023 9:36:27 AMAIRS 3/29/2023 3/29/2023 Approv John Palmer JOHN PALMER * 826-9101
42206099-403 MC FNL3/28/2023 9:36:27 AMAIRS 3/29/2023 3/29/2023 Approv John Palmer JOHN PALMER * 826-9101
12202803-125 BL FNL3/23/2023 2:07:49 PMAIRS 3/24/2023 3/24/2023 DisApprov John Palmer JOHN PALMER * 826-9101
22202732-204 EL FNL3/23/2023 2:07:49 PMAIRS 3/24/2023 3/24/2023 DisApprov John Palmer JOHN PALMER * 826-9101
32201201-304 PL FNL3/23/2023 2:07:49 PMAIRS 3/24/2023 3/24/2023 Approv John Palmer JOHN PALMER * 826-9101
42206099-403 MC FNL3/23/2023 2:07:49 PMAIRS 3/24/2023 3/24/2023 DisApprov John Palmer JOHN PALMER * 826-9101
42208774-408 GASFNL3/23/2023 2:07:49 PMAIRS 3/24/2023 3/24/2023 Approv John Palmer JOHN PALMER * 826-9101
82300587-805 IRRGTN3/23/2023 2:07:49 PMAIRS 3/24/2023 3/24/2023 Approv John Palmer JOHN PALMER * 826-9101
12202803-904 ST FNL3/2/2023 7:53:11 AMAIRS 3/3/2023 3/3/2023 Approv   MATT RANDOLPH * 417-5263
12202803-904 ST FNL3/2/2023 7:53:11 AMAIRS 3/3/2023 3/3/2023 Approv   Matt Randolph *
12202803-904 ST FNL3/2/2023 7:53:11 AMAIRS 3/3/2023 3/3/2023 Approv   Matt Randolph *
12202803-904 ST FNL3/2/2023 7:53:11 AMAIRS 3/3/2023 3/3/2023 Approv   Matt Randolph * 417-5263
12202803-126 LS FNL3/2/2023 7:52:32 AMAIRS 3/3/2023 3/3/2023 Approv   Gary Fowdy * 669-5305
12202803-109 INSULA12/8/2022 1:32:19 PMAIRS 12/9/2022 12/9/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-109 INSULA11/30/2022 8:34:58 AMAIRS 12/1/2022 12/1/2022 DisApprov need baffles at foyer atriumneed baffles at foyer atrium John Palmer JOHN PALMER * 826-9101
22202732-213 MTR CN10/26/2022 12:34:10 PMSJCWeb 10/27/2022 10/27/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-100 CM RGH10/18/2022 1:41:05 PMAIRS 10/19/2022 10/19/2022 Approv John Palmer JOHN PALMER * 826-9101
32201201-302 TOPOUT10/10/2022 3:33:18 PMSJCWeb 10/11/2022 10/11/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-100 CM RGH9/21/2022 9:21:30 AMAIRS 9/22/2022 9/22/2022 DisApprov need top out inspectionneed top out inspection John Palmer JOHN PALMER * 826-9101
12202803-131 WINDOW9/21/2022 9:21:30 AMAIRS 9/22/2022 9/22/2022 Approv John Palmer JOHN PALMER * 826-9101
42208774-407 GS RGH9/21/2022 9:21:30 AMAIRS 9/22/2022 9/22/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-100 CM RGH9/13/2022 3:00:54 PMAIRS 9/14/2022 9/14/2022 DisApprov John Palmer JOHN PALMER * 826-9101
12202803-105 FRAMNG9/13/2022 3:00:54 PMAIRS 9/14/2022 9/14/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-131 WINDOW9/13/2022 3:00:54 PMAIRS 9/14/2022 9/14/2022 DisApprov John Palmer JOHN PALMER * 826-9101
22202732-203 RGH EL9/13/2022 3:00:54 PMAIRS 9/14/2022 9/14/2022 Approv John Palmer JOHN PALMER * 826-9101
42206099-401 MC RGH9/13/2022 3:00:54 PMAIRS 9/14/2022 9/14/2022 Approv John Palmer JOHN PALMER * 826-9101
42208774-407 GS RGH9/13/2022 3:00:54 PMAIRS 9/14/2022 9/14/2022 DisApprov John Palmer JOHN PALMER * 826-9101
12202803-100 CM RGH8/3/2022 12:38:38 PMAIRS 8/4/2022 8/4/2022 DisApprov John Palmer JOHN PALMER * 826-9101
12202803-105 FRAMNG8/3/2022 12:38:38 PMAIRS 8/4/2022 8/4/2022 DisApprov John Palmer JOHN PALMER * 826-9101
12202803-131 WINDOW8/3/2022 12:38:38 PMAIRS 8/4/2022 8/4/2022 DisApprov John Palmer JOHN PALMER * 826-9101
22202732-203 RGH EL8/3/2022 12:38:38 PMAIRS 8/4/2022 8/4/2022 DisApprov John Palmer JOHN PALMER * 826-9101
32201201-303 RGH PL8/3/2022 12:38:38 PMAIRS 8/4/2022 8/4/2022 Approv John Palmer JOHN PALMER * 826-9101
42206099-401 MC RGH8/3/2022 12:38:38 PMAIRS 8/4/2022 8/4/2022 DisApprov John Palmer JOHN PALMER * 826-9101
42208774-407 GS RGH8/3/2022 12:38:38 PMAIRS 8/4/2022 8/4/2022 DisApprov John Palmer JOHN PALMER * 826-9101
12202803-100 CM RGH6/29/2022 2:02:56 PMAIRS 6/30/2022 6/30/2022 DisApprov   JONATHAN CLOUGH * 826-9120
12202803-105 FRAMNG6/29/2022 2:02:56 PMAIRS 6/30/2022 6/30/2022 DisApprov   JONATHAN CLOUGH * 826-9120
12202803-131 WINDOW6/29/2022 2:02:56 PMAIRS 6/30/2022 6/30/2022 DisApprov   JONATHAN CLOUGH * 826-9120
22202732-203 RGH EL6/29/2022 2:02:56 PMAIRS 6/30/2022 6/30/2022 DisApprov   JONATHAN CLOUGH * 826-9120
32201201-303 RGH PL6/29/2022 2:02:56 PMAIRS 6/30/2022 6/30/2022 DisApprov   JONATHAN CLOUGH * 826-9120
42206099-401 MC RGH6/29/2022 2:02:56 PMAIRS 6/30/2022 6/30/2022 DisApprov   JONATHAN CLOUGH * 826-9120
42208774-407 GS RGH6/29/2022 2:02:56 PMAIRS 6/30/2022 6/30/2022 DisApprov   JONATHAN CLOUGH * 826-9120
12202803-106 RF D&T6/14/2022 12:57:32 PMAIRS 6/15/2022 6/15/2022 Approv John Palmer *
12202803-106 RF D&T6/14/2022 12:57:32 PMAIRS 6/15/2022 6/15/2022 DisApprov John Palmer JOHN PALMER * 826-9101
12202803-116 RF SHT5/25/2022 3:09:34 PMAIRS 5/26/2022 5/26/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-116 RF SHT5/23/2022 10:16:45 AMAIRS 5/24/2022 5/24/2022 DisApprov John Palmer JOHN PALMER * 826-9101
12202803-107 SHTHNG5/23/2022 10:17:18 AMAIRS 5/24/2022 5/24/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-121 S WALL5/23/2022 10:17:48 AMAIRS 5/24/2022 5/24/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-130 P R TI5/23/2022 10:18:19 AMAIRS 5/24/2022 5/24/2022 Approv John Palmer JOHN PALMER * 826-9101
12202803-107 SHTHNG5/11/2022 10:15:47 AMAIRS 5/12/2022 5/12/2022 DisApprov   ROCCO STEFANELL * 377-1513
12202803-116 RF SHT5/11/2022 10:16:24 AMAIRS 5/12/2022 5/12/2022 DisApprov   ROCCO STEFANELL * 377-1513
12202803-121 S WALL5/11/2022 10:17:02 AMAIRS 5/12/2022 5/12/2022 DisApprov   ROCCO STEFANELL * 377-1513
12202803-102 SLAB..3/9/2022 11:43:47 AMAIRS 3/10/2022 3/10/2022 Approv John Palmer JOHN PALMER * 826-9101
32201201-301 U/SLAB3/7/2022 3:35:40 PMSJCWeb 3/8/2022 3/8/2022 Approv   BRAD MEADE * 377-5586
32201201-301 U/SLAB3/4/2022 11:29:55 AMSJCWeb 3/7/2022 3/7/2022 DisApprov John Palmer JOHN PALMER * 826-9101