SJC Home
Permit # 42208315
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12206054-125 BL FNL3/15/2023 2:36:08 PMAIRS 3/16/2023 3/16/2023 Approv   KIRBY NELSON * 377-8136
22207792-204 EL FNL3/15/2023 2:36:08 PMAIRS 3/16/2023 3/16/2023 Approv   KIRBY NELSON * 377-8136
42208315-403 MC FNL3/15/2023 2:36:08 PMAIRS 3/16/2023 3/16/2023 Approv   KIRBY NELSON * 377-8136
42208315-403 MC FNL3/13/2023 12:54:38 AMAIRS 3/13/2023 3/14/2023 DisApprov   KIRBY NELSON * 377-8136
12206054-125 BL FNL3/13/2023 12:54:38 AMAIRS 3/13/2023 3/13/2023 DisApprov   KIRBY NELSON * 377-8136
22207792-204 EL FNL3/13/2023 12:54:38 AMAIRS 3/13/2023 3/13/2023 DisApprov   KIRBY NELSON * 377-8136
32202719-304 PL FNL3/13/2023 12:54:38 AMAIRS 3/13/2023 3/13/2023 Approv   KIRBY NELSON * 377-8136
42211229-408 GASFNL3/13/2023 12:54:38 AMAIRS 3/13/2023 3/13/2023 Approv   KIRBY NELSON * 377-8136
82300432-805 IRRGTN3/13/2023 12:54:38 AMAIRS 3/13/2023 3/13/2023 Approv   KIRBY NELSON * 377-8136
12206054-904 ST FNL2/21/2023 6:37:50 AMAIRS 2/21/2023 2/22/2023 Approv   CURT BANKS * 669-2149
12206054-904 ST FNL2/21/2023 6:37:50 AMAIRS 2/21/2023 2/22/2023 Approv   Curt Banks * 209-0700
12206054-126 LS FNL2/21/2023 6:37:39 AMAIRS 2/21/2023 2/21/2023 Approv   Gary Fowdy * 669-5305
12206054-109 INSULA10/31/2022 4:51:39 PMAIRS 11/1/2022 11/1/2022 Approv   KIRBY NELSON * 377-8136
12206054-119 P INSU10/4/2022 5:41:39 PMAIRS 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12206054-100 CM RGH10/4/2022 5:41:54 PMAIRS 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12206054-105 FRAMNG10/4/2022 5:41:54 PMAIRS 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12206054-131 WINDOW10/4/2022 5:41:54 PMAIRS 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
22207792-203 RGH EL10/4/2022 5:41:54 PMAIRS 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
32202719-303 RGH PL10/4/2022 5:41:54 PMAIRS 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
42208315-401 MC RGH10/4/2022 5:41:54 PMAIRS 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
42211229-407 GS RGH10/4/2022 5:41:54 PMAIRS 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12206054-100 CM RGH9/27/2022 6:51:44 AMAIRS 9/27/2022 9/27/2022 Cancel Per contractor KIRBY NELSON * 377-8136
12206054-105 FRAMNG9/27/2022 6:51:44 AMAIRS 9/27/2022 9/27/2022 Cancel   KIRBY NELSON * 377-8136
12206054-131 WINDOW9/27/2022 6:51:44 AMAIRS 9/27/2022 9/27/2022 Cancel   KIRBY NELSON * 377-8136
22207792-203 RGH EL9/27/2022 6:51:44 AMAIRS 9/27/2022 9/27/2022 Cancel   KIRBY NELSON * 377-8136
32202719-303 RGH PL9/27/2022 6:51:44 AMAIRS 9/27/2022 9/27/2022 Cancel   KIRBY NELSON * 377-8136
42208315-401 MC RGH9/27/2022 6:51:44 AMAIRS 9/27/2022 9/27/2022 Cancel   KIRBY NELSON * 377-8136
42211229-407 GS RGH9/27/2022 6:51:44 AMAIRS 9/27/2022 9/27/2022 Cancel   KIRBY NELSON * 377-8136
22207792-213 MTR CN9/14/2022 9:09:16 AMSJCWeb 9/15/2022 9/15/2022 Approv   KIRBY NELSON * 377-8136
12206054-119 P INSU9/8/2022 6:59:25 AMAIRS 9/8/2022 9/8/2022 DisApprov Not ready or covered up11:10am DOUG BROWN * 377-1512
12206054-106 RF D&T8/30/2022 2:11:17 AMAIRS 8/30/2022 8/30/2022 Approv   DOUG BROWN * 377-1512
32202719-302 TOPOUT6/27/2022 3:43:22 PMSJCWeb 6/28/2022 6/28/2022 Approv   KIRBY NELSON * 377-8136
12206054-130 P R TI6/14/2022 9:43:33 AMAIRS 6/15/2022 6/15/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206054-116 RF SHT6/14/2022 9:43:18 AMAIRS 6/15/2022 6/15/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206054-107 SHTHNG6/14/2022 9:43:05 AMAIRS 6/15/2022 6/15/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206054-102 SLAB..5/12/2022 6:15:13 AMAIRS 5/12/2022 5/12/2022 Approv   KIRBY NELSON * 377-8136
32202719-301 U/SLAB5/9/2022 3:31:17 PMSJCWeb 5/10/2022 5/10/2022 Approv   KIRBY NELSON * 377-8136
32202719-301 U/SLAB5/5/2022 3:29:09 PMSJCWeb 5/6/2022 5/6/2022 DisApprov   KIRBY NELSON * 377-8136