SJC Home
Permit # 42205506
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
42205506-403 MC FNL5/10/2023 6:38:45 AMAIRS 5/10/2023 5/10/2023 Approv   FERNANDO GONZALEZ * 377-1504
22109104-204 EL FNL5/10/2023 6:38:45 AMAIRS 5/10/2023 5/10/2023 Approv   FERNANDO GONZALEZ * 377-1504
12112904-125 BL FNL5/10/2023 6:38:45 AMAIRS 5/10/2023 5/10/2023 Approv   FERNANDO GONZALEZ * 377-1504
42303573-408 GASFNL4/26/2023 5:36:42 PMAIRS 4/27/2023 4/27/2023 Approv   FERNANDO GONZALEZ * 377-1504
42205506-403 MC FNL4/26/2023 5:36:42 PMAIRS 4/27/2023 4/27/2023 DisApprov   FERNANDO GONZALEZ * 377-1504
32202135-304 PL FNL4/26/2023 5:36:42 PMAIRS 4/27/2023 4/27/2023 Approv   FERNANDO GONZALEZ * 377-1504
22109104-204 EL FNL4/26/2023 5:36:42 PMAIRS 4/27/2023 4/27/2023 DisApprov   FERNANDO GONZALEZ * 377-1504
12112904-125 BL FNL4/26/2023 5:36:42 PMAIRS 4/27/2023 4/27/2023 DisApprov   FERNANDO GONZALEZ * 377-1504
22109104-213 MTR CN10/11/2022 11:02:08 AMSJCWeb 10/12/2022 10/12/2022 Approv   FERNANDO GONZALEZ * 377-1504
22109104-213 MTR CN10/6/2022 4:03:33 PMSJCWeb 10/7/2022 10/7/2022 Cancel Per contractor FERNANDO GONZALEZ * 377-1504
22109104-213 MTR CN10/5/2022 8:53:21 PMSJCWeb 10/6/2022 10/6/2022 DisApprov safe off all conductors at mainmissing two panel covers safe all conductors in house also FERNANDO GONZALEZ * 377-1504
22109104-212 ENERGZ10/5/2022 8:54:16 PMSJCWeb 10/6/2022 10/6/2022 Cancel   FERNANDO GONZALEZ * 377-1504
12112904-109 INSULA9/1/2022 9:36:52 AMAIRS 9/2/2022 9/2/2022 Approv   FERNANDO GONZALEZ * 377-1504
12112904-100 CM RGH8/24/2022 3:10:55 PMAIRS 8/25/2022 8/25/2022 Approv   FERNANDO GONZALEZ * 377-1504
22109104-203 RGH EL8/22/2022 6:35:47 PMAIRS 8/23/2022 8/23/2022 Approv   FERNANDO GONZALEZ * 377-1504
32202135-303 RGH PL8/22/2022 6:35:47 PMAIRS 8/23/2022 8/23/2022 Approv   FERNANDO GONZALEZ * 377-1504
12112904-105 FRAMNG8/22/2022 6:35:47 PMAIRS 8/23/2022 8/23/2022 Approv   FERNANDO GONZALEZ * 377-1504
12112904-100 CM RGH8/22/2022 6:35:47 PMAIRS 8/23/2022 8/23/2022 DisApprov gas FERNANDO GONZALEZ * 377-1504
42209009-407 GS RGH8/16/2022 7:33:08 PMAIRS 8/17/2022 8/17/2022 Approv   FERNANDO GONZALEZ * 377-1504
42205506-401 MC RGH8/16/2022 6:34:07 AMAIRS 8/16/2022 8/16/2022 Approv   FERNANDO GONZALEZ * 377-1504
32202135-303 RGH PL8/16/2022 6:34:07 AMAIRS 8/16/2022 8/16/2022 DisApprov   FERNANDO GONZALEZ * 377-1504
22109104-203 RGH EL8/16/2022 6:34:07 AMAIRS 8/16/2022 8/16/2022 DisApprov   FERNANDO GONZALEZ * 377-1504
12112904-131 WINDOW8/16/2022 6:34:07 AMAIRS 8/16/2022 8/16/2022 Approv   FERNANDO GONZALEZ * 377-1504
12112904-105 FRAMNG8/16/2022 6:34:07 AMAIRS 8/16/2022 8/16/2022 DisApprov   FERNANDO GONZALEZ * 377-1504
12112904-100 CM RGH8/16/2022 6:34:07 AMAIRS 8/16/2022 8/16/2022 DisApprov   FERNANDO GONZALEZ * 377-1504
12112904-107 SHTHNG7/28/2022 8:00:16 PMAIRS 7/29/2022 7/29/2022 Approv Sent from my iPhone BRYAN PAYNE * 377-1880
12112904-106 RF D&T7/28/2022 7:59:37 PMAIRS 7/29/2022 7/29/2022 Approv Sent from my iPhone BRYAN PAYNE * 377-1880
12112904-106 RF D&T5/25/2022 6:09:21 AMAIRS 5/25/2022 5/25/2022 DisApprov   FERNANDO GONZALEZ * 377-1504
12112904-101 FND/FT2/3/2022 2:36:44 PMehumphr 2/4/2022 2/4/2022 Approv Interior footing only FERNANDO GONZALEZ * 377-1504
22109104-205 TMP PL10/6/2021 1:44:18 PMSJCWeb 10/7/2021 10/7/2021 Approv   FERNANDO GONZALEZ * 377-1504
22109104-205 TMP PL10/4/2021 2:21:12 PMSJCWeb 10/5/2021 10/5/2021 Cancel Per Contractor FERNANDO GONZALEZ * 377-1504