SJC Home
Permit # 42205425
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12202165-125 BL FNL12/1/2022 3:21:14 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
22202084-204 EL FNL12/1/2022 3:21:14 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
12202165-109 INSULA12/1/2022 3:20:38 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
32201080-304 PL FNL12/1/2022 3:21:14 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
42205425-403 MC FNL12/1/2022 3:21:14 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
42209484-408 GASFNL12/1/2022 3:21:14 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
12202165-100 CM RGH12/1/2022 3:20:18 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
12202165-105 FRAMNG12/1/2022 3:20:18 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
42209484-407 GS RGH12/1/2022 3:20:18 PMAIRS 12/2/2022 12/2/2022 Approv   KIRBY NELSON * 377-8136
12202165-125 BL FNL11/30/2022 5:56:42 PMAIRS 12/1/2022 12/1/2022 DisApprov   KIRBY NELSON * 377-8136
22202084-204 EL FNL11/30/2022 5:56:42 PMAIRS 12/1/2022 12/1/2022 DisApprov   KIRBY NELSON * 377-8136
32201080-304 PL FNL11/30/2022 5:56:42 PMAIRS 12/1/2022 12/1/2022 DisApprov   KIRBY NELSON * 377-8136
42205425-403 MC FNL11/30/2022 5:56:42 PMAIRS 12/1/2022 12/1/2022 DisApprov   KIRBY NELSON * 377-8136
42209484-408 GASFNL11/30/2022 5:56:42 PMAIRS 12/1/2022 12/1/2022 DisApprov   KIRBY NELSON * 377-8136
42209484-408 GASFNL11/30/2022 6:19:14 AMAIRS 11/30/2022 11/30/2022 Cancel   MATT HAMILTON * 377-3919
42205425-403 MC FNL11/30/2022 6:19:14 AMAIRS 11/30/2022 11/30/2022 Cancel   MATT HAMILTON * 377-3919
32201080-304 PL FNL11/30/2022 6:19:14 AMAIRS 11/30/2022 11/30/2022 Cancel   MATT HAMILTON * 377-3919
22202084-204 EL FNL11/30/2022 6:19:14 AMAIRS 11/30/2022 11/30/2022 Cancel   MATT HAMILTON * 377-3919
12202165-125 BL FNL11/30/2022 6:19:14 AMAIRS 11/30/2022 11/30/2022 DisApprov 22 missing prior needed inspections MATT HAMILTON * 377-3919
12202165-904 ST FNL11/28/2022 6:51:54 AMAIRS 11/28/2022 11/28/2022 Approv   Rory B. Evans * 377-4649
12202165-904 ST FNL11/28/2022 6:51:54 AMAIRS 11/28/2022 11/28/2022 Approv   Rory B. Evans * 377-4649
12202165-126 LS FNL11/21/2022 5:14:48 PMAIRS 11/22/2022 11/23/2022 Approv   Justin DeGennaro * 481-6082
12202165-904 ST FNL11/21/2022 5:14:32 PMAIRS 11/22/2022 11/22/2022 DisApprov Left swale holding water. Rory B. Evans * 377-4649
12202165-904 ST FNL11/21/2022 5:14:32 PMAIRS 11/22/2022 11/22/2022 DisApprov Left swale holding water. Rory B. Evans * 377-4649
42209484-407 GS RGH7/12/2022 6:51:56 AMAIRS 7/12/2022 7/12/2022 Cancel   JUSTIN GAY * 377-6021
12202165-109 INSULA7/12/2022 6:52:11 AMAIRS 7/12/2022 7/12/2022 Cancel Per Patrick JUSTIN GAY * 377-6021
12202165-105 FRAMNG7/12/2022 6:51:56 AMAIRS 7/12/2022 7/12/2022 Cancel   JUSTIN GAY * 377-6021
12202165-100 CM RGH7/12/2022 6:51:56 AMAIRS 7/12/2022 7/12/2022 Cancel Per Patrick JUSTIN GAY * 377-6021
12202165-100 CM RGH7/5/2022 2:10:58 PMAIRS 7/6/2022 7/6/2022 Cancel   KIRBY NELSON * 377-8136
12202165-105 FRAMNG7/5/2022 2:10:58 PMAIRS 7/6/2022 7/6/2022 Cancel   KIRBY NELSON * 377-8136
22202084-203 RGH EL7/5/2022 2:10:58 PMAIRS 7/6/2022 7/6/2022 Cancel   KIRBY NELSON * 377-8136
32201080-303 RGH PL7/5/2022 2:10:58 PMAIRS 7/6/2022 7/6/2022 Cancel   KIRBY NELSON * 377-8136
42205425-401 MC RGH7/5/2022 2:10:58 PMAIRS 7/6/2022 7/6/2022 Cancel   KIRBY NELSON * 377-8136
42209484-407 GS RGH7/6/2022 9:47:04 AMslkling 7/6/2022 7/6/2022 DisApprov   KIRBY NELSON * 377-8136
12202165-105 FRAMNG7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 DisApprov   KIRBY NELSON * 377-8136
22202084-203 RGH EL7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 Approv   *
32201080-303 RGH PL7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 Approv   *
42205425-401 MC RGH7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 Approv   *
42205425-401 MC RGH7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 Approv   *
12202165-100 CM RGH7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 DisApprov   KIRBY NELSON * 377-8136
22202084-203 RGH EL7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 DisApprov   KIRBY NELSON * 377-8136
32201080-303 RGH PL7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 DisApprov   KIRBY NELSON * 377-8136
42205425-401 MC RGH7/5/2022 2:23:33 AMAIRS 7/5/2022 7/5/2022 DisApprov   KIRBY NELSON * 377-8136
12202165-131 WINDOW6/21/2022 6:40:08 AMAIRS 6/21/2022 6/21/2022 Approv   DOUG BROWN * 377-1512
12202165-106 RF D&T6/9/2022 5:15:06 PMAIRS 6/10/2022 6/10/2022 Approv   DOUG BROWN * 377-1512
22202084-213 MTR CN6/7/2022 3:27:15 PMSJCWeb 6/8/2022 6/8/2022 Approv   KIRBY NELSON * 377-8136
12202165-106 RF D&T5/16/2022 4:48:41 PMAIRS 5/17/2022 5/17/2022 DisApprov   ROCCO STEFANELL * 377-1513
32201080-302 TOPOUT5/10/2022 3:44:01 PMSJCWeb 5/11/2022 5/11/2022 Approv   KIRBY NELSON * 377-8136
12202165-106 RF D&T5/3/2022 7:07:43 AMAIRS 5/4/2022 5/4/2022 DisApprov   KIRBY NELSON * 377-8136
12202165-130 P R TI5/3/2022 7:07:15 AMAIRS 5/4/2022 5/4/2022 Approv   KIRBY NELSON * 377-8136
12202165-129 P R SH4/28/2022 4:14:59 PMAIRS 4/29/2022 4/29/2022 Approv   KIRBY NELSON * 377-8136
12202165-117 P WLLS4/28/2022 4:15:30 PMAIRS 4/29/2022 4/29/2022 Approv   KIRBY NELSON * 377-8136
12202165-116 RF SHT4/28/2022 4:16:02 PMAIRS 4/29/2022 4/29/2022 Approv   KIRBY NELSON * 377-8136
12202165-107 SHTHNG4/28/2022 4:16:32 PMAIRS 4/29/2022 4/29/2022 Approv   KIRBY NELSON * 377-8136
12202165-102 SLAB..3/15/2022 6:24:33 AMAIRS 3/15/2022 3/15/2022 Approv   KIRBY NELSON * 377-8136
12202165-102 SLAB..3/9/2022 7:32:19 AMAIRS 3/10/2022 3/9/2022 Cancel   *
32201080-301 U/SLAB3/1/2022 3:01:11 PMSJCWeb 3/2/2022 3/2/2022 Approv   KIRBY NELSON * 377-8136