SJC Home
Permit # 42203797
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42203746-408 GASFNL 10/10/2022 10/10/2022 A COLASANTI, JOSEPH-
32200476-304 PL FNL 10/10/2022 10/10/2022 A -
22202849-204 EL FNL 10/10/2022 10/10/2022 A -
12200009-125 BL FNL 10/10/2022 10/10/2022 A -
82202739-805 IRRGTN 10/6/2022 10/6/2022 A -
42203746-408 GASFNL 10/6/2022 10/6/2022 D COLASANTI, JOSEPH-
42210099-403 MC FNL 10/6/2022 10/6/2022 A COLASANTI, JOSEPH-
32200476-304 PL FNL 10/6/2022 10/6/2022 D -
22202849-204 EL FNL 10/6/2022 10/6/2022 D -
12200009-125 BL FNL 10/6/2022 10/6/2022 D -Check notes
82202739-805 IRRGTN 9/27/2022 9/28/2022 C -
42203746-408 GASFNL 9/27/2022 9/28/2022 C COLASANTI, JOSEPH-
42210099-403 MC FNL 9/27/2022 9/28/2022 C COLASANTI, JOSEPH-
32200476-304 PL FNL 9/27/2022 9/28/2022 C -
22202849-204 EL FNL 9/27/2022 9/28/2022 C -
12200009-125 BL FNL 9/27/2022 9/28/2022 C -
82202739-805 IRRGTN 8/16/2022 8/16/2022 C -
42203746-408 GASFNL 8/16/2022 8/16/2022 C COLASANTI, JOSEPH-
42210099-403 MC FNL 8/16/2022 8/16/2022 C COLASANTI, JOSEPH-
32200476-304 PL FNL 8/16/2022 8/16/2022 C -
22202849-204 EL FNL 8/16/2022 8/16/2022 C -
12200009-125 BL FNL 8/16/2022 8/16/2022 C -
22202849-213 MTR CN 6/30/2022 6/30/2022 A -
12200009-109 INSULA 6/17/2022 6/17/2022 A -
12200009-131 WINDOW 6/17/2022 6/17/2022 A -
12200009-105 FRAMNG 6/17/2022 6/17/2022 A -
12200009-100 CM RGH 6/17/2022 6/17/2022 A -
12200009-109 INSULA 6/15/2022 6/15/2022 C -
12200009-131 WINDOW 6/15/2022 6/15/2022 D -not taped
12200009-105 FRAMNG 6/15/2022 6/15/2022 D -check notes
12200009-100 CM RGH 6/15/2022 6/15/2022 D -check notes
12200009-109 INSULA 6/6/2022 6/6/2022 D -
42203746-407 GS RGH 6/6/2022 6/6/2022 A COLASANTI, JOSEPH-
42203797-401 MC RGH 6/6/2022 6/6/2022 A COLASANTI, JOSEPH-
32200476-303 RGH PL 6/6/2022 6/6/2022 A -
22202849-203 RGH EL 6/6/2022 6/6/2022 A -
12200009-131 WINDOW 6/6/2022 6/6/2022 D -
12200009-105 FRAMNG 6/6/2022 6/6/2022 D -
12200009-100 CM RGH 6/6/2022 6/6/2022 D -check notes
12200009-106 RF D&T 5/16/2022 5/16/2022 A -
42203746-407 GS RGH 5/9/2022 5/9/2022 D COLASANTI, JOSEPH-
42203797-401 MC RGH 5/9/2022 5/9/2022 D COLASANTI, JOSEPH-
32200476-303 RGH PL 5/9/2022 5/9/2022 D -
22202849-203 RGH EL 5/9/2022 5/9/2022 D -
12200009-131 WINDOW 5/9/2022 5/9/2022 D -
12200009-105 FRAMNG 5/9/2022 5/9/2022 D -
12200009-100 CM RGH 5/9/2022 5/9/2022 D -need to pass 106, items not ready call 106 when items are complete all circled on plans
12200009-106 RF D&T 5/4/2022 5/4/2022 D -check notes
32200476-302 TOPOUT 3/18/2022 3/18/2022 A -
12200009-130 P R TI 3/15/2022 3/15/2022 A -
12200009-116 RF SHT 3/15/2022 3/15/2022 A -
12200009-107 SHTHNG 3/15/2022 3/15/2022 A -
12200009-102 SLAB.. 2/3/2022 2/3/2022 A -
32200476-301 U/SLAB 1/31/2022 1/31/2022 A -
32200476-301 U/SLAB 1/27/2022 1/27/2022 D -no water line or DWV pressure