SJC Home
Permit # 42201713
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12116107-904 ST FNL11/17/2022 9:15:26 PMAIRS 11/18/2022 11/18/2022 Approv   MATT RANDOLPH * 417-5263
12116107-904 ST FNL11/17/2022 9:15:26 PMAIRS 11/18/2022 11/18/2022 Approv   Matt Randolph *
12116107-904 ST FNL11/17/2022 9:15:26 PMAIRS 11/18/2022 11/18/2022 Approv   Matt Randolph *
12116107-904 ST FNL11/17/2022 9:15:26 PMAIRS 11/18/2022 11/18/2022 Approv   Matt Randolph * 417-5263
12116107-906 CLVT F11/16/2022 9:07:17 PMAIRS 11/17/2022 11/17/2022 Approv   Dillion Drury * 439-3171
12116107-904 ST FNL11/16/2022 9:06:34 PMAIRS 11/17/2022 11/17/2022 DisApprov not ready for inspection MATT RANDOLPH * 417-5263
12116107-904 ST FNL11/16/2022 9:06:34 PMAIRS 11/17/2022 11/17/2022 DisApprov not ready for inspection Matt Randolph *
12116107-904 ST FNL11/16/2022 9:06:34 PMAIRS 11/17/2022 11/17/2022 DisApprov not ready for inspection Matt Randolph *
12116107-904 ST FNL11/16/2022 9:06:34 PMAIRS 11/17/2022 11/17/2022 DisApprov not ready for inspection Matt Randolph * 417-5263
12116107-126 LS FNL11/16/2022 9:08:40 PMAIRS 11/17/2022 11/17/2022 Approv   *
12116107-125 BL FNL11/15/2022 8:31:21 PMAIRS 11/16/2022 11/16/2022 Approv   FLOYD GREEN * 377-1515
32107737-304 PL FNL11/15/2022 8:31:21 PMAIRS 11/16/2022 11/16/2022 Approv   FLOYD GREEN * 377-1515
42201713-403 MC FNL11/15/2022 8:31:21 PMAIRS 11/16/2022 11/16/2022 Approv   FLOYD GREEN * 377-1515
42203644-408 GASFNL11/15/2022 8:31:21 PMAIRS 11/16/2022 11/16/2022 Approv   FLOYD GREEN * 377-1515
82204094-805 IRRGTN11/15/2022 8:31:21 PMAIRS 11/16/2022 11/16/2022 Approv   FLOYD GREEN * 377-1515
22202726-204 EL FNL11/15/2022 8:31:21 PMAIRS 11/16/2022 11/16/2022 Approv   FLOYD GREEN * 377-1515
12116107-905 CLVT S11/7/2022 9:22:28 PMAIRS 11/8/2022 11/9/2022 Approv Approved for a flat driveway to LDC Dillion Drury * 439-3171
12116107-906 CLVT F11/3/2022 8:20:34 AMAIRS 11/4/2022 11/7/2022 Cancel   Dillion Drury * 439-3171
22202726-213 MTR CN7/26/2022 5:15:25 PMSJCWeb 7/27/2022 7/27/2022 Approv   FLOYD GREEN * 377-1515
12116107-000 INFO..7/14/2022 9:19:24 PMAIRS 7/15/2022 7/15/2022 Approv   FLOYD GREEN * 377-1515
12116107-108 LTH NL5/28/2022 8:51:43 AMAIRS 5/31/2022 5/31/2022 Approv   FLOYD GREEN * 377-1515
12116107-109 INSULA5/3/2022 10:16:52 AMAIRS 5/4/2022 5/4/2022 Approv   FLOYD GREEN * 377-1515
12116107-100 CM RGH4/28/2022 6:59:09 AMAIRS 4/28/2022 4/28/2022 Approv   FLOYD GREEN * 377-1515
12116107-105 FRAMNG4/28/2022 6:59:09 AMAIRS 4/28/2022 4/28/2022 Approv   FLOYD GREEN * 377-1515
12116107-131 WINDOW4/28/2022 6:59:09 AMAIRS 4/28/2022 4/28/2022 Approv   FLOYD GREEN * 377-1515
22202726-203 RGH EL4/28/2022 6:59:09 AMAIRS 4/28/2022 4/28/2022 Approv   FLOYD GREEN * 377-1515
32107737-303 RGH PL4/28/2022 6:59:09 AMAIRS 4/28/2022 4/28/2022 Approv   FLOYD GREEN * 377-1515
42201713-401 MC RGH4/28/2022 6:59:09 AMAIRS 4/28/2022 4/28/2022 Approv   FLOYD GREEN * 377-1515
42203644-407 GS RGH4/28/2022 6:59:09 AMAIRS 4/28/2022 4/28/2022 Approv   FLOYD GREEN * 377-1515
12116107-108 LTH NL3/8/2022 6:44:56 AMAIRS 3/8/2022 3/8/2022 Cancel Per contractor ROCCO STEFANELL * 377-1513
22202726-205 TMP PL3/2/2022 3:14:17 PMSJCWeb 3/3/2022 3/3/2022 Approv   FLOYD GREEN * 377-1515
12116107-106 RF D&T2/27/2022 10:40:36 PMAIRS 2/28/2022 2/28/2022 Approv   FLOYD GREEN * 377-1515
32107737-302 TOPOUT2/16/2022 2:42:33 PMSJCWeb 2/17/2022 2/17/2022 Approv   FLOYD GREEN * 377-1515
12116107-116 RF SHT1/25/2022 3:58:38 PMAIRS 1/26/2022 1/26/2022 Approv   FLOYD GREEN * 377-1515
12116107-107 SHTHNG1/25/2022 3:59:07 PMAIRS 1/26/2022 1/26/2022 Approv   FLOYD GREEN * 377-1515
12116107-102 SLAB..1/2/2022 7:14:53 PMAIRS 1/3/2022 1/3/2022 Approv   FLOYD GREEN * 377-1515
32107737-301 U/SLAB12/27/2021 3:20:23 PMSJCWeb 12/28/2021 12/28/2021 Approv   FLOYD GREEN * 377-1515
12116107-111 P FNDT12/15/2021 5:37:15 PMAIRS 12/16/2021 12/16/2021 Approv   FLOYD GREEN * 377-1515
12116107-101 FND/FT11/30/2021 11:58:42 AMAIRS 12/1/2021 12/1/2021 Approv   FLOYD GREEN * 377-1515