SJC Home
Permit # 42007037
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12003923-600 FR FNL12/21/2020 10:03:41 AMCWStewa 12/22/2020 12/21/2020 Approv   *
12003923-125 BL FNL12/20/2020 1:54:08 PMAIRS 12/21/2020 12/21/2020 Approv   JOE JANSEN *
22002546-204 EL FNL12/20/2020 2:00:26 PMAIRS 12/21/2020 12/21/2020 Approv   JOE JANSEN *
32001641-304 PL FNL12/20/2020 2:00:26 PMAIRS 12/21/2020 12/21/2020 Approv   JOE JANSEN *
42007037-403 MC FNL12/20/2020 2:00:26 PMAIRS 12/21/2020 12/21/2020 Approv   JOE JANSEN *
62000123-606 FR SPR12/17/2020 1:03:28 PMAIRS 12/18/2020 12/18/2020 Approv   CHRIS STEWART * 669-2599
62000214-601 FR ALM12/16/2020 11:19:47 AMAIRS 12/18/2020 12/18/2020 Approv   CHRIS STEWART * 669-2599
12003923-802 LNDSCP12/15/2020 8:40:33 AMAIRS 12/16/2020 12/16/2020 Approv   Nate Walters * 669-5305
12003923-802 LNDSCP12/11/2020 12:30:54 PMAIRS 12/14/2020 12/14/2020 DisApprov Remove metal transport baskets from trees, Mulch palm trees by mail kiosk, stabilze slope Nate Walters * 669-5305
22002546-213 MTR CN11/18/2020 2:20:30 PMSJCWeb 11/19/2020 11/19/2020 Approv   JOE JANSEN *
22002546-212 ENERGZ11/5/2020 11:25:58 AMAIRS 11/6/2020 11/6/2020 Approv   JOE JANSEN *
12003923-108 LTH NL9/28/2020 2:37:07 PMAIRS 9/29/2020 9/29/2020 Approv   JOE JANSEN *
12003923-109 INSULA9/10/2020 5:29:18 AMAIRS 9/10/2020 9/10/2020 Approv   JOE JANSEN *
12003923-100 CM RGH9/2/2020 2:23:25 PMAIRS 9/3/2020 9/3/2020 Approv   JOE JANSEN *
12003923-105 FRAMNG9/2/2020 2:23:25 PMAIRS 9/3/2020 9/3/2020 Approv   JOE JANSEN *
22002546-203 RGH EL9/2/2020 2:23:25 PMAIRS 9/3/2020 9/3/2020 Approv   JOE JANSEN *
32001641-303 RGH PL9/2/2020 2:23:25 PMAIRS 9/3/2020 9/3/2020 Approv   JOE JANSEN *
42007037-401 MC RGH9/2/2020 2:23:25 PMAIRS 9/3/2020 9/3/2020 Approv   JOE JANSEN *
62000123-605 FR HYU8/28/2020 6:53:13 AMAIRS 8/28/2020 8/31/2020 Approv   CHRIS STEWART * 669-2599
62000123-638 VISUAL8/26/2020 2:53:56 PMAIRS 8/27/2020 8/27/2020 Cancel   CHRIS STEWART * 669-2599
62000123-637 FLUSH8/26/2020 2:53:27 PMAIRS 8/27/2020 8/27/2020 Cancel   CHRIS STEWART * 669-2599
12003923-131 WINDOW8/18/2020 3:36:08 PMAIRS 8/19/2020 8/19/2020 Approv   STEPHANIE MURRAY * 209-1742
62000123-604 FR HYA7/30/2020 3:32:48 PMAIRS 8/3/2020 8/3/2020 Approv   CHRIS STEWART * 669-2599
32001641-302 TOPOUT7/13/2020 6:51:24 AMAIRS 7/13/2020 7/13/2020 Approv   STEPHANIE MURRAY * 209-1742
12003923-106 RF D&T7/7/2020 7:23:54 PMAIRS 7/8/2020 7/8/2020 Approv   RYAN MINYARD * 377-4750
12003923-107 SHTHNG7/7/2020 7:24:23 PMAIRS 7/8/2020 7/8/2020 Approv   RYAN MINYARD * 377-4750
22004356-205 TMP PL6/25/2020 8:16:32 AMSJCWeb 6/26/2020 6/26/2020 Approv   JOE JANSEN *
12003923-102 SLAB..4/27/2020 12:45:58 PMAIRS 4/28/2020 4/28/2020 Approv   JOE JANSEN *
32001641-301 U/SLAB4/23/2020 10:18:53 AMAIRS 4/24/2020 4/24/2020 Approv   JOE JANSEN *