SJC Home
Permit # 42000652
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11812549-125 BL FNL8/24/2020 9:12:48 PMAIRS 8/25/2020 8/25/2020 Approv   RYAN MINYARD * 377-4750
42000652-408 GASFNL8/24/2020 9:12:48 PMAIRS 8/25/2020 8/25/2020 Approv   RYAN MINYARD * 377-4750
11812549-125 BL FNL8/5/2020 8:06:05 PMAIRS 8/6/2020 8/6/2020 DisApprov   RYAN MINYARD * 377-4750
21908307-204 EL FNL8/5/2020 8:06:05 PMAIRS 8/6/2020 8/6/2020 Approv   RYAN MINYARD * 377-4750
31805481-304 PL FNL8/5/2020 8:06:05 PMAIRS 8/6/2020 8/6/2020 Approv   RYAN MINYARD * 377-4750
41912255-403 MC FNL8/5/2020 8:06:05 PMAIRS 8/6/2020 8/6/2020 Approv   RYAN MINYARD * 377-4750
42000652-408 GASFNL8/5/2020 8:06:05 PMAIRS 8/6/2020 8/6/2020 DisApprov   RYAN MINYARD * 377-4750
11812549-126 LS FNL8/4/2020 8:46:46 PMAIRS 8/5/2020 8/5/2020 Approv   Nate Walters * 669-5305
11812549-126 LS FNL8/3/2020 7:51:00 PMAIRS 8/4/2020 8/4/2020 DisApprov please provide survey stakes to determine lot boundries Nate Walters * 669-5305
11812549-904 ST FNL8/2/2020 9:16:50 PMAIRS 8/3/2020 8/4/2020 Approv   MATT RANDOLPH * 417-5263
11812549-904 ST FNL8/2/2020 9:16:50 PMAIRS 8/3/2020 8/4/2020 Approv   Matt Randolph *
11812549-904 ST FNL8/2/2020 9:16:50 PMAIRS 8/3/2020 8/4/2020 Approv   Matt Randolph *
11812549-904 ST FNL8/2/2020 9:16:50 PMAIRS 8/3/2020 8/4/2020 Approv   Matt Randolph * 417-5263
21908307-213 MTR CN7/12/2020 6:07:21 PMAIRS 7/13/2020 7/13/2020 Approv   RYAN MINYARD * 377-4750
21908307-213 MTR CN7/9/2020 10:03:38 AMSJCWeb 7/10/2020 7/10/2020 DisApprov no Access TANY GOODSON *
11812549-905 CLVT S6/29/2020 12:07:12 PMAIRS 6/30/2020 6/30/2020 Approv Not country maintained roud Dillion Drury * 439-3171
21908307-213 MTR CN6/24/2020 3:24:16 PMSJCWeb 6/25/2020 6/25/2020 DisApprov no access RYAN MINYARD * 377-4750
42000652-407 GS RGH1/28/2020 11:54:55 AMSJCWeb 1/29/2020 1/29/2020 Approv   RYAN MINYARD * 377-4750
11812549-109 INSULA1/12/2020 3:26:08 PMAIRS 1/13/2020 1/13/2020 Approv   VINCENT PUGLIA * 522-3638
31805481-303 RGH PL1/2/2020 9:32:54 PMAIRS 1/3/2020 1/3/2020 Approv   JOE JANSEN *
41912255-401 MC RGH1/2/2020 9:32:54 PMAIRS 1/3/2020 1/3/2020 Approv   JOE JANSEN *
21908307-203 RGH EL1/2/2020 9:32:54 PMAIRS 1/3/2020 1/3/2020 Approv   JOE JANSEN *
11812549-105 FRAMNG1/2/2020 9:32:54 PMAIRS 1/3/2020 1/3/2020 Approv   JOE JANSEN *
11812549-100 CM RGH1/2/2020 9:32:54 PMAIRS 1/3/2020 1/3/2020 Approv   JOE JANSEN *
11812549-121 S WALL12/29/2019 1:02:32 PMAIRS 12/30/2019 12/30/2019 Approv   VINCENT PUGLIA * 522-3638
11812549-131 WINDOW12/29/2019 1:02:02 PMAIRS 12/30/2019 12/30/2019 Approv   VINCENT PUGLIA * 522-3638
11812549-131 WINDOW12/22/2019 1:29:28 PMAIRS 12/23/2019 12/23/2019 DisApprov   VINCENT PUGLIA * 522-3638
31805481-302 TOPOUT12/18/2019 4:54:10 PMAIRS 12/19/2019 12/19/2019 Approv   STEVE HILLYARD * 814-3500
31805481-302 TOPOUT12/4/2019 7:49:38 AMAIRS 12/5/2019 12/5/2019 DisApprov   *
11812549-107 SHTHNG3/17/2019 7:45:36 PMAIRS 3/18/2019 3/18/2019 Approv Sent from my iPhone TANY GOODSON *
11812549-107 SHTHNG3/14/2019 12:17:12 PMAIRS 3/15/2019 3/15/2019 DisApprov 10:0010:00 Sent from my iPhone *
11812549-106 RF D&T1/30/2019 8:52:18 PMAIRS 1/31/2019 1/31/2019 Approv   TANY GOODSON *
11812549-116 RF SHT1/22/2019 9:21:33 AMAIRS 1/23/2019 1/23/2019 Approv   RYAN MINYARD * 377-4750
11812549-117 P WLLS1/22/2019 4:51:29 PMAIRS 1/23/2019 1/23/2019 Approv   RYAN MINYARD * 377-4750
11812549-102 SLAB..11/15/2018 6:25:11 PMAIRS 11/16/2018 11/16/2018 Approv   TANY GOODSON *
31805481-301 U/SLAB11/5/2018 11:38:41 AMAIRS 11/6/2018 11/6/2018 Approv   TANY GOODSON *