SJC Home
Permit # 41708821
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11705456-126 LS FNL8/30/2018 9:42:02 AMnwalter 8/31/2018 8/31/2018 Approv   Sara Perez * 209-0670
11705456-126 LS FNL8/16/2018 5:23:45 AMAIRS 8/16/2018 8/16/2018 DisApprov Planted trees do not meet 70% canopy requirement Nate Walters * 669-5305
11705456-125 BL FNL8/16/2018 5:23:45 AMAIRS 8/16/2018 8/16/2018 Approv   *
21702484-204 EL FNL8/16/2018 5:23:45 AMAIRS 8/16/2018 8/16/2018 Approv   *
31701887-304 PL FNL8/16/2018 5:23:45 AMAIRS 8/16/2018 8/16/2018 Approv   *
41708821-403 MC FNL8/16/2018 5:23:45 AMAIRS 8/16/2018 8/16/2018 Approv   *
41709631-408 GASFNL8/16/2018 5:23:45 AMAIRS 8/16/2018 8/16/2018 Approv   *
21702484-204 EL FNL8/14/2018 6:11:15 AMAIRS 8/14/2018 8/14/2018 Cancel Contractor called *
21702484-213 MTR CN4/25/2018 10:41:47 AMmkuehne 4/26/2018 4/26/2018 Approv   *
21702484-210 P RGHN4/6/2018 5:58:49 AMAIRS 4/6/2018 4/6/2018 Approv ? *
11705456-108 LTH NL1/18/2018 9:42:49 AMAIRS 1/19/2018 1/19/2018 Approv   *
11705456-109 INSULA12/21/2017 4:36:30 PMAIRS 12/22/2017 12/22/2017 Approv   *
11705456-105 FRAMNG12/21/2017 4:35:57 PMAIRS 12/22/2017 12/22/2017 Approv   *
41709631-407 GS RGH12/18/2017 6:33:50 AMAIRS 12/18/2017 12/18/2017 Approv   *
41708821-401 MC RGH12/18/2017 6:33:02 AMAIRS 12/18/2017 12/18/2017 Approv   *
21702484-210 P RGHN12/18/2017 6:31:45 AMAIRS 12/18/2017 12/18/2017 Approv   *
11705456-106 RF D&T12/11/2017 5:25:30 PMAIRS 12/12/2017 12/12/2017 Approv   *
31701887-302 TOPOUT11/27/2017 2:13:41 PMSJCWeb 11/28/2017 11/28/2017 Approv   *
31701887-302 TOPOUT11/22/2017 2:38:12 PMSJCWeb 11/27/2017 11/27/2017 DisApprov DWV is dry *
21702484-210 P RGHN11/20/2017 4:40:41 PMAIRS 11/21/2017 11/21/2017 Approv garage soffit only *
11705456-131 WINDOW11/2/2017 5:18:32 PMAIRS 11/3/2017 11/3/2017 Approv   *
11705456-107 SHTHNG10/15/2017 10:20:41 AMAIRS 10/16/2017 10/16/2017 Approv   *
11705456-106 RF D&T10/15/2017 10:20:13 AMAIRS 10/16/2017 10/16/2017 DisApprov   *
11705456-103 LINTEL8/20/2017 9:25:08 PMAIRS 8/21/2017 8/21/2017 Approv   *
11705456-102 SLAB..7/15/2017 2:34:47 PMAIRS 7/17/2017 7/17/2017 Approv   *
31701887-301 U/SLAB7/10/2017 2:14:27 PMSJCWeb 7/11/2017 7/11/2017 Approv   *
11705456-101 FND/FT6/21/2017 5:48:43 PMAIRS 6/22/2017 6/22/2017 Approv   FLOYD GREEN * 377-1515
21702485-205 TMP PL5/8/2017 2:06:38 PMAIRS 5/9/2017 5/9/2017 Approv   *